![]() |
true
Denver vs. UC Santa Barbara
@ Eugene, Ore. - McArthur Court
11/12/2010 at 4:35 p.m.
@ Eugene, Ore. - McArthur Court
11/12/2010 at 4:35 p.m.
|
Denver
49 |
UC Santa Barbara
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Denver (0-1) | 30 | 19 | 49 |
| UC Santa Barbara (1-0) | 32 | 33 | 65 |
Denver | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Coughlin, Justin - f | 33 | 4-7 | 3-4 | 1-2 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 3 | 12 |
| 32 | Hallam, Chase - f | 36 | 3-5 | 1-2 | 4-4 | 0 | 3 | 3 | 4 | 1 | 1 | 4 | 2 | 11 |
| 03 | Noonan, Trevor - c | 22 | 4-12 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 10 |
| 05 | Stafford, Brian - g | 32 | 3-7 | 1-4 | 1-3 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 8 |
| 15 | Hallam, Travis - g | 38 | 0-4 | 0-2 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Lewis, Kyle | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Hooper, Andrew | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 34 | Udofia, Chris | 24 | 1-4 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-41 36.6% |
7-19 36.8% |
12-15 80.0% |
7 | 17 | 24 | 10 | 5 | 2 | 22 | 20 | 49 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nunnally, James - f | 31 | 4-11 | 2-6 | 7-7 | 1 | 4 | 5 | 0 | 3 | 1 | 2 | 1 | 17 |
| 32 | Pastorek, Jon - f | 26 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 3 |
| 55 | Somogyi, Greg - c | 15 | 1-1 | 0-0 | 3-5 | 1 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 5 |
| 20 | Brew, Will - g | 26 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 4 | 2 | 2 |
| 33 | Johnson, Orlando - g | 26 | 6-14 | 2-5 | 2-2 | 0 | 7 | 7 | 0 | 3 | 0 | 2 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Serna, Jaime | 20 | 3-5 | 0-0 | 6-7 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 12 |
| 03 | Weiner, Jordan | 19 | 2-3 | 2-3 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 8 |
| 11 | Joyner, Justin | 20 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 |
| 24 | Peterson, Christian | 9 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 25 | Devenny, Lucas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 43 | Leaf, Troy | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-38 47.4% |
7-15 46.7% |
22-27 81.5% |
3 | 20 | 23 | 11 | 17 | 4 | 18 | 19 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Denver-None; UC Santa Barbara-None. Officials: Bruce Hicks, Tom Spitznagel, Jeff Ketchu Attendance: 6523 Time: 4:35 p.m. |
