| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Edelstein, Ben | .344 | 23-14 | 64 | 11 | 22 | 2 | 1 | 2 | 10 | 32 | .500 | 4 | 0 | 13 | 0 | .382 | 0 | 0 | 6-6 | 26 | 0 | 1 | .963 |
| Lapchak, Stephen | .333 | 5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 2 | 0 | .400 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Mullins, Marty | .319 | 36-34 | 113 | 25 | 36 | 4 | 0 | 8 | 25 | 64 | .566 | 14 | 7 | 18 | 2 | .419 | 2 | 3 | 0-0 | 194 | 17 | 3 | .986 |
| Tregoning, Ryan | .314 | 36-32 | 118 | 27 | 37 | 7 | 2 | 2 | 21 | 54 | .458 | 8 | 7 | 25 | 0 | .388 | 1 | 2 | 7-8 | 62 | 0 | 3 | .954 |
| Whyte, Trevor | .304 | 54-53 | 194 | 27 | 59 | 12 | 0 | 5 | 34 | 86 | .443 | 16 | 12 | 35 | 2 | .392 | 0 | 1 | 0-0 | 471 | 38 | 8 | .985 |
| Valaika, Matt | .301 | 49-49 | 183 | 32 | 55 | 9 | 2 | 4 | 35 | 80 | .437 | 20 | 10 | 36 | 1 | .397 | 1 | 2 | 3-4 | 85 | 145 | 11 | .954 |
| Wheeler, Beck | .297 | 38-29 | 118 | 15 | 35 | 5 | 2 | 2 | 22 | 50 | .424 | 6 | 1 | 16 | 7 | .326 | 4 | 2 | 0-0 | 8 | 13 | 2 | .913 |
| Terhune, Gunnar | .280 | 54-53 | 211 | 36 | 59 | 10 | 3 | 2 | 28 | 81 | .384 | 23 | 4 | 36 | 1 | .358 | 2 | 7 | 17-22 | 146 | 3 | 1 | .993 |
| Eligio, Derek | .277 | 22-10 | 47 | 7 | 13 | 4 | 2 | 0 | 4 | 21 | .447 | 4 | 1 | 12 | 1 | .346 | 0 | 1 | 3-4 | 3 | 1 | 2 | .667 |
| Haddow, Mark | .273 | 53-53 | 198 | 38 | 54 | 5 | 3 | 6 | 26 | 83 | .419 | 22 | 11 | 48 | 2 | .373 | 2 | 2 | 17-21 | 107 | 8 | 4 | .966 |
| Williams, Sean | .268 | 53-52 | 198 | 31 | 53 | 10 | 3 | 2 | 17 | 75 | .379 | 31 | 3 | 32 | 2 | .373 | 1 | 10 | 4-6 | 105 | 149 | 9 | .966 |
| Camou, Dan | .250 | 12-4 | 16 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 0 | 0 | 7 | 0 | .250 | 0 | 1 | 0-0 | 24 | 6 | 1 | .968 |
| Palermo, Ryan | .245 | 48-44 | 151 | 18 | 37 | 9 | 1 | 3 | 25 | 57 | .377 | 10 | 5 | 38 | 1 | .311 | 1 | 0 | 0-0 | 22 | 89 | 7 | .941 |
| Tafelski, Bryce | .241 | 25-17 | 58 | 10 | 14 | 3 | 0 | 0 | 4 | 17 | .293 | 6 | 4 | 19 | 0 | .353 | 0 | 0 | 1-1 | 85 | 4 | 1 | .989 |
| Hansen, Doug | .222 | 13-3 | 18 | 3 | 4 | 0 | 1 | 0 | 5 | 6 | .333 | 0 | 1 | 5 | 0 | .263 | 0 | 1 | 0-1 | 22 | 2 | 0 | 1.000 |
| Fick, Brett | .205 | 27-6 | 44 | 4 | 9 | 0 | 0 | 1 | 2 | 12 | .273 | 3 | 1 | 9 | 0 | .271 | 0 | 0 | 0-0 | 5 | 12 | 0 | 1.000 |
| Arslan, Shane | .203 | 33-14 | 69 | 9 | 14 | 2 | 1 | 3 | 12 | 27 | .391 | 5 | 1 | 24 | 1 | .267 | 0 | 0 | 0-0 | 17 | 3 | 0 | 1.000 |
| Roenicke, Lance | .196 | 25-13 | 51 | 13 | 10 | 3 | 1 | 3 | 8 | 24 | .471 | 4 | 1 | 16 | 1 | .263 | 1 | 1 | 1-3 | 23 | 1 | 3 | .889 |
| Moon, Steve | .138 | 19-6 | 29 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .172 | 5 | 0 | 13 | 1 | .257 | 1 | 2 | 0-2 | 14 | 32 | 4 | .920 |
| Totals | .276 | 54-54 | 1883 | 310 | 520 | 86 | 22 | 43 | 285 | 779 | .414 | 181 | 70 | 404 | 22 | .358 | 17 | 35 | 59-78 | 1447 | 592 | 67 | .968 |
| Opponents | .307 | 54-54 | 1951 | 336 | 598 | 103 | 12 | 50 | 314 | 875 | .448 | 150 | 61 | 306 | 17 | .370 | 22 | 33 | 59-72 | 1453 | 560 | 75 | .964 |
| LOB - Team (425), Opp (437). DPs turned - Team (46), Opp (52). CI - Team (3), Mullins, M. 2, Camou, D. 1, Opp (2). IBB - Team (3), Whyte, T. 1, Terhune, G. 1, Haddow, M. 1, Opp (2). Picked off - Palermo, R. 2, Whyte, T. 1, Wheeler, B. 1, Arslan, S. 1, Roenicke, L 1, Terhune, G. 1, Haddow, M. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gelinas, Kevin | 3.60 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 3 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 17 | .176 | 1 | 0 | 0 | 0 | 0 |
| Hollands, Mario | 3.77 | 5-5 | 14-14 | 3 | 0/1 | 0 | 98.0 | 111 | 51 | 41 | 28 | 80 | 20 | 2 | 7 | 385 | .288 | 5 | 7 | 2 | 3 | 9 |
| Brady, Matthew | 3.86 | 0-1 | 16-0 | 0 | 0/1 | 0 | 23.1 | 23 | 13 | 10 | 13 | 8 | 7 | 0 | 3 | 91 | .253 | 0 | 1 | 0 | 1 | 1 |
| Whalen, Connor | 4.00 | 1-1 | 24-0 | 0 | 0/0 | 0 | 18.0 | 24 | 10 | 8 | 15 | 21 | 3 | 0 | 0 | 77 | .312 | 3 | 7 | 1 | 1 | 1 |
| Meaux, Jesse | 4.41 | 8-3 | 18-14 | 2 | 0/0 | 3 | 98.0 | 123 | 53 | 48 | 18 | 39 | 17 | 2 | 7 | 401 | .307 | 4 | 8 | 2 | 2 | 7 |
| Davis, Greg | 4.91 | 2-2 | 20-7 | 1 | 0/0 | 0 | 55.0 | 66 | 35 | 30 | 14 | 47 | 14 | 1 | 2 | 225 | .293 | 2 | 6 | 1 | 2 | 0 |
| Meals, David | 6.63 | 3-5 | 27-0 | 0 | 0/0 | 3 | 36.2 | 44 | 29 | 27 | 12 | 26 | 7 | 0 | 5 | 141 | .312 | 4 | 5 | 0 | 3 | 5 |
| Ford, Mike | 6.75 | 0-1 | 9-0 | 0 | 0/0 | 0 | 13.1 | 17 | 16 | 10 | 4 | 7 | 3 | 0 | 3 | 57 | .298 | 1 | 7 | 0 | 0 | 1 |
| Capito, Nick | 7.09 | 4-6 | 18-13 | 2 | 1/0 | 0 | 72.1 | 106 | 71 | 57 | 19 | 42 | 15 | 7 | 13 | 304 | .349 | 0 | 11 | 2 | 7 | 2 |
| Loredo, Nick | 7.28 | 0-5 | 18-6 | 0 | 0/0 | 2 | 55.2 | 75 | 50 | 45 | 16 | 24 | 16 | 0 | 10 | 228 | .329 | 1 | 8 | 1 | 2 | 7 |
| Phippen, Sam | 7.71 | 0-1 | 7-0 | 0 | 0/0 | 0 | 7.0 | 6 | 6 | 6 | 6 | 6 | 1 | 0 | 0 | 25 | .240 | 0 | 1 | 0 | 1 | 0 |
| Totals | 5.30 | 24-30 | 54-54 | 8 | 2/1 | 8 | 482.1 | 598 | 336 | 284 | 150 | 306 | 103 | 12 | 50 | 1951 | .307 | 21 | 61 | 9 | 22 | 33 |
| Opponents | 4.85 | 30-24 | 54-54 | 1 | 3/2 | 9 | 484.1 | 520 | 310 | 261 | 181 | 404 | 86 | 22 | 43 | 1883 | .276 | 46 | 70 | 7 | 17 | 35 |
| PB - Team (5), Tafelski, B. 5, Opp (14). Pickoffs - Team (11), Hollands, M. 3, Meaux, J. 2, Capito, N. 2, Davis, G. 1, Mullins, M. 1, Ford, M. 1, Loredo, N. 1, Opp (8). SBA/ATT - Mullins, M. (30-35), Tafelski, B. (23-23), Davis, G. (13-17), Capito, N. (12-16), Meaux, J. (14-15), Hollands, M. (9-12), Camou, D. (4-6), Meals, D. (3-3), Hansen, D. (2-3), Brady, M. (2-2), Whalen, C. (2-2), Gelinas, K. (2-2), Ford, M. (1-1), Phippen, S (1-1), Loredo, N. (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hansen, Doug | 24 | 22 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Arslan, Shane | 20 | 17 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hollands, Mario | 19 | 5 | 14 | 0 | 1.000 | 2 | 9 | 3 | .750 | 0 | 0 |
| Fick, Brett | 17 | 5 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Loredo, Nick | 12 | 2 | 10 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Meals, David | 7 | 2 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ford, Mike | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brady, Matthew | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Lapchak, Stephen | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Phippen, Sam | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Terhune, Gunnar | 150 | 146 | 3 | 1 | .993 | 2 | 0 | 0 | --- | 0 | 0 |
| Tafelski, Bryce | 90 | 85 | 4 | 1 | .989 | 1 | 23 | 0 | 1.000 | 5 | 0 |
| Mullins, Marty | 214 | 194 | 17 | 3 | .986 | 2 | 30 | 5 | .857 | 0 | 2 |
| Whyte, Trevor | 517 | 471 | 38 | 8 | .985 | 39 | 0 | 0 | --- | 0 | 0 |
| Camou, Dan | 31 | 24 | 6 | 1 | .968 | 1 | 4 | 2 | .667 | 0 | 1 |
| Haddow, Mark | 119 | 107 | 8 | 4 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
| Williams, Sean | 263 | 105 | 149 | 9 | .966 | 30 | 0 | 0 | --- | 0 | 0 |
| Edelstein, Ben | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Valaika, Matt | 241 | 85 | 145 | 11 | .954 | 26 | 0 | 0 | --- | 0 | 0 |
| Tregoning, Ryan | 65 | 62 | 0 | 3 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
| Palermo, Ryan | 118 | 22 | 89 | 7 | .941 | 6 | 0 | 0 | --- | 0 | 0 |
| Moon, Steve | 50 | 14 | 32 | 4 | .920 | 4 | 0 | 0 | --- | 0 | 0 |
| Wheeler, Beck | 23 | 8 | 13 | 2 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
| Meaux, Jesse | 20 | 6 | 12 | 2 | .900 | 1 | 14 | 1 | .933 | 0 | 0 |
| Capito, Nick | 20 | 5 | 13 | 2 | .900 | 1 | 12 | 4 | .750 | 0 | 0 |
| Roenicke, Lance | 27 | 23 | 1 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Whalen, Connor | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Davis, Greg | 10 | 3 | 5 | 2 | .800 | 1 | 13 | 4 | .765 | 0 | 0 |
| Eligio, Derek | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Gelinas, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 2106 | 1447 | 592 | 67 | .968 | 46 | 59 | 13 | .819 | 5 | 3 |
| Opponents | 2088 | 1453 | 560 | 75 | .964 | 52 | 59 | 19 | .756 | 14 | 2 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UC Santa Barbara | 51 | 27 | 41 | 41 | 42 | 31 | 32 | 26 | 14 | 5 | 310 | Opponents | 35 | 26 | 33 | 49 | 45 | 42 | 40 | 24 | 36 | 6 | 336 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-4 | 1-3 | 2-3 | 2-6 | 4-5 | 0-1 | 2-1 | 3-2 | 2-1 | 8-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 6-0 | 2-0 | 2-1 | 4-4 | 1-2 | 2-7 | 1-1 | 0-2 | 2-3 | 2-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-8 | 10-11 | 12-12 | 15-10 | 16-10 | 19-7 | 22-3 | 21-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-11 | 5-11 | 5-15 | 4-17 | 5-18 | 2-21 | 1-23 | 0-24 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-11 | 9-8 | 7-3 | 5-3 | 3-2 | 3-2 | 1-4 | 3-4 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 6 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 8671 | 27 | 321 |
| AWAY | 17944 | 24 | 747 |
| TOTAL | 26615 | 51 | 521 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Edelstein, Ben | .375 | 11-10 | 40 | 8 | 15 | 1 | 1 | 2 | 8 | 24 | .600 | 4 | 0 | 7 | 0 | .432 | 0 | 0 | 5-5 | 14 | 0 | 0 | 1.000 |
| Tregoning, Ryan | .340 | 15-15 | 53 | 13 | 18 | 3 | 1 | 1 | 8 | 26 | .491 | 4 | 2 | 13 | 0 | .400 | 1 | 2 | 4-5 | 22 | 0 | 2 | .917 |
| Mullins, Marty | .319 | 14-14 | 47 | 10 | 15 | 1 | 0 | 5 | 11 | 31 | .660 | 4 | 3 | 10 | 1 | .407 | 0 | 2 | 0-0 | 74 | 11 | 0 | 1.000 |
| Whyte, Trevor | .314 | 24-24 | 86 | 12 | 27 | 6 | 0 | 3 | 11 | 42 | .488 | 8 | 6 | 11 | 1 | .410 | 0 | 0 | 0-0 | 245 | 16 | 2 | .992 |
| Fick, Brett | .304 | 16-3 | 23 | 3 | 7 | 0 | 0 | 1 | 1 | 10 | .435 | 2 | 1 | 4 | 0 | .385 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
| Valaika, Matt | .301 | 22-22 | 83 | 6 | 25 | 6 | 0 | 0 | 12 | 31 | .373 | 8 | 4 | 20 | 1 | .389 | 0 | 0 | 0-0 | 42 | 60 | 3 | .971 |
| Camou, Dan | .286 | 8-4 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 0 | 0 | 6 | 0 | .286 | 0 | 1 | 0-0 | 17 | 5 | 1 | .957 |
| Haddow, Mark | .275 | 24-24 | 91 | 15 | 25 | 3 | 0 | 1 | 7 | 31 | .341 | 7 | 3 | 22 | 0 | .343 | 1 | 1 | 7-9 | 52 | 5 | 2 | .966 |
| Hansen, Doug | .273 | 7-2 | 11 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | .455 | 0 | 0 | 4 | 0 | .273 | 0 | 1 | 0-1 | 14 | 2 | 0 | 1.000 |
| Palermo, Ryan | .258 | 22-19 | 66 | 6 | 17 | 3 | 0 | 1 | 12 | 23 | .348 | 4 | 3 | 13 | 1 | .329 | 0 | 0 | 0-0 | 8 | 41 | 4 | .925 |
| Terhune, Gunnar | .250 | 24-24 | 96 | 13 | 24 | 5 | 0 | 1 | 11 | 32 | .333 | 12 | 2 | 15 | 0 | .342 | 1 | 3 | 7-8 | 62 | 1 | 1 | .984 |
| Eligio, Derek | .242 | 12-8 | 33 | 4 | 8 | 2 | 0 | 0 | 2 | 10 | .303 | 2 | 1 | 9 | 1 | .306 | 0 | 1 | 1-2 | 1 | 0 | 1 | .500 |
| Williams, Sean | .207 | 23-23 | 87 | 7 | 18 | 4 | 0 | 1 | 6 | 25 | .287 | 10 | 2 | 16 | 0 | .303 | 0 | 5 | 0-2 | 44 | 85 | 5 | .963 |
| Roenicke, Lance | .200 | 10-1 | 10 | 3 | 2 | 0 | 1 | 1 | 3 | 7 | .700 | 1 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Wheeler, Beck | .167 | 14-8 | 36 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .194 | 2 | 1 | 6 | 4 | .231 | 0 | 1 | 0-0 | 1 | 4 | 1 | .833 |
| Tafelski, Bryce | .167 | 11-7 | 24 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .208 | 1 | 1 | 10 | 0 | .231 | 0 | 0 | 0-0 | 27 | 1 | 1 | .966 |
| Arslan, Shane | .130 | 13-4 | 23 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .261 | 0 | 0 | 7 | 1 | .130 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Moon, Steve | .053 | 10-4 | 19 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .053 | 1 | 0 | 9 | 1 | .095 | 1 | 2 | 0-0 | 12 | 23 | 3 | .921 |
| Totals | .264 | 24-24 | 842 | 112 | 222 | 36 | 4 | 18 | 104 | 320 | .380 | 70 | 29 | 187 | 11 | .340 | 4 | 19 | 24-32 | 657 | 296 | 28 | .971 |
| Opponents | .325 | 24-24 | 887 | 156 | 288 | 54 | 9 | 22 | 147 | 426 | .480 | 49 | 29 | 124 | 9 | .375 | 12 | 21 | 29-35 | 663 | 248 | 28 | .970 |
| LOB - Team (190), Opp (186). DPs turned - Team (25), Opp (25). CI - Team (1), Camou, D. 1, Opp (1). IBB - Team (1), Haddow, M. 1. Picked off - Haddow, M. 1, Terhune, G. 1, Whyte, T. 1. |
(Conference games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Phippen, Sam | 2.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 14 | .214 | 0 | 1 | 0 | 1 | 0 |
| Brady, Matthew | 2.51 | 0-1 | 6-0 | 0 | 0/0 | 0 | 14.1 | 12 | 5 | 4 | 4 | 5 | 5 | 0 | 1 | 54 | .222 | 0 | 1 | 0 | 1 | 0 |
| Meaux, Jesse | 4.21 | 4-2 | 10-8 | 2 | 0/0 | 2 | 57.2 | 73 | 28 | 27 | 9 | 21 | 11 | 1 | 5 | 227 | .322 | 2 | 5 | 2 | 2 | 6 |
| Hollands, Mario | 4.34 | 3-3 | 8-8 | 1 | 0/0 | 0 | 56.0 | 73 | 36 | 27 | 11 | 34 | 13 | 2 | 6 | 230 | .317 | 3 | 6 | 0 | 1 | 8 |
| Davis, Greg | 5.02 | 2-1 | 7-2 | 1 | 0/0 | 0 | 28.2 | 38 | 19 | 16 | 5 | 19 | 6 | 1 | 0 | 118 | .322 | 1 | 3 | 0 | 1 | 0 |
| Meals, David | 5.40 | 1-1 | 12-0 | 0 | 0/0 | 2 | 16.2 | 18 | 11 | 10 | 4 | 11 | 3 | 0 | 2 | 60 | .300 | 1 | 2 | 0 | 2 | 2 |
| Whalen, Connor | 6.00 | 0-1 | 8-0 | 0 | 0/0 | 0 | 6.0 | 7 | 5 | 4 | 4 | 7 | 1 | 0 | 0 | 24 | .292 | 0 | 6 | 1 | 0 | 1 |
| Loredo, Nick | 7.07 | 0-2 | 6-1 | 0 | 0/0 | 1 | 14.0 | 20 | 12 | 11 | 1 | 7 | 7 | 0 | 2 | 55 | .364 | 0 | 2 | 0 | 1 | 3 |
| Capito, Nick | 13.71 | 0-3 | 8-5 | 0 | 0/0 | 0 | 21.2 | 44 | 39 | 33 | 10 | 16 | 8 | 5 | 6 | 105 | .419 | 0 | 3 | 1 | 3 | 1 |
| Totals | 5.47 | 10-14 | 24-24 | 4 | 0/0 | 5 | 219.0 | 288 | 156 | 133 | 49 | 124 | 54 | 9 | 22 | 887 | .325 | 7 | 29 | 4 | 12 | 21 |
| Opponents | 4.11 | 14-10 | 24-24 | 0 | 1/1 | 3 | 221.0 | 222 | 112 | 101 | 70 | 187 | 36 | 4 | 18 | 842 | .264 | 18 | 29 | 3 | 4 | 19 |
| PB - Team (3), Tafelski, B. 3, Opp (7). Pickoffs - Team (6), Meaux, J. 2, Mullins, M. 1, Hollands, M. 1, Davis, G. 1, Loredo, N. 1, Opp (3). SBA/ATT - Mullins, M. (13-16), Tafelski, B. (11-11), Davis, G. (6-10), Meaux, J. (9-10), Capito, N. (9-9), Hollands, M. (4-5), Camou, D. (3-4), Hansen, D. (2-3), Meals, D. (1-1). |
(Conference games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mullins, Marty | 85 | 74 | 11 | 0 | 1.000 | 2 | 13 | 3 | .813 | 0 | 0 |
| Hansen, Doug | 16 | 14 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Edelstein, Ben | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hollands, Mario | 12 | 3 | 9 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Fick, Brett | 10 | 1 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Arslan, Shane | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Loredo, Nick | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, Greg | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| Meals, David | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Roenicke, Lance | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Whalen, Connor | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Phippen, Sam | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brady, Matthew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Whyte, Trevor | 263 | 245 | 16 | 2 | .992 | 20 | 0 | 0 | --- | 0 | 0 |
| Terhune, Gunnar | 64 | 62 | 1 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Valaika, Matt | 105 | 42 | 60 | 3 | .971 | 15 | 0 | 0 | --- | 0 | 0 |
| Haddow, Mark | 59 | 52 | 5 | 2 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
| Tafelski, Bryce | 29 | 27 | 1 | 1 | .966 | 0 | 11 | 0 | 1.000 | 3 | 0 |
| Williams, Sean | 134 | 44 | 85 | 5 | .963 | 16 | 0 | 0 | --- | 0 | 0 |
| Camou, Dan | 23 | 17 | 5 | 1 | .957 | 1 | 3 | 1 | .750 | 0 | 1 |
| Palermo, Ryan | 53 | 8 | 41 | 4 | .925 | 3 | 0 | 0 | --- | 0 | 0 |
| Meaux, Jesse | 13 | 3 | 9 | 1 | .923 | 1 | 9 | 1 | .900 | 0 | 0 |
| Moon, Steve | 38 | 12 | 23 | 3 | .921 | 3 | 0 | 0 | --- | 0 | 0 |
| Tregoning, Ryan | 24 | 22 | 0 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Capito, Nick | 7 | 1 | 5 | 1 | .857 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Wheeler, Beck | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Eligio, Derek | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 981 | 657 | 296 | 28 | .971 | 25 | 29 | 6 | .829 | 3 | 1 |
| Opponents | 939 | 663 | 248 | 28 | .970 | 25 | 24 | 8 | .750 | 7 | 1 |