![]() |
UC Santa Barbara
Season StatisticsOverall Statistics for UC Santa Barbara (as of May 24, 2009)
(All games Sorted by Batting avg)
Record: 29-23 Home: 13-11 Away: 11-11 Neutral: 5-1 Big West: 11-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Valaika, Matt | .343 | 50-48 | 178 | 40 | 61 | 16 | 1 | 6 | 45 | 97 | .545 | 13 | 9 | 16 | 2 | .411 | 2 | 1 | 1-2 | 103 | 142 | 8 | .968 |
| Cavan, Ryan | .341 | 49-47 | 173 | 50 | 59 | 11 | 3 | 4 | 36 | 88 | .509 | 31 | 3 | 22 | 3 | .435 | 7 | 1 | 3-3 | 48 | 107 | 11 | .934 |
| Oliver, Eric | .325 | 52-52 | 203 | 40 | 66 | 19 | 1 | 6 | 48 | 105 | .517 | 29 | 5 | 15 | 4 | .420 | 1 | 1 | 1-1 | 447 | 61 | 5 | .990 |
| Gump, Brian | .308 | 52-51 | 198 | 59 | 61 | 6 | 2 | 8 | 37 | 95 | .480 | 26 | 9 | 37 | 0 | .405 | 4 | 10 | 22-27 | 134 | 3 | 2 | .986 |
| Haddow, Mark | .298 | 44-34 | 124 | 21 | 37 | 7 | 3 | 5 | 25 | 65 | .524 | 13 | 2 | 36 | 1 | .371 | 1 | 1 | 10-13 | 63 | 0 | 6 | .913 |
| Mullins, Marty | .295 | 41-39 | 132 | 25 | 39 | 11 | 1 | 4 | 19 | 64 | .485 | 8 | 5 | 19 | 1 | .344 | 6 | 4 | 0-1 | 226 | 35 | 2 | .992 |
| Terhune, Gunnar | .284 | 44-43 | 169 | 26 | 48 | 8 | 4 | 1 | 22 | 67 | .396 | 8 | 1 | 33 | 1 | .320 | 0 | 7 | 10-13 | 69 | 1 | 2 | .972 |
| Cummings, Robby | .264 | 37-32 | 121 | 19 | 32 | 7 | 0 | 7 | 38 | 60 | .496 | 11 | 0 | 42 | 2 | .323 | 1 | 0 | 1-1 | 6 | 42 | 4 | .923 |
| Carlson, Shane | .256 | 47-45 | 172 | 36 | 44 | 12 | 1 | 7 | 34 | 79 | .459 | 16 | 3 | 32 | 2 | .326 | 2 | 1 | 4-4 | 42 | 76 | 9 | .929 |
| ---------- | |||||||||||||||||||||||
| Palermo, Ryan | .500 | 9-1 | 12 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | .583 | 1 | 0 | 3 | 0 | .538 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Tregoning, Ryan | .310 | 35-12 | 58 | 11 | 18 | 2 | 0 | 2 | 13 | 26 | .448 | 5 | 6 | 21 | 2 | .408 | 2 | 0 | 2-2 | 27 | 1 | 0 | 1.000 |
| DeAlba, John | .300 | 35-28 | 100 | 18 | 30 | 7 | 0 | 2 | 16 | 43 | .430 | 10 | 3 | 17 | 3 | .368 | 4 | 3 | 2-3 | 38 | 0 | 2 | .950 |
| Cook, Steve | .264 | 32-22 | 91 | 23 | 24 | 3 | 2 | 2 | 15 | 37 | .407 | 12 | 2 | 17 | 0 | .355 | 2 | 1 | 2-3 | 24 | 41 | 4 | .942 |
| Tafelski, Bryce | .244 | 18-13 | 41 | 9 | 10 | 3 | 0 | 1 | 12 | 16 | .390 | 8 | 2 | 11 | 1 | .385 | 1 | 1 | 1-1 | 77 | 10 | 2 | .978 |
| Hansen, Doug | .200 | 9-0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 10 | 0 | 2 | .833 |
| Edelstein, Ben | .200 | 5-0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Roenicke, Lance | .200 | 4-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Arslan, Shane | .125 | 7-0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 1 | 4 | 0 | .300 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Fick, Brett | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .300 | 52-52 | 1801 | 382 | 540 | 113 | 18 | 55 | 360 | 854 | .474 | 192 | 51 | 331 | 22 | .377 | 33 | 31 | 59-74 | 1378 | 607 | 67 | .967 |
| Opponents | .287 | 52-52 | 1765 | 334 | 506 | 94 | 9 | 43 | 316 | 747 | .423 | 199 | 97 | 305 | 21 | .385 | 24 | 45 | 47-72 | 1362 | 492 | 65 | .966 |
| LOB - Team (364), Opp (419). DPs turned - Team (51), Opp (43). CI - Team (1), Hansen, D. 1. IBB - Team (2), Oliver, E. 2, Opp (3). Picked off - Terhune, G. 3, Cook, S. 2, Gump, B. 2, Valaika, M. 1, Oliver, E. 1, Tafelski, B. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gardner, Joe | 3.40 | 7-1 | 13-13 | 2 | 1/0 | 0 | 84.2 | 79 | 48 | 32 | 31 | 69 | 14 | 1 | 3 | 314 | .252 | 10 | 19 | 2 | 0 | 8 |
| Hollands, Mario | 4.74 | 6-6 | 14-13 | 1 | 1/1 | 0 | 89.1 | 90 | 48 | 47 | 37 | 49 | 16 | 2 | 5 | 327 | .275 | 5 | 12 | 1 | 4 | 11 |
| Brady, Matthew | 5.40 | 0-1 | 5-0 | 0 | 0/0 | 0 | 5.0 | 5 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 20 | .250 | 0 | 0 | 0 | 0 | 0 |
| Meals, David | 5.70 | 3-2 | 20-1 | 0 | 0/1 | 5 | 42.2 | 43 | 29 | 27 | 19 | 27 | 11 | 0 | 5 | 155 | .277 | 0 | 4 | 1 | 4 | 4 |
| Davis, Greg | 5.86 | 1-1 | 15-2 | 0 | 0/0 | 0 | 27.2 | 29 | 20 | 18 | 20 | 16 | 1 | 0 | 1 | 107 | .271 | 1 | 8 | 0 | 1 | 3 |
| Edwards, Clayton | 5.97 | 2-3 | 20-0 | 0 | 0/0 | 0 | 37.2 | 47 | 32 | 25 | 11 | 24 | 9 | 1 | 3 | 146 | .322 | 2 | 17 | 1 | 3 | 3 |
| Samuels, Zachary | 6.14 | 3-3 | 19-6 | 0 | 0/1 | 2 | 55.2 | 64 | 43 | 38 | 25 | 47 | 16 | 1 | 5 | 221 | .290 | 4 | 11 | 0 | 4 | 5 |
| Ford, Mike | 6.75 | 4-5 | 15-10 | 0 | 0/0 | 0 | 57.1 | 63 | 48 | 43 | 30 | 31 | 9 | 2 | 10 | 221 | .285 | 8 | 14 | 2 | 1 | 6 |
| Meaux, Jesse | 6.80 | 3-0 | 18-7 | 0 | 0/1 | 0 | 43.2 | 60 | 41 | 33 | 17 | 31 | 12 | 2 | 4 | 183 | .328 | 2 | 10 | 1 | 4 | 5 |
| McIntyre, Patrick | 7.80 | 0-1 | 14-0 | 0 | 0/0 | 0 | 15.0 | 22 | 17 | 13 | 3 | 10 | 5 | 0 | 7 | 66 | .333 | 0 | 2 | 0 | 2 | 0 |
| ---------- | ||||||||||||||||||||||
| Cannon, Forest | 67.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | .800 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.56 | 29-23 | 52-52 | 3 | 4/2 | 7 | 459.1 | 506 | 334 | 284 | 199 | 305 | 94 | 9 | 43 | 1765 | .287 | 32 | 97 | 8 | 24 | 45 |
| Opponents | 6.46 | 23-29 | 52-52 | 2 | 0/0 | 12 | 454.0 | 540 | 382 | 326 | 192 | 331 | 113 | 18 | 55 | 1801 | .300 | 36 | 51 | 7 | 33 | 31 |
| PB - Team (13), Mullins, M. 10, Tafelski, B. 3, Opp (10). Pickoffs - Team (10), Hollands, M. 5, Samuels, Z. 2, Gardner, J. 2, Mullins, M. 1, Opp (10). SBA/ATT - Mullins, M. (28-48), Tafelski, B. (19-23), Hollands, M. (12-17), Meaux, J. (11-12), Gardner, J. (3-10), Ford, M. (6-10), Samuels, Z. (6-8), Davis, G. (5-7), Meals, D. (1-3), Edwards, C. (0-2), McIntyre, P. (2-2), Cannon, F. (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tregoning, Ryan | 28 | 27 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ford, Mike | 20 | 8 | 12 | 0 | 1.000 | 2 | 6 | 4 | .600 | 0 | 0 |
| Samuels, Zachary | 15 | 6 | 9 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Davis, Greg | 10 | 5 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Arslan, Shane | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Meals, David | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Palermo, Ryan | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brady, Matthew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Edelstein, Ben | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McIntyre, Patrick | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mullins, Marty | 263 | 226 | 35 | 2 | .992 | 4 | 28 | 20 | .583 | 10 | 0 |
| Oliver, Eric | 513 | 447 | 61 | 5 | .990 | 45 | 0 | 0 | --- | 0 | 0 |
| Gump, Brian | 139 | 134 | 3 | 2 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| Tafelski, Bryce | 89 | 77 | 10 | 2 | .978 | 1 | 19 | 4 | .826 | 3 | 0 |
| Hollands, Mario | 44 | 11 | 32 | 1 | .977 | 3 | 12 | 5 | .706 | 0 | 0 |
| Terhune, Gunnar | 72 | 69 | 1 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Valaika, Matt | 253 | 103 | 142 | 8 | .968 | 36 | 0 | 0 | --- | 0 | 0 |
| DeAlba, John | 40 | 38 | 0 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Cook, Steve | 69 | 24 | 41 | 4 | .942 | 6 | 0 | 0 | --- | 0 | 0 |
| Cavan, Ryan | 166 | 48 | 107 | 11 | .934 | 19 | 0 | 0 | --- | 0 | 0 |
| Carlson, Shane | 127 | 42 | 76 | 9 | .929 | 15 | 0 | 0 | --- | 0 | 0 |
| Cummings, Robby | 52 | 6 | 42 | 4 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
| Gardner, Joe | 26 | 12 | 12 | 2 | .923 | 1 | 3 | 7 | .300 | 0 | 0 |
| Haddow, Mark | 69 | 63 | 0 | 6 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Meaux, Jesse | 11 | 3 | 7 | 1 | .909 | 0 | 11 | 1 | .917 | 0 | 0 |
| Hansen, Doug | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 1 |
| Edwards, Clayton | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 2 | .000 | 0 | 0 |
| Roenicke, Lance | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Cannon, Forest | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Fick, Brett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2052 | 1378 | 607 | 67 | .967 | 51 | 47 | 25 | .653 | 13 | 1 |
| Opponents | 1919 | 1362 | 492 | 65 | .966 | 43 | 59 | 15 | .797 | 10 | 0 |
Games Summary for UC Santa Barbara (as of May 24, 2009)
(All games)
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UC Santa Barbara | 42 | 51 | 56 | 31 | 37 | 62 | 54 | 32 | 16 | 1 | 382 | Opponents | 34 | 27 | 43 | 41 | 50 | 53 | 25 | 46 | 15 | 0 | 334 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-1 | 0-3 | 2-5 | 0-6 | 0-1 | 3-2 | 3-4 | 4-1 | 4-0 | 12-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 1-0 | 5-0 | 2-1 | 3-0 | 3-4 | 4-1 | 1-3 | 2-3 | 2-4 | 2-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-4 | 21-4 | 22-5 | 22-4 | 19-3 | 23-3 | 25-3 | 27-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-11 | 3-15 | 5-16 | 4-17 | 6-17 | 3-20 | 1-19 | 0-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-8 | 5-4 | 2-2 | 3-2 | 4-3 | 3-0 | 3-1 | 2-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 8294 | 24 | 345 |
| AWAY | 13940 | 28 | 497 |
| TOTAL | 22234 | 52 | 427 |
Conference statistics for UC Santa Barbara (as of May 24, 2009)
(Big West games only Sorted by Batting avg)
Record: 11-13 Home: 4-5 Away: 4-8 Neutral: 3-0 Big West: 11-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Oliver, Eric | .389 | 24-24 | 90 | 20 | 35 | 11 | 1 | 3 | 21 | 57 | .633 | 13 | 3 | 7 | 1 | .477 | 1 | 0 | 0-0 | 192 | 30 | 2 | .991 |
| Mullins, Marty | .358 | 20-20 | 67 | 16 | 24 | 6 | 1 | 1 | 6 | 35 | .522 | 3 | 3 | 6 | 0 | .400 | 2 | 3 | 0-0 | 95 | 15 | 2 | .982 |
| Valaika, Matt | .325 | 23-23 | 83 | 18 | 27 | 8 | 0 | 3 | 20 | 44 | .530 | 8 | 5 | 8 | 2 | .408 | 2 | 0 | 0-0 | 47 | 69 | 5 | .959 |
| Gump, Brian | .323 | 24-24 | 93 | 25 | 30 | 2 | 0 | 4 | 15 | 44 | .473 | 9 | 5 | 16 | 0 | .404 | 2 | 5 | 9-10 | 75 | 3 | 0 | 1.000 |
| Haddow, Mark | .309 | 20-15 | 55 | 8 | 17 | 5 | 0 | 2 | 14 | 28 | .509 | 6 | 1 | 12 | 1 | .381 | 1 | 1 | 3-5 | 32 | 0 | 3 | .914 |
| DeAlba, John | .288 | 20-17 | 59 | 12 | 17 | 4 | 0 | 1 | 12 | 24 | .407 | 9 | 1 | 10 | 3 | .375 | 3 | 1 | 2-3 | 30 | 0 | 1 | .968 |
| Terhune, Gunnar | .280 | 21-20 | 82 | 12 | 23 | 3 | 2 | 1 | 14 | 33 | .402 | 5 | 0 | 17 | 1 | .322 | 0 | 5 | 6-6 | 36 | 0 | 1 | .973 |
| Cavan, Ryan | .277 | 23-23 | 83 | 18 | 23 | 3 | 1 | 3 | 18 | 37 | .446 | 11 | 2 | 9 | 1 | .360 | 4 | 1 | 2-2 | 18 | 40 | 5 | .921 |
| Carlson, Shane | .265 | 23-23 | 83 | 18 | 22 | 6 | 1 | 3 | 16 | 39 | .470 | 9 | 2 | 12 | 0 | .347 | 1 | 1 | 2-2 | 30 | 45 | 6 | .926 |
| ---------- | |||||||||||||||||||||||
| Hansen, Doug | .667 | 5-0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Palermo, Ryan | .600 | 4-0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .800 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Cook, Steve | .302 | 16-10 | 43 | 11 | 13 | 1 | 1 | 1 | 8 | 19 | .442 | 5 | 1 | 10 | 0 | .388 | 0 | 0 | 1-1 | 8 | 11 | 1 | .950 |
| Tafelski, Bryce | .286 | 8-4 | 14 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | .429 | 3 | 1 | 3 | 0 | .421 | 1 | 1 | 1-1 | 24 | 1 | 0 | 1.000 |
| Cummings, Robby | .214 | 14-10 | 42 | 5 | 9 | 1 | 0 | 1 | 7 | 13 | .310 | 4 | 0 | 13 | 1 | .277 | 1 | 0 | 0-0 | 0 | 10 | 2 | .833 |
| Tregoning, Ryan | .188 | 14-3 | 16 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .313 | 0 | 2 | 8 | 0 | .278 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Arslan, Shane | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Totals | .307 | 24-24 | 821 | 168 | 252 | 55 | 7 | 23 | 157 | 390 | .475 | 85 | 27 | 134 | 10 | .383 | 18 | 18 | 26-30 | 625 | 265 | 32 | .965 |
| Opponents | .311 | 24-24 | 822 | 180 | 256 | 47 | 6 | 23 | 176 | 384 | .467 | 88 | 53 | 108 | 7 | .406 | 14 | 23 | 21-31 | 629 | 242 | 22 | .975 |
| LOB - Team (172), Opp (195). DPs turned - Team (24), Opp (23). IBB - Team (2), Oliver, E. 2, Opp (1). Picked off - Terhune, G. 3, Oliver, E. 1, Gump, B. 1, Cook, S. 1. |
(Big West games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Edwards, Clayton | 2.84 | 0-1 | 10-0 | 0 | 0/0 | 0 | 19.0 | 17 | 8 | 6 | 7 | 9 | 3 | 0 | 1 | 67 | .254 | 1 | 7 | 1 | 3 | 0 |
| Brady, Matthew | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Joe | 4.70 | 4-1 | 7-7 | 2 | 1/0 | 0 | 46.0 | 50 | 31 | 24 | 18 | 31 | 9 | 1 | 2 | 176 | .284 | 7 | 12 | 2 | 0 | 5 |
| Hollands, Mario | 5.15 | 4-3 | 8-8 | 0 | 0/0 | 0 | 50.2 | 56 | 30 | 29 | 24 | 21 | 8 | 2 | 1 | 193 | .290 | 3 | 8 | 1 | 3 | 5 |
| McIntyre, Patrick | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 16 | .313 | 0 | 0 | 0 | 0 | 0 |
| Meals, David | 9.39 | 1-1 | 8-0 | 0 | 0/0 | 2 | 15.1 | 21 | 16 | 16 | 5 | 3 | 6 | 0 | 3 | 61 | .344 | 0 | 2 | 1 | 2 | 2 |
| Ford, Mike | 9.47 | 0-4 | 7-5 | 0 | 0/0 | 0 | 25.2 | 29 | 28 | 27 | 13 | 15 | 5 | 1 | 6 | 97 | .299 | 4 | 9 | 1 | 1 | 5 |
| Meaux, Jesse | 10.32 | 0-0 | 6-0 | 0 | 0/0 | 0 | 11.1 | 21 | 17 | 13 | 4 | 6 | 1 | 1 | 3 | 53 | .396 | 1 | 3 | 0 | 2 | 1 |
| Samuels, Zachary | 10.67 | 2-2 | 8-4 | 0 | 0/0 | 1 | 27.0 | 40 | 33 | 32 | 13 | 18 | 13 | 1 | 5 | 115 | .348 | 4 | 9 | 0 | 3 | 2 |
| Davis, Greg | 13.50 | 0-1 | 4-0 | 0 | 0/0 | 0 | 7.1 | 12 | 11 | 11 | 4 | 3 | 1 | 0 | 1 | 31 | .387 | 0 | 3 | 0 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| Cannon, Forest | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.04 | 11-13 | 24-24 | 2 | 1/0 | 3 | 208.1 | 256 | 180 | 163 | 88 | 108 | 47 | 6 | 23 | 822 | .311 | 20 | 53 | 6 | 14 | 23 |
| Opponents | 6.44 | 13-11 | 24-24 | 1 | 0/0 | 5 | 209.2 | 252 | 168 | 150 | 85 | 134 | 55 | 7 | 23 | 821 | .307 | 17 | 27 | 5 | 18 | 18 |
| PB - Team (3), Mullins, M. 2, Tafelski, B. 1, Opp (3). Pickoffs - Team (3), Hollands, M. 2, Gardner, J. 1, Opp (6). SBA/ATT - Mullins, M. (15-24), Hollands, M. (6-8), Samuels, Z. (5-7), Tafelski, B. (6-7), Gardner, J. (3-5), Ford, M. (2-4), Meaux, J. (3-3), Davis, G. (2-2), Meals, D. (0-1), Edwards, C. (0-1). |
(Big West games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gump, Brian | 78 | 75 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Tafelski, Bryce | 25 | 24 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 1 | 0 |
| Gardner, Joe | 15 | 8 | 7 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Ford, Mike | 8 | 4 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Tregoning, Ryan | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Samuels, Zachary | 6 | 2 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Arslan, Shane | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, Greg | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Meaux, Jesse | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Meals, David | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Hansen, Doug | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Palermo, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Oliver, Eric | 224 | 192 | 30 | 2 | .991 | 20 | 0 | 0 | --- | 0 | 0 |
| Mullins, Marty | 112 | 95 | 15 | 2 | .982 | 4 | 15 | 9 | .625 | 2 | 0 |
| Terhune, Gunnar | 37 | 36 | 0 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| DeAlba, John | 31 | 30 | 0 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Hollands, Mario | 25 | 6 | 18 | 1 | .960 | 1 | 6 | 2 | .750 | 0 | 0 |
| Valaika, Matt | 121 | 47 | 69 | 5 | .959 | 16 | 0 | 0 | --- | 0 | 0 |
| Cook, Steve | 20 | 8 | 11 | 1 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
| Carlson, Shane | 81 | 30 | 45 | 6 | .926 | 7 | 0 | 0 | --- | 0 | 0 |
| Cavan, Ryan | 63 | 18 | 40 | 5 | .921 | 5 | 0 | 0 | --- | 0 | 0 |
| Haddow, Mark | 35 | 32 | 0 | 3 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
| Cummings, Robby | 12 | 0 | 10 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Edwards, Clayton | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 1 | .000 | 0 | 0 |
| Cannon, Forest | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brady, Matthew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McIntyre, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 922 | 625 | 265 | 32 | .965 | 24 | 21 | 10 | .677 | 3 | 0 |
| Opponents | 893 | 629 | 242 | 22 | .975 | 23 | 26 | 4 | .867 | 3 | 0 |
