Game Results
2008 UC Santa Barbara Baseball
Game Results for UC Santa Barbara (as of Jun 06, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 2008 MARIST W 9-0 9 13 1/ 0 1 3 9 1- 0- 0 0- 0- 0 Ford, M. (W 1-0) 154 2:40
Feb 23, 2008 MARIST W 8-4 8 9 1/ 4 7 3 9 2- 0- 0 0- 0- 0 Hollands, M. (W 1-0) 77 2:45
Feb 23, 2008 MARIST W 13-4 13 16 0/ 4 8 1 7 3- 0- 0 0- 0- 0 Huggins, C. (W 1-0) 118 2:30
Feb 27, 2008 at #3 UCLA 4-5 L 4 11 0/ 5 9 0 (13) 3- 1- 0 0- 0- 0 Samuels, Z. (L 0-1) 437 5:35
Feb 29, 2008 at Loyola Marymount 6-7 L 6 12 2/ 7 14 2 9 3- 2- 0 0- 0- 0 Edwards, C. (L 0-1) 200 3:10
Mar 01, 2008 at Loyola Marymount 3-6 L 3 5 3/ 6 9 1 7 3- 3- 0 0- 0- 0 Hollands, M. (L 1-1) 201 2:28
Mar 01, 2008 at Loyola Marymount W 6-2 6 10 0/ 2 6 4 9 4- 3- 0 0- 0- 0 Martin, M. (W 1-0) 225 3:08
Mar 02, 2008 at Loyola Marymount W 3-2 3 9 1/ 2 6 0 9 5- 3- 0 0- 0- 0 Huggins, C. (W 2-0) 200 2:25
Mar 04, 2008 CAL POLY W 10-8 10 10 1/ 8 15 2 9 6- 3- 0 0- 0- 0 Cannon, F. (W 1-0) 142 3:45
Mar 05, 2008 at Cal State Northridge W 9-3 9 16 1/ 3 14 3 9 7- 3- 0 0- 0- 0 Davis, G. (W 1-0) 141 3:06
Mar 07, 2008 at Houston 1-4 L 1 5 1/ 4 9 2 9 7- 4- 0 0- 0- 0 Ford, M. (L 1-1) 891 2:53
Mar 08, 2008 at Houston W 9-7 9 13 2/ 7 12 1 9 8- 4- 0 0- 0- 0 Brown, K. (W 1-0) 915 3:15
Mar 09, 2008 at Houston 2-4 L 2 9 0/ 4 6 4 9 8- 5- 0 0- 0- 0 Huggins, C. (L 2-1) 981 2:34
Mar 11, 2008 at Cal Poly 6-15 L 6 8 0/15 19 0 9 8- 6- 0 0- 0- 0 Davis, G. (L 1-1) 1011 2:53
Mar 14, 2008 SOUTHERN UTAH W 17-1 17 23 1/ 1 4 2 9 9- 6- 0 0- 0- 0 Ford, M. (W 2-1) 110 2:49
Mar 15, 2008 SOUTHERN UTAH W 10-7 10 14 1/ 7 8 3 9 10- 6- 0 0- 0- 0 Brown, K. (W 2-0) 137 2:42
Mar 15, 2008 SOUTHERN UTAH W 6-5 6 8 4/ 5 10 1 7 11- 6- 0 0- 0- 0 Hollands, M. (W 2-1) 125 2:00
Mar 16, 2008 SOUTHERN UTAH W 10-1 10 14 1/ 1 5 1 9 12- 6- 0 0- 0- 0 Huggins, C. (W 3-1) 127 2:23
Mar 21, 2008 SAINT MARY'S 3-9 L 3 7 1/ 9 12 3 9 12- 7- 0 0- 0- 0 Ford, M. (L 2-2) 124 3:20
Mar 22, 2008 SAINT MARY'S W 11-4 11 10 0/ 4 5 2 9 13- 7- 0 0- 0- 0 Huggins, C. (W 4-1) 131 2:55
Mar 22, 2008 SAINT MARY'S W 6-0 6 8 0/ 0 5 2 7 14- 7- 0 0- 0- 0 Hollands, M. (W 3-1) 152 2:12
Mar 25, 2008 WESTMONT W 6-3 6 5 0/ 3 5 3 9 15- 7- 0 0- 0- 0 Martin, M. (W 2-0) 113 2:29
*Mar 28, 2008 CAL STATE NORTHRIDGE W 9-5 9 14 2/ 5 8 2 9 16- 7- 0 1- 0- 0 Ford, M. (W 3-2) 113 3:29
*Mar 29, 2008 CAL STATE NORTHRIDGE W 8-7 8 16 4/ 7 9 4 9 17- 7- 0 2- 0- 0 Samuels, Z. (W 1-1) 148 3:54
*Mar 30, 2008 CAL STATE NORTHRIDGE W 10-6 10 9 0/ 6 12 1 9 18- 7- 0 3- 0- 0 Huggins, C. (W 5-1) 169 3:38
Apr 01, 2008 #11 PEPPERDINE W 14-0 14 18 1/ 0 3 1 9 19- 7- 0 3- 0- 0 Martin, M. (W 3-0) 162 2:35
Apr 02, 2008 at #11 Pepperdine 3-14 L 3 6 3/14 14 0 9 19- 8- 0 3- 0- 0 Davis, G. (L 1-2) 257 3:09
*Apr 04, 2008 at Pacific Tigers W 5-4 5 11 1/ 4 9 0 9 20- 8- 0 4- 0- 0 Samuels, Z. (W 2-1) 431 3:14
*Apr 05, 2008 at Pacific Tigers 3-4 L 3 9 2/ 4 9 0 9 20- 9- 0 4- 1- 0 Martin, M. (L 3-1) 443 2:55
*Apr 06, 2008 at Pacific Tigers W 12-2 12 16 0/ 2 4 1 9 21- 9- 0 5- 1- 0 Huggins, C. (W 6-1) 449 3:04
Apr 08, 2008 at Cal State Northridge W 6-5 6 13 0/ 5 11 4 9 22- 9- 0 5- 1- 0 Brown, K. (W 3-0) 113 3:28
*Apr 11, 2008 UC DAVIS W 9-2 9 14 2/ 2 4 4 9 23- 9- 0 6- 1- 0 Ford, M. (W 4-2) 132 2:50
*Apr 12, 2008 UC DAVIS 2-16 L 2 7 2/16 17 2 9 23-10- 0 6- 2- 0 Hollands, M. (L 3-2) 161 2:52
*Apr 13, 2008 UC DAVIS 14-18 L 14 21 1/18 21 1 (11) 23-11- 0 6- 3- 0 Samuels, Z. (L 2-2) 402 4:10
Apr 15, 2008 WESTMONT W 25-3 25 29 4/ 3 5 3 9 24-11- 0 6- 3- 0 Meaux, J. (W 1-0) 75 3:10
Apr 18, 2008 USC W 6-4 6 8 1/ 4 7 0 9 25-11- 0 6- 3- 0 Ford, M. (W 5-2) 162 2:48
Apr 19, 2008 at USC W 23-2 23 19 0/ 2 10 3 9 26-11- 0 6- 3- 0 Hollands, M. (W 4-2) 538 3:22
Apr 20, 2008 USC W 6-0 6 9 0/ 0 5 2 9 27-11- 0 6- 3- 0 Huggins, C. (W 7-1) 812 2:13
Apr 22, 2008 at Cal State Northridge 0-7 L 0 4 2/ 7 11 0 9 27-12- 0 6- 3- 0 Martin, M. (L 3-2) 185 3:03
*Apr 25, 2008 at Cal Poly 2-3 L 2 7 1/ 3 6 0 9 27-13- 0 6- 4- 0 Ford, M. (L 5-3) 1046 2:23
*Apr 26, 2008 at Cal Poly W 8-4 8 12 1/ 4 9 1 9 28-13- 0 7- 4- 0 Hollands, M. (W 5-2) 1409 3:39
*Apr 27, 2008 at Cal Poly W 5-3 5 8 2/ 3 6 1 9 29-13- 0 8- 4- 0 Martin, M. (W 4-2) 1324 2:54
Apr 30, 2008 #13 PEPPERDINE 3-7 L 3 8 0/ 7 13 1 9 29-14- 0 8- 4- 0 Samuels, Z. (L 2-3) 137 2:37
*May 02, 2008 #12 CAL STATE FULLER 4-7 L 4 7 0/ 7 10 0 9 29-15- 0 8- 5- 0 Edwards, C. (L 0-2) 390 3:14
*May 03, 2008 #12 CAL STATE FULLER W 10-2 10 14 1/ 2 4 2 9 30-15- 0 9- 5- 0 Hollands, M. (W 6-2) 778 3:01
*May 04, 2008 #12 CAL STATE FULLER 1-11 L 1 4 1/11 11 1 9 30-16- 0 9- 6- 0 Huggins, C. (L 7-2) 567 2:58
May 07, 2008 at #14 Pepperdine 4-5 L 4 10 1/ 5 7 0 9 30-17- 0 9- 6- 0 Martin, M. (L 4-3) 120 2:56
*May 09, 2008 at #26 Long Beach State 0-3 L 0 5 0/ 3 5 0 9 30-18- 0 9- 7- 0 Ford, M. (L 5-4) 1422 2:14
*May 10, 2008 at #26 Long Beach State 8-10 L 8 13 1/10 14 0 9 30-19- 0 9- 8- 0 McIntyre, P. (L 0-1) 2074 3:42
*May 11, 2008 at #26 Long Beach State W 5-3 5 13 1/ 3 10 2 9 31-19- 0 10- 8- 0 Huggins, C. (W 8-2) 924 3:11
*May 16, 2008 UC RIVERSIDE W 13-2 13 14 0/ 2 5 2 9 32-19- 0 11- 8- 0 Ford, M. (W 6-4) 139 2:42
*May 17, 2008 UC RIVERSIDE W 10-4 10 17 0/ 4 8 0 9 33-19- 0 12- 8- 0 Hollands, M. (W 7-2) 260 2:58
*May 18, 2008 UC RIVERSIDE W 14-8 14 18 1/ 8 10 0 9 34-19- 0 13- 8- 0 Martin, M. (W 5-3) 237 3:18
*May 23, 2008 at #9 UC Irvine W 6-2 6 9 2/ 2 8 4 9 35-19- 0 14- 8- 0 Martin, M. (W 6-3) 472 2:56
*May 24, 2008 at #9 UC Irvine 7-14 L 7 11 2/14 16 3 9 35-20- 0 14- 9- 0 Hollands, M. (L 7-3) 1048 3:26
*May 25, 2008 at #9 UC Irvine 0-2 L 0 9 2/ 2 9 1 9 35-21- 0 14-10- 0 Huggins, C. (L 8-3) 930 2:40
() extra inning game
Team Game-by-Game
2008 UC Santa Barbara Baseball
Team Game-by-Game for UC Santa Barbara (as of Jun 06, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2008 Marist 35 9 13 6 0 0 1 7 0 5 2 0 0 1 0 5 27 6 1 .371
Feb 23, 2008 Marist 33 8 9 7 0 3 1 2 0 2 0 1 0 0 2 7 27 8 1 .324
Feb 23, 2008 Marist 35 13 16 12 6 0 2 2 0 3 0 2 0 0 0 7 21 11 0 .369
Feb 27, 2008 at UCLA 49 4 11 4 3 1 0 5 0 0 1 2 0 0 0 18 37 17 0 .322
Feb 29, 2008 at Loyola Marymount 35 6 12 6 6 0 0 3 0 1 0 0 2 1 0 11 25 10 2 .326
Mar 01, 2008 at Loyola Marymount 27 3 5 1 1 0 0 2 0 0 0 1 0 0 0 4 18 10 3 .308
Mar 01, 2008 at Loyola Marymount 36 6 10 4 1 1 0 3 0 3 0 0 1 2 0 14 27 13 0 .304
Mar 02, 2008 at Loyola Marymount 35 3 9 2 2 1 0 1 0 1 0 0 1 0 0 1 27 8 1 .298
Mar 04, 2008 Cal Poly 34 10 10 9 0 0 4 5 0 4 0 0 1 1 0 5 27 8 1 .298
Mar 05, 2008 at Cal State Northridge 40 9 16 8 2 0 2 2 0 1 1 0 0 0 1 7 27 15 1 .309
Mar 07, 2008 at Houston 31 1 5 1 1 0 1 2 0 1 0 0 0 0 0 7 24 6 1 .297
Mar 08, 2008 at Houston 38 9 13 8 2 0 1 6 0 4 0 0 2 1 0 4 27 10 2 .301
Mar 09, 2008 at Houston 36 2 9 2 1 1 0 4 0 1 0 0 0 0 2 6 24 7 0 .297
Mar 11, 2008 at Cal Poly 35 6 8 6 2 0 0 3 0 0 0 0 0 0 0 13 24 9 0 .293
Mar 14, 2008 Southern Utah 45 17 23 16 4 1 0 2 0 0 0 1 0 2 0 7 27 10 1 .311
Mar 15, 2008 Southern Utah 37 10 14 8 5 0 0 4 0 2 1 1 0 0 0 1 27 15 1 .315
Mar 15, 2008 Southern Utah 24 6 8 6 0 0 1 2 0 2 0 0 0 2 0 0 21 9 4 .316
Mar 16, 2008 Southern Utah 36 10 14 10 5 1 1 4 0 3 0 4 0 0 1 3 27 7 1 .320
Mar 21, 2008 Saint Mary's 37 3 7 3 0 0 1 0 0 0 0 2 0 0 0 5 27 13 1 .313
Mar 22, 2008 Saint Mary's 31 11 10 9 2 0 1 3 0 4 2 3 0 1 0 7 27 12 0 .313
Mar 22, 2008 Saint Mary's 24 6 8 5 3 0 1 2 0 0 0 0 2 2 0 5 21 9 0 .314
Mar 25, 2008 Westmont 25 6 5 6 2 0 0 2 0 4 1 3 2 3 0 5 27 16 0 .310
Mar 28, 2008 *Cal State Northridge 35 9 14 9 5 0 1 2 0 3 0 3 2 0 2 2 27 8 2 .314
Mar 29, 2008 *Cal State Northridge 42 8 16 8 1 0 1 1 0 1 1 2 2 0 0 8 27 15 4 .317
Mar 30, 2008 *Cal State Northridge 32 10 9 10 2 0 4 6 0 3 0 3 0 1 0 3 27 4 0 .316
Apr 01, 2008 Pepperdine 40 14 18 14 2 0 3 5 0 0 0 0 1 0 2 4 27 12 1 .322
Apr 02, 2008 at Pepperdine 29 3 6 3 1 0 2 6 0 0 0 0 1 0 3 5 24 11 3 .318
Apr 04, 2008 at *Pacific Tigers 36 5 11 4 2 0 0 1 0 0 0 1 0 0 0 8 27 8 1 .318
Apr 05, 2008 at *Pacific Tigers 32 3 9 3 1 0 1 4 0 0 1 0 1 0 1 4 25 8 2 .317
Apr 06, 2008 at *Pacific Tigers 39 12 16 12 3 0 1 3 0 1 1 3 1 2 2 4 27 10 0 .320
Apr 08, 2008 at Cal State Northridge 40 6 13 5 1 1 0 3 0 3 0 0 0 0 1 6 27 13 0 .320
Apr 11, 2008 *UC Davis 38 9 14 7 1 0 2 2 0 4 1 0 2 0 0 5 27 9 2 .322
Apr 12, 2008 *UC Davis 35 2 7 2 1 0 0 0 0 0 0 1 0 0 0 7 27 13 2 .318
Apr 13, 2008 *UC Davis 53 14 21 14 5 0 1 1 0 1 1 0 1 0 0 11 33 13 1 .322
Apr 15, 2008 Westmont 51 25 29 24 6 0 6 5 0 2 1 1 0 0 1 6 27 15 4 .332
Apr 18, 2008 USC 31 6 8 6 2 2 0 4 0 7 1 2 0 1 0 7 27 12 1 .330
Apr 19, 2008 at USC 45 23 19 21 4 0 2 10 0 0 2 5 1 0 0 5 27 9 0 .333
Apr 20, 2008 USC 31 6 9 6 0 1 1 4 0 1 0 0 1 1 0 6 27 7 0 .332
Apr 22, 2008 at Cal State Northridge 29 0 4 0 2 0 0 3 0 0 0 0 0 0 1 8 24 17 2 .328
Apr 25, 2008 at *Cal Poly 31 2 7 2 0 0 0 3 1 0 0 0 1 0 1 2 25 9 1 .326
Apr 26, 2008 at *Cal Poly 39 8 12 8 0 1 1 7 0 1 0 2 0 0 0 9 27 8 1 .325
Apr 27, 2008 at *Cal Poly 36 5 8 5 1 0 1 1 0 3 0 1 0 0 0 11 27 12 2 .323
Apr 30, 2008 Pepperdine 33 3 8 3 0 0 1 4 0 1 0 0 0 0 1 7 27 11 0 .321
May 02, 2008 *Cal State Fullerton 30 4 7 4 1 1 1 1 0 0 2 0 2 0 0 4 27 7 0 .319
May 03, 2008 *Cal State Fullerton 37 10 14 8 1 0 2 5 0 0 0 0 0 2 0 3 27 12 1 .321
May 04, 2008 *Cal State Fullerton 32 1 4 1 1 0 1 2 0 0 0 0 0 0 0 8 27 9 1 .317
May 07, 2008 at Pepperdine 35 4 10 4 3 0 0 4 0 1 0 2 1 0 1 0 25 11 1 .316
May 09, 2008 at *Long Beach State 28 0 5 0 0 0 0 2 0 0 1 0 0 0 3 6 24 10 0 .314
May 10, 2008 at *Long Beach State 36 8 13 8 3 2 0 3 0 1 1 0 0 1 2 7 24 14 1 .315
May 11, 2008 at *Long Beach State 36 5 13 5 1 0 1 3 0 1 0 0 2 0 1 6 27 11 1 .316
May 16, 2008 *UC Riverside 37 13 14 12 3 1 1 3 0 0 0 2 0 1 1 3 27 4 0 .317
May 17, 2008 *UC Riverside 38 10 17 10 3 0 2 0 0 1 0 1 0 0 2 7 27 4 0 .320
May 18, 2008 *UC Riverside 39 14 18 13 2 2 1 3 0 2 0 2 1 1 0 5 27 8 1 .323
May 23, 2008 at *UC Irvine 34 6 9 4 1 1 1 3 0 1 1 0 2 0 0 9 27 11 2 .322
May 24, 2008 at *UC Irvine 35 7 11 4 4 0 0 2 0 1 0 1 1 3 0 8 24 9 2 .322
May 25, 2008 at *UC Irvine 33 0 9 0 3 0 0 1 0 0 1 0 1 0 2 9 24 13 2 .321
Totals 1985 413 637 378 114 21 55 173 1 80 23 52 35 29 33 345 1466 576 62 .321
2008 UC Santa Barbara Baseball
Team Game-by-Game for UC Santa Barbara (as of Jun 06, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2008 Marist 9.0 1 0 0 1 14 0 0 0 0 0 0 0 0 9-0 1-0 0 0.00
Feb 23, 2008 Marist 9.0 7 4 3 1 10 0 0 1 0 0 1 0 0 8-4 2-0 0 1.50
Feb 23, 2008 Marist 7.0 8 4 4 0 11 0 0 2 0 0 0 1 0 13-4 3-0 0 2.52
Feb 27, 2008 at UCLA 12.1 9 5 5 9 9 2 0 0 1 0 4 3 0 4-5 3-1 0 2.89
Feb 29, 2008 at Loyola Marymount 8.1 14 7 5 2 8 6 0 0 0 0 1 1 0 6-7 3-2 0 3.35
Mar 01, 2008 at Loyola Marymount 6.0 9 6 3 4 5 5 0 0 0 2 0 1 0 3-6 3-3 0 3.48
Mar 01, 2008 at Loyola Marymount 9.0 6 2 2 4 5 0 0 0 0 0 3 0 0 6-2 4-3 0 3.26
Mar 02, 2008 at Loyola Marymount 9.0 6 2 2 2 8 1 0 0 0 0 0 0 0 3-2 5-3 1 3.10
Mar 04, 2008 Cal Poly 9.0 15 8 8 4 4 1 1 0 0 0 5 0 0 10-8 6-3 2 3.66
Mar 05, 2008 at Cal State Northridge 9.0 14 3 3 1 7 2 1 0 1 0 0 4 0 9-3 7-3 2 3.59
Mar 07, 2008 at Houston 8.0 9 4 4 6 11 3 0 0 1 0 0 0 0 1-4 7-4 2 3.67
Mar 08, 2008 at Houston 9.0 12 7 3 1 6 3 0 0 1 1 1 2 0 9-7 8-4 3 3.61
Mar 09, 2008 at Houston 8.0 6 4 4 3 8 1 0 2 0 0 3 0 0 2-4 8-5 3 3.67
Mar 11, 2008 at Cal Poly 8.0 19 15 15 3 5 4 1 1 0 0 3 4 0 6-15 8-6 3 4.55
Mar 14, 2008 Southern Utah 9.0 4 1 0 2 5 0 0 0 0 0 1 1 0 17-1 9-6 3 4.23
Mar 15, 2008 Southern Utah 9.0 8 7 7 5 8 1 0 1 0 0 1 2 0 10-7 10-6 4 4.41
Mar 15, 2008 Southern Utah 7.0 10 5 4 2 8 0 0 0 0 0 0 1 0 6-5 11-6 5 4.45
Mar 16, 2008 Southern Utah 9.0 5 1 1 4 11 2 0 0 0 0 0 1 0 10-1 12-6 5 4.25
Mar 21, 2008 Saint Mary's 9.0 12 9 8 7 7 1 1 1 0 2 0 1 1 3-9 12-7 5 4.45
Mar 22, 2008 Saint Mary's 9.0 5 4 4 4 7 2 0 1 1 0 1 0 0 11-4 13-7 6 4.43
Mar 22, 2008 Saint Mary's 7.0 5 0 0 0 7 1 0 0 0 0 0 0 0 6-0 14-7 6 4.26
Mar 25, 2008 Westmont 9.0 5 3 3 1 11 0 0 0 1 0 1 1 0 6-3 15-7 6 4.20
Mar 28, 2008 *Cal State Northridge 9.0 8 5 3 8 4 1 0 1 0 0 1 1 0 9-5 16-7 6 4.14
Mar 29, 2008 *Cal State Northridge 9.0 9 7 7 5 4 0 0 0 0 0 3 0 0 8-7 17-7 6 4.27
Mar 30, 2008 *Cal State Northridge 9.0 12 6 6 2 13 1 0 1 1 1 2 1 0 10-6 18-7 6 4.34
Apr 01, 2008 Pepperdine 9.0 3 0 0 1 4 1 0 0 0 0 3 1 0 14-0 19-7 6 4.17
Apr 02, 2008 at Pepperdine 8.0 14 14 12 7 7 6 0 1 1 1 5 1 0 3-14 19-8 6 4.49
Apr 04, 2008 at *Pacific Tigers 9.0 9 4 2 2 6 2 0 1 0 0 0 0 0 5-4 20-8 6 4.39
Apr 05, 2008 at *Pacific Tigers 8.1 9 4 2 2 7 4 0 0 0 0 0 0 0 3-4 20-9 6 4.32
Apr 06, 2008 at *Pacific Tigers 9.0 4 2 2 1 5 0 0 1 0 0 0 0 0 12-2 21-9 6 4.24
Apr 08, 2008 at Cal State Northridge 9.0 11 5 5 3 5 0 0 0 2 0 2 2 0 6-5 22-9 7 4.26
Apr 11, 2008 *UC Davis 9.0 4 2 2 4 5 0 0 1 1 0 1 0 0 9-2 23-9 7 4.19
Apr 12, 2008 *UC Davis 9.0 17 16 13 8 3 3 0 1 1 0 4 1 0 2-16 23-10 7 4.47
Apr 13, 2008 *UC Davis 11.0 21 18 16 4 8 8 0 0 0 0 4 0 0 14-18 23-11 7 4.79
Apr 15, 2008 Westmont 9.0 5 3 2 3 8 1 0 0 0 1 2 1 0 25-3 24-11 7 4.71
Apr 18, 2008 USC 9.0 7 4 4 2 8 0 1 2 0 0 0 1 0 6-4 25-11 7 4.69
Apr 19, 2008 at USC 9.0 10 2 2 3 7 1 0 0 0 0 0 1 0 23-2 26-11 7 4.61
Apr 20, 2008 USC 9.0 5 0 0 3 7 0 0 0 0 0 0 0 0 6-0 27-11 7 4.49
Apr 22, 2008 at Cal State Northridge 8.0 11 7 4 5 3 0 0 0 0 0 2 1 0 0-7 27-12 7 4.49
Apr 25, 2008 at *Cal Poly 8.1 6 3 3 3 5 3 0 0 1 0 0 1 0 2-3 27-13 7 4.46
Apr 26, 2008 at *Cal Poly 9.0 9 4 3 4 8 4 0 0 0 3 1 0 0 8-4 28-13 7 4.42
Apr 27, 2008 at *Cal Poly 9.0 6 3 2 1 6 2 0 1 0 0 1 1 0 5-3 29-13 7 4.36
Apr 30, 2008 Pepperdine 9.0 13 7 7 2 6 3 0 1 0 0 0 0 0 3-7 29-14 7 4.42
May 02, 2008 *Cal State Fullerton 9.0 10 7 7 6 4 3 0 2 0 0 3 0 0 4-7 29-15 7 4.48
May 03, 2008 *Cal State Fullerton 9.0 4 2 2 2 5 1 0 1 0 0 1 1 0 10-2 30-15 7 4.43
May 04, 2008 *Cal State Fullerton 9.0 11 11 11 4 3 1 0 3 0 0 3 0 0 1-11 30-16 7 4.57
May 07, 2008 at Pepperdine 8.1 7 5 5 5 3 1 0 0 0 0 2 2 1 4-5 30-17 7 4.59
May 09, 2008 at *Long Beach State 8.0 5 3 3 0 8 0 0 1 0 0 0 0 0 0-3 30-18 7 4.57
May 10, 2008 at *Long Beach State 8.0 14 10 10 6 3 3 2 0 0 0 2 1 0 8-10 30-19 7 4.69
May 11, 2008 at *Long Beach State 9.0 10 3 3 2 6 2 1 0 0 0 1 3 0 5-3 31-19 8 4.66
May 16, 2008 *UC Riverside 9.0 5 2 2 2 5 1 0 1 0 0 0 0 0 13-2 32-19 8 4.60
May 17, 2008 *UC Riverside 9.0 8 4 4 4 9 1 0 1 0 0 0 0 0 10-4 33-19 8 4.59
May 18, 2008 *UC Riverside 9.0 10 8 7 5 5 0 1 1 1 0 2 0 0 14-8 34-19 8 4.64
May 23, 2008 at *UC Irvine 9.0 8 2 2 2 9 0 0 1 0 0 0 0 0 6-2 35-19 9 4.59
May 24, 2008 at *UC Irvine 8.0 16 14 12 6 3 5 0 0 1 0 1 1 0 7-14 35-20 9 4.74
May 25, 2008 at *UC Irvine 8.0 9 2 2 1 4 1 0 0 1 0 1 1 0 0-2 35-21 9 4.70
Totals 488.2 499 290 255 184 371 94 9 31 16 11 72 45 2 413-290 35-21 9 4.70