Game Results
2007 UC Santa Barbara Baseball
Game Results for UC Santa Barbara (as of Jan 09, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2007 at San Jose State 0-2 L 0 5 2/ 2 8 0 9 0- 1- 0 0- 0- 0 Morlock (L 0-1) 422 2:52
Feb 11, 2007 at San Jose State W 6-5 6 13 0/ 5 9 1 (11) 1- 1- 0 0- 0- 0 Huggins (W 1-0) 567 4:14
Feb 16, 2007 HAWAII W 3-1 3 7 0/ 1 3 0 9 2- 1- 0 0- 0- 0 Morlock (W 1-1) 614 2:15
Feb 17, 2007 HAWAII 1-5 L 1 3 1/ 5 10 0 9 2- 2- 0 0- 0- 0 Braun (L 0-1) 253 2:36
Feb 18, 2007 HAWAII 2-9 L 2 8 0/ 9 8 1 9 2- 3- 0 0- 0- 0 Tracy (L 0-1) 402 3:04
Feb 20, 2007 WESTMONT W 11-2 11 13 2/ 2 4 0 9 3- 3- 0 0- 0- 0 M. Martin (W 1-0) 70 3:00
Feb 25, 2007 CAL 1-7 L 1 8 1/ 7 19 2 9 3- 4- 0 0- 0- 0 Morlock (L 1-2) 272 3:20
Feb 26, 2007 CAL 1-6 L 1 8 1/ 6 10 1 9 3- 5- 0 0- 0- 0 Braun (L 0-2) 134 3:22
Mar 02, 2007 at Lamar University 5-7 L 5 8 2/ 7 8 2 9 3- 6- 0 0- 0- 0 Braun (L 0-3) 517 2:59
Mar 03, 2007 vs St. John's 6-9 L 6 9 4/ 9 16 3 9 3- 7- 0 0- 0- 0 Morlock (L 1-3) 113 3:23
Mar 04, 2007 vs Kansas State W 8-6 8 12 1/ 6 9 0 (11) 4- 7- 0 0- 0- 0 Fleming (W 1-0) 178 3:50
Mar 06, 2007 PEPPERDINE 12-13 L 12 13 1/13 15 0 9 4- 8- 0 0- 0- 0 Brown (L 0-1) 143 3:30
Mar 09, 2007 CAL STATE NORTHRIDGE W 6-2 6 10 2/ 2 12 1 9 5- 8- 0 0- 0- 0 Morlock (W 2-3) 212 3:08
Mar 10, 2007 CAL STATE NORTHRIDGE W 9-8 9 17 1/ 8 11 0 9 6- 8- 0 0- 0- 0 Huggins (W 2-0) 315 3:00
Mar 11, 2007 CAL STATE NORTHRIDGE W 2-1 2 9 1/ 1 4 0 9 7- 8- 0 0- 0- 0 Ford (W 1-0) 329 2:30
Mar 13, 2007 MINNESOTA 5-6 L 5 6 3/ 6 16 1 (10) 7- 9- 0 0- 0- 0 Fleming (L 1-1) 157 3:40
Mar 14, 2007 MINNESOTA 5-12 L 5 16 0/12 20 1 9 7-10- 0 0- 0- 0 Braun (L 0-4) 98 3:10
Mar 16, 2007 LOYOLA MARYMOUNT W 6-4 6 9 0/ 4 7 1 9 8-10- 0 0- 0- 0 Morlock (W 3-3) 71 2:51
Mar 17, 2007 LOYOLA MARYMOUNT W 5-4 5 10 1/ 4 4 2 9 9-10- 0 0- 0- 0 Segal (W 1-0) 142 3:10
Mar 18, 2007 LOYOLA MARYMOUNT W 11-2 11 13 2/ 2 2 2 9 10-10- 0 0- 0- 0 Tracy (W 1-1) 92 3:00
Mar 24, 2007 #12 PEPPERDINE 1-16 L 1 5 3/16 18 1 9 10-11- 0 0- 0- 0 Morlock (L 3-4) 145 3:10
Mar 25, 2007 at #12 Pepperdine W 7-0 7 6 0/ 0 8 1 9 11-11- 0 0- 0- 0 Huggins (W 3-0) 197 3:04
Mar 26, 2007 at #12 Pepperdine 3-11 L 3 8 3/11 15 1 9 11-12- 0 0- 0- 0 Ford (L 1-1) 174 3:10
Mar 28, 2007 CAL 7-9 L 7 10 1/ 9 14 3 9 11-13- 0 0- 0- 0 Fleming (L 1-2) 88 3:40
Mar 31, 2007 at #26 TCU 3-12 L 3 11 1/12 13 0 9 11-14- 0 0- 0- 0 Morlock (L 3-4) 0 2:48
Mar 31, 2007 at #26 TCU 5-8 L 5 9 2/ 8 11 2 9 11-15- 0 0- 0- 0 Segal (L 1-1) 2115 3:16
Apr 01, 2007 at #26 TCU 3-8 L 3 8 3/ 8 10 0 9 11-16- 0 0- 0- 0 Braun (L 0-5) 1777 3:00
*Apr 05, 2007 at UC Riverside 0-9 L 0 2 0/ 9 13 1 9 11-17- 0 0- 1- 0 Tracy (L 1-2) 203 2:47
*Apr 06, 2007 at UC Riverside W 5-4 5 11 0/ 4 7 0 9 12-17- 0 1- 1- 0 Huggins (W 4-0) 204 2:58
*Apr 07, 2007 at UC Riverside 8-9 L 8 5 2/ 9 13 2 9 12-18- 0 1- 2- 0 Segal (L 1-2) 232 3:02
*Apr 13, 2007 PACIFIC W 14-9 14 15 1/ 9 10 2 9 13-18- 0 2- 2- 0 Huggins (W 5-0) 212 3:17
*Apr 14, 2007 PACIFIC W 8-7 8 10 0/ 7 10 3 9 14-18- 0 3- 2- 0 Wade (W 1-0) 143 3:02
*Apr 15, 2007 PACIFIC W 5-2 5 9 1/ 2 9 1 9 15-18- 0 4- 2- 0 Braun (W 1-5) 365 2:30
Apr 17, 2007 WESTMONT W 15-9 15 19 4/ 9 13 1 9 16-18- 0 4- 2- 0 Brown (W 1-1) 28 3:13
*Apr 20, 2007 #18 UC IRVINE 5-10 L 5 6 1/10 11 0 9 16-19- 0 4- 3- 0 Huggins (L 5-1) 144 3:06
*Apr 21, 2007 #18 UC IRVINE W 6-5 6 13 1/ 5 12 0 9 17-19- 0 5- 3- 0 Ford (W 2-1) 327 3:10
*Apr 22, 2007 UC IRVINE 6-7 L 6 10 1/ 7 9 2 9 17-20- 0 5- 4- 0 Braun (L 1-6) 125 3:14
*Apr 27, 2007 at Cal State Northridge W 13-7 13 15 1/ 7 8 1 9 18-20- 0 6- 4- 0 Huggins (W 5-1) 171 3:19
*Apr 28, 2007 at Cal State Northridge 5-6 L 5 8 2/ 6 14 0 9 18-21- 0 6- 5- 0 Segal (L 1-3) 189 3:05
*Apr 29, 2007 at Cal State Northridge W 5-4 5 12 2/ 4 7 0 9 19-21- 0 7- 5- 0 Braun (W 2-6) 162 3:14
*May 04, 2007 at Cal State Fullerton 1-12 L 1 6 2/12 11 0 9 19-22- 0 7- 6- 0 Huggins (L 6-2) 3215 2:44
*May 05, 2007 at Cal State Fullerton W 11-9 11 15 0/ 9 12 2 9 20-22- 0 8- 6- 0 Segal (W 2-3) 1938 4:03
*May 06, 2007 at Cal State Fullerton W 7-6 7 9 3/ 6 10 0 9 21-22- 0 9- 6- 0 Brown (W 2-1) 2638 3:30
*May 11, 2007 #16 LONG BEACH STATE 3-8 L 3 12 1/ 8 9 2 9 21-23- 0 9- 7- 0 Tracy (L 1-3) 236 3:28
*May 12, 2007 #16 LONG BEACH STATE 8-10 L 8 13 3/10 14 2 9 21-24- 0 9- 8- 0 Morlock (L 3-6) 268 3:29
*May 13, 2007 #16 LONG BEACH STATE 4-12 L 4 7 1/12 13 1 (11) 21-25- 0 9- 9- 0 Segal (L 2-4) 365 4:05
May 16, 2007 at USC Trojans 5-7 L 5 12 0/ 7 10 2 9 21-26- 0 9- 9- 0 Fleming (L 1-3) 256 3:02
May 18, 2007 at UC Davis W 3-2 3 7 1/ 2 10 2 9 22-26- 0 9- 9- 0 Segal (W 3-4) 118 2:37
May 19, 2007 at UC Davis W 11-8 11 14 0/ 8 12 1 9 23-26- 0 9- 9- 0 Aspegren (W 1-0) 165 3:17
May 20, 2007 at UC Davis 6-8 L 6 15 2/ 8 11 0 9 23-27- 0 9- 9- 0 Braun (L 2-7) 563 3:02
May 23, 2007 USC TROJANS 1-8 L 1 4 2/ 8 16 0 9 23-28- 0 9- 9- 0 Aspegren (L 1-1) 151 2:49
*May 25, 2007 CAL POLY 11-12 L 11 14 2/12 12 2 9 23-29- 0 9-10- 0 Ford (L 2-2) 211 3:27
*May 26, 2007 CAL POLY 1-5 L 1 9 2/ 5 10 0 9 23-30- 0 9-11- 0 Brown (L 2-2) 223 2:48
*May 27, 2007 CAL POLY 3-5 L 3 7 1/ 5 6 0 9 23-31- 0 9-12- 0 Morlock (L 3-7) 216 2:56
() extra inning game
Team Game-by-Game
2007 UC Santa Barbara Baseball
Team Game-by-Game for UC Santa Barbara (as of Jan 09, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2007 at San Jose State 31 0 5 0 1 0 0 4 0 0 1 0 0 0 0 5 24 10 2 .161
Feb 11, 2007 at San Jose State 42 6 13 6 4 0 2 8 3 1 0 0 1 0 1 8 33 16 0 .247
Feb 16, 2007 HAWAII 27 3 7 3 2 0 0 2 0 0 1 0 1 1 0 4 27 14 0 .250
Feb 17, 2007 HAWAII 28 1 3 1 0 0 1 0 0 0 1 0 0 0 1 4 27 9 1 .219
Feb 18, 2007 HAWAII 31 2 8 2 2 0 0 2 0 0 0 1 1 0 1 4 27 12 0 .226
Feb 20, 2007 Westmont 34 11 13 11 4 2 1 5 0 1 1 0 0 1 1 7 27 13 2 .254
Feb 25, 2007 CAL 33 1 8 0 0 0 0 5 0 0 0 0 1 0 1 6 27 19 1 .252
Feb 26, 2007 CAL 35 1 8 0 2 0 0 3 0 0 0 0 0 0 1 9 27 12 1 .249
Mar 02, 2007 at Lamar University 35 5 8 5 2 0 1 4 0 0 0 1 0 0 2 9 24 11 2 .247
Mar 03, 2007 vs St. John's 38 6 9 4 2 1 0 5 0 1 1 1 0 0 0 12 27 15 4 .246
Mar 04, 2007 vs Kansas State 42 8 12 8 4 0 2 6 0 2 1 1 1 0 0 11 33 11 1 .250
Mar 06, 2007 Pepperdine 37 12 13 10 1 0 2 7 0 2 1 1 0 1 1 9 27 10 1 .259
Mar 09, 2007 Cal State Northridge 32 6 10 5 1 0 0 5 0 3 0 3 0 0 2 2 27 15 2 .263
Mar 10, 2007 Cal State Northridge 37 9 17 9 4 0 1 2 0 1 1 2 0 1 1 2 27 15 1 .278
Mar 11, 2007 Cal State Northridge 32 2 9 2 1 0 0 2 0 0 0 1 1 0 0 0 27 12 1 .278
Mar 13, 2007 Minnesota 35 5 6 5 0 0 1 5 1 3 0 0 2 1 0 5 30 11 3 .271
Mar 14, 2007 Minnesota 39 5 16 4 0 0 0 0 0 0 1 0 2 0 0 3 27 13 0 .281
Mar 16, 2007 Loyola Marymount 31 6 9 6 0 1 0 5 1 2 0 2 1 0 0 6 27 11 0 .281
Mar 17, 2007 Loyola Marymount 34 5 10 5 2 0 2 1 0 2 1 0 0 0 0 4 27 10 1 .282
Mar 18, 2007 Loyola Marymount 37 11 13 10 2 0 1 3 0 2 0 5 1 0 0 5 27 12 2 .286
Mar 24, 2007 Pepperdine 30 1 5 1 1 0 0 2 0 0 0 0 0 0 2 6 27 8 3 .281
Mar 25, 2007 at Pepperdine 32 7 6 7 1 0 0 5 0 0 0 1 1 0 0 6 27 5 0 .277
Mar 26, 2007 at Pepperdine 34 3 8 3 0 0 1 5 0 0 0 0 1 0 1 2 24 12 3 .275
Mar 28, 2007 CAL 37 7 10 6 1 1 0 7 0 1 0 2 0 0 3 0 27 10 1 .275
Mar 31, 2007 at TCU 33 3 11 2 1 0 0 2 0 0 0 2 1 0 4 3 24 9 1 .277
Mar 31, 2007 at TCU 35 5 9 4 3 1 0 6 0 4 0 1 2 0 0 6 24 7 2 .276
Apr 01, 2007 at TCU 33 3 8 3 2 0 0 4 0 1 0 0 1 0 0 3 24 9 3 .275
Apr 05, 2007 at *UC Riverside 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 11 24 10 0 .268
Apr 06, 2007 at *UC Riverside 37 5 11 5 2 0 0 6 1 0 0 1 0 0 1 13 27 12 0 .269
Apr 07, 2007 at *UC Riverside 32 8 5 6 1 0 1 3 0 0 0 1 2 0 0 8 26 10 2 .266
Apr 13, 2007 *Pacific 36 14 15 12 1 1 1 9 0 0 0 3 0 1 2 3 27 4 1 .271
Apr 14, 2007 *Pacific 30 8 10 6 0 0 1 5 0 2 0 3 2 0 1 5 27 11 0 .273
Apr 15, 2007 *Pacific 30 5 9 5 0 1 3 3 0 3 3 0 0 1 0 4 27 17 1 .273
Apr 17, 2007 Westmont 37 15 19 13 2 0 0 5 0 5 0 2 2 1 0 2 27 9 4 .281
Apr 20, 2007 *UC Irvine 32 5 6 5 1 0 2 4 1 0 1 0 0 0 0 10 27 15 1 .279
Apr 21, 2007 *UC Irvine 34 6 13 5 1 0 0 3 0 2 1 0 1 0 1 9 27 7 1 .282
Apr 22, 2007 *UC Irvine 36 6 10 5 2 0 1 3 0 0 0 0 1 1 0 6 27 15 1 .281
Apr 27, 2007 at *Cal State Northridge 39 13 15 13 2 1 3 6 0 1 0 1 0 2 0 7 27 9 1 .285
Apr 28, 2007 at *Cal State Northridge 30 5 8 5 1 0 0 3 0 0 0 3 3 0 0 7 26 8 2 .284
Apr 29, 2007 at *Cal State Northridge 34 5 12 5 2 0 1 3 1 0 2 0 2 0 0 10 27 17 2 .286
May 04, 2007 at *Cal State Fullerton 30 1 6 1 1 0 0 0 0 0 1 1 0 0 1 13 24 10 2 .284
May 05, 2007 at *Cal State Fullerton 40 11 15 11 4 0 2 5 1 0 0 2 2 0 0 8 27 7 0 .287
May 06, 2007 at *Cal State Fullerton 34 7 9 6 1 0 1 2 0 0 0 3 0 3 0 3 27 16 3 .286
May 11, 2007 *Long Beach State 37 3 12 3 2 1 1 3 0 1 0 0 1 1 0 4 27 10 1 .287
May 12, 2007 *Long Beach State 36 8 13 7 1 2 1 1 1 1 1 1 2 0 2 6 27 7 3 .289
May 13, 2007 *Long Beach State 38 4 7 4 2 0 0 5 1 1 0 1 1 0 0 9 33 15 1 .286
May 16, 2007 at USC Trojans 37 5 12 5 3 0 0 3 0 0 1 1 0 1 0 6 24 10 0 .287
May 18, 2007 at UC Davis 34 3 7 3 1 0 0 2 0 0 0 0 0 0 1 5 27 15 1 .285
May 19, 2007 at UC Davis 36 11 14 10 2 0 1 6 1 2 1 0 2 2 0 5 27 8 0 .288
May 20, 2007 at UC Davis 37 6 15 5 2 1 0 1 0 0 1 0 2 0 1 6 24 12 2 .290
May 23, 2007 USC Trojans 31 1 4 1 1 0 1 4 0 0 0 0 0 0 0 5 27 6 2 .287
May 25, 2007 *Cal Poly 39 11 14 8 2 0 0 7 0 0 2 2 0 1 0 7 27 8 2 .289
May 26, 2007 *Cal Poly 35 1 9 1 2 0 0 2 0 1 1 0 0 0 0 6 27 12 2 .288
May 27, 2007 *Cal Poly 30 3 7 3 1 0 0 8 1 0 0 0 1 1 0 4 27 16 1 .287
Totals 1855 304 533 275 83 13 35 207 13 45 25 49 42 20 32 323 1447 607 74 .287
2007 UC Santa Barbara Baseball
Team Game-by-Game for UC Santa Barbara (as of Jan 09, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2007 at San Jose State 8.0 8 2 0 3 8 0 0 0 1 0 3 0 0 0-2 0-1 0 0.00
Feb 11, 2007 at San Jose State 11.0 9 5 4 7 9 3 0 1 2 1 2 0 1 6-5 1-1 1 1.89
Feb 16, 2007 HAWAII 9.0 3 1 1 1 9 0 0 0 0 0 0 1 0 3-1 2-1 1 1.61
Feb 17, 2007 HAWAII 9.0 10 5 2 5 7 2 1 0 1 0 0 1 1 1-5 2-2 1 1.70
Feb 18, 2007 HAWAII 9.0 8 9 8 10 11 0 0 1 2 0 2 1 1 2-9 2-3 1 2.93
Feb 20, 2007 Westmont 9.0 4 2 2 5 7 1 0 0 0 1 0 0 0 11-2 3-3 1 2.78
Feb 25, 2007 CAL 9.0 19 7 7 4 4 2 0 1 2 0 0 1 0 1-7 3-4 1 3.38
Feb 26, 2007 CAL 9.0 10 6 6 7 7 1 0 2 1 0 1 2 0 1-6 3-5 1 3.70
Mar 02, 2007 at Lamar University 8.0 8 7 5 6 4 3 0 1 0 0 1 2 0 5-7 3-6 1 3.89
Mar 03, 2007 vs St. John's 9.0 16 9 8 3 1 5 0 1 0 0 1 1 0 6-9 3-7 1 4.30
Mar 04, 2007 vs Kansas State 11.0 9 6 6 6 12 1 0 1 1 0 1 1 0 8-6 4-7 1 4.37
Mar 06, 2007 Pepperdine 9.0 15 13 13 4 3 1 2 0 0 0 1 0 0 12-13 4-8 1 5.07
Mar 09, 2007 Cal State Northridge 9.0 12 2 1 2 4 2 0 0 0 0 0 1 0 6-2 5-8 2 4.76
Mar 10, 2007 Cal State Northridge 9.0 11 8 6 3 3 2 0 0 1 0 1 2 0 9-8 6-8 2 4.85
Mar 11, 2007 Cal State Northridge 9.0 4 1 1 1 6 0 0 1 0 0 1 0 0 2-1 7-8 3 4.60
Mar 13, 2007 Minnesota 10.0 16 6 5 5 5 2 0 0 1 0 1 2 0 5-6 7-9 3 4.59
Mar 14, 2007 Minnesota 9.0 20 12 12 2 6 5 0 0 1 0 1 0 0 5-12 7-10 3 5.02
Mar 16, 2007 Loyola Marymount 9.0 7 4 4 2 8 3 0 1 1 0 1 1 0 6-4 8-10 4 4.96
Mar 17, 2007 Loyola Marymount 9.0 4 4 4 9 6 0 0 0 0 1 2 1 0 5-4 9-10 4 4.91
Mar 18, 2007 Loyola Marymount 9.0 2 2 1 4 3 1 0 0 0 1 1 1 0 11-2 10-10 4 4.72
Mar 24, 2007 Pepperdine 9.0 18 16 6 9 6 4 1 2 1 0 2 2 0 1-16 10-11 4 4.78
Mar 25, 2007 at Pepperdine 9.0 8 0 0 4 5 0 0 0 0 0 1 1 0 7-0 11-11 5 4.57
Mar 26, 2007 at Pepperdine 8.0 15 11 11 6 4 0 0 1 0 0 0 2 0 3-11 11-12 5 4.87
Mar 28, 2007 CAL 9.0 14 9 9 5 7 2 0 0 1 0 1 2 0 7-9 11-13 5 5.04
Mar 31, 2007 at TCU 8.0 13 12 11 3 4 4 0 3 0 0 4 0 0 3-12 11-14 5 5.30
Mar 31, 2007 at TCU 8.0 11 8 6 4 7 2 0 3 0 0 3 0 0 5-8 11-15 5 5.35
Apr 01, 2007 at TCU 8.0 10 8 5 0 4 0 0 0 1 0 0 0 0 3-8 11-16 5 5.36
Apr 05, 2007 at *UC Riverside 8.0 13 9 9 8 7 2 0 2 2 0 2 3 0 0-9 11-17 5 5.51
Apr 06, 2007 at *UC Riverside 9.0 7 4 4 2 7 2 0 2 0 0 0 0 0 5-4 12-17 6 5.46
Apr 07, 2007 at *UC Riverside 8.2 13 9 7 2 2 2 1 1 0 0 0 0 0 8-9 12-18 6 5.51
Apr 13, 2007 *Pacific 9.0 10 9 8 12 8 2 0 2 1 0 1 0 0 14-9 13-18 6 5.60
Apr 14, 2007 *Pacific 9.0 10 7 7 3 6 1 0 1 0 0 1 2 0 8-7 14-18 7 5.64
Apr 15, 2007 *Pacific 9.0 9 2 2 0 4 3 0 0 0 1 2 0 0 5-2 15-18 8 5.53
Apr 17, 2007 Westmont 9.0 13 9 3 2 10 2 0 0 0 0 0 1 0 15-9 16-18 8 5.45
Apr 20, 2007 *UC Irvine 9.0 11 10 9 4 6 5 0 2 0 1 3 1 0 5-10 16-19 8 5.56
Apr 21, 2007 *UC Irvine 9.0 12 5 3 4 7 1 0 0 0 0 2 0 0 6-5 17-19 9 5.48
Apr 22, 2007 *UC Irvine 9.0 9 7 6 4 6 1 0 1 0 0 0 1 0 6-7 17-20 9 5.50
Apr 27, 2007 at *Cal State Northridge 9.0 8 7 5 7 5 2 0 1 0 0 1 0 0 13-7 18-20 9 5.48
Apr 28, 2007 at *Cal State Northridge 8.2 14 6 5 3 10 2 0 0 0 0 0 2 0 5-6 18-21 9 5.48
Apr 29, 2007 at *Cal State Northridge 9.0 7 4 4 4 8 3 0 1 0 0 2 2 1 5-4 19-21 10 5.44
May 04, 2007 at *Cal State Fullerton 8.0 11 12 12 7 5 2 1 1 0 0 2 1 0 1-12 19-22 10 5.62
May 05, 2007 at *Cal State Fullerton 9.0 12 9 9 4 7 2 0 0 1 0 3 0 0 11-9 20-22 11 5.70
May 06, 2007 at *Cal State Fullerton 9.0 10 6 5 3 4 0 0 0 1 0 1 1 0 7-6 21-22 12 5.68
May 11, 2007 *Long Beach State 9.0 9 8 7 8 2 0 0 2 1 0 1 0 0 3-8 21-23 12 5.71
May 12, 2007 *Long Beach State 9.0 14 10 9 1 11 1 0 3 0 0 0 0 0 8-10 21-24 12 5.79
May 13, 2007 *Long Beach State 11.0 13 12 7 4 6 3 0 4 0 0 0 0 2 4-12 21-25 12 5.78
May 16, 2007 at USC Trojans 8.0 10 7 7 4 3 3 1 1 0 0 0 0 0 5-7 21-26 12 5.82
May 18, 2007 at UC Davis 9.0 10 2 1 2 3 3 0 0 0 0 1 1 0 3-2 22-26 12 5.72
May 19, 2007 at UC Davis 9.0 12 8 8 4 7 1 0 1 0 1 1 2 0 11-8 23-26 13 5.77
May 20, 2007 at UC Davis 8.0 11 8 6 5 2 1 0 2 0 2 2 1 0 6-8 23-27 13 5.79
May 23, 2007 USC Trojans 9.0 16 8 7 4 6 4 0 1 1 0 0 0 0 1-8 23-28 13 5.81
May 25, 2007 *Cal Poly 9.0 12 12 5. 2 5 2 0 3 0 0 0 0 0 11-12 23-29 13 5.80
May 26, 2007 *Cal Poly 9.0 10 5 3 0 5 1 0 0 2 0 1 1 0 1-5 23-30 13 5.74
May 27, 2007 *Cal Poly 9.0 6 5 4 5 5 1 0 1 1 0 1 0 0 3-5 23-31 13 5.71
Totals 482.1 576 375 306 228 317 98 7 51 27 9 58 44 6 304-375 23-31 13 5.71
* = Big West game