![]() |
Box Score
Westmont College vs UC Santa Barbara (Feb 17, 2004)
Box score
2004 UC Santa Barbara Baseball
Westmont College at UC Santa Barbara
Feb 17, 2004 at Santa Barbara, Calif (Caesar Uyesaka)
Westmont College 7 (2-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Waldo, Allan c........... 4 1 2 3 1 2 4 0 0
Knox, Scott lf........... 5 0 1 1 0 1 2 0 2
McGill, Ryan 1b.......... 5 0 2 2 0 2 6 1 0
Paulso, Dominick dh...... 5 0 0 0 0 1 0 0 0
Gore, Cody 2b............ 4 0 0 0 1 0 2 1 2
Davis, Grant cf.......... 4 1 0 0 1 3 3 0 4
Stretz, Jake ss.......... 2 1 1 0 2 0 1 3 0
Dude, Andy ss........... 0 0 0 0 0 0 0 0 0
Vogt, Danny rf........... 4 2 2 0 0 0 3 0 0
Angone, Paul 3b.......... 2 2 1 1 1 0 2 4 0
Richenbacher, Ian p...... 0 0 0 0 0 0 1 0 0
Kiely, Jeremiah p....... 0 0 0 0 0 0 0 0 0
Cedeno, Jonathan p...... 0 0 0 0 0 0 0 0 0
Crick, Ray p............ 0 0 0 0 0 0 0 0 0
Totals................... 35 7 9 7 6 9 24 9 8
UC Santa Barbara 22 (5-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sutton, Nate 3b.......... 5 3 3 3 0 0 1 1 0
Figoni, David 3b........ 2 1 0 0 0 0 0 2 0
Powers, Greg dh.......... 2 2 1 4 2 0 0 0 0
LaGrotta, Josh ph/dh.... 3 2 2 1 0 0 0 0 0
Malec, Chris 2b.......... 7 2 3 2 0 0 4 2 1
Rowe, Bill 1b............ 5 3 4 5 0 1 2 1 0
Pinkerton, Jack 1b...... 1 0 1 2 0 0 4 0 0
Vogt, Taylor c........... 2 1 2 1 1 0 4 0 0
Kalafatis, Matt c....... 3 0 0 1 0 0 5 0 0
Wilkerson, Matt rf....... 4 0 1 1 0 1 2 0 3
Mann, Gabe ph/rf........ 2 0 1 1 0 1 0 0 0
Cook, C.J. lf............ 2 1 0 0 2 0 2 0 1
Caraballo, Chris ph/lf.. 2 0 1 0 0 1 0 0 1
Valaika, Chris ss........ 4 3 1 0 2 0 1 1 5
Adams, Brian cf.......... 1 3 1 0 2 0 0 0 0
Stevens, Matt ph/cf..... 3 1 2 0 0 0 1 0 0
Posthumus, Eric p........ 0 0 0 0 0 0 1 0 0
Tracy, Brian p.......... 0 0 0 0 0 0 0 0 0
Graham, Andy p.......... 0 0 0 0 0 0 0 1 0
McRobbie, Alex p........ 0 0 0 0 0 0 0 0 0
Totals................... 48 22 23 21 9 4 27 8 11
Score by Innings R H E
-------------------------------------------
Westmont College.... 003 400 000 - 7 9 3
UC Santa Barbara.... 074 402 50X - 22 23 1
-------------------------------------------
E - Knox; Vogt; Angone; Valaika(1). DP - Westmont 1; UCSB 2. LOB - Westmont
8; UCSB 11. 2B - Waldo; Sutton(2); Rowe(1); Pinkerton(1); Vogt(2). 3B -
Wilkerson(1). HR - Powers(1); Rowe(1). HBP - Angone. SB - Sutton(6).
Westmont College IP H R ER BB SO AB BF
-----------------------------------------------
Richenbacher, Ian... 1.0 3 5 5 5 1 6 11
Kiely, Jeremiah..... 2.0 8 6 4 1 1 14 15
Cedeno, Jonathan.... 3.0 10 11 11 3 1 19 22
Crick, Ray.......... 2.0 2 0 0 0 1 9 9
UC Santa Barbara IP H R ER BB SO AB BF
-----------------------------------------------
Posthumus, Eric..... 3.0 7 7 7 2 4 16 19
Tracy, Brian........ 3.0 2 0 0 3 2 11 14
Graham, Andy........ 2.0 0 0 0 1 2 5 6
McRobbie, Alex...... 1.0 0 0 0 0 1 3 3
Win - Tracy (1-0). Loss - Richenbacher (0-1). Save - None.
HB - Posthumus.
Umpires - Home:MIKE CANO 1st:BOB WILLIAMS 2nd:KENT JACOBSON
Start: 2:02 Time: 3:01 Attendance: 75
Game: UCSB8
Richenbacher faced 5 batters in the 2nd.
Posthumus faced 5 batters in the 4th.
Cedeno faced 5 batters in the 7th.
