![]() |
Official Boxscore
April 30, 2000
UC Santa Barbara 11 (22-21,12-9 BWC) Cal State Fullerton 7 (27-15,15-6 BWC)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Jeff Carter lf........... 6 0 4 3 0 1 2 0 0 David Bacani 2b.......... 5 2 2 2 0 1 5 2 2
R.J. Smith cf............ 5 0 1 0 1 1 5 0 1 Jason Corapci ss......... 6 2 3 1 0 2 2 3 2
Chad Peshke 2b........... 5 1 2 1 0 1 3 4 4 Matt Belfani dh.......... 3 0 2 1 0 0 0 0 0
Dave Molidor dh.......... 3 2 2 1 2 1 0 0 0 Brett Kay dh............ 2 0 1 0 0 0 0 0 0
Tyler Von Schell 1b...... 3 2 1 2 1 0 6 0 3 Jake Epstein 1b.......... 3 0 1 2 0 0 4 2 1
Mike Kolbach ph/1b...... 1 0 0 0 0 1 1 0 2 Chris Beck rf............ 5 1 1 1 0 0 3 0 4
Jeff Bannon ss........... 5 2 2 2 0 0 1 4 0 Steve Woodward lf........ 5 0 3 0 0 0 2 0 0
Donovan Warrecker c...... 4 1 1 0 1 1 6 0 0 Jeff Gates c............. 5 1 2 0 0 1 8 0 1
Jon Stephens 3b.......... 3 2 1 0 2 1 1 1 0 Shawn Norris 3b.......... 2 0 1 0 0 0 0 0 0
Andy Campanella rf....... 4 1 1 1 1 1 2 0 0 Louie Lamoure ph/3b..... 2 0 0 0 0 1 0 0 1
Phil Galer p............. 0 0 0 0 0 0 0 0 0 Josh Weller ph.......... 1 0 0 0 0 0 0 0 0
Peter Dyball p.......... 0 0 0 0 0 0 0 0 0 Chris Stringfellow cf.... 5 1 2 0 0 1 3 0 2
Joe Isaacson p.......... 0 0 0 0 0 0 0 0 0 George Carralejo p....... 0 0 0 0 0 0 0 1 0
Jim Bullard p........... 0 0 0 0 0 0 0 0 0 Mike Nunez p............ 0 0 0 0 0 0 0 0 0
Ronnie Corona p......... 0 0 0 0 0 0 0 0 0
Kirk Saarloos p......... 0 0 0 0 0 0 0 0 0
Totals................... 39 11 15 10 8 8 27 9 10 Totals................... 44 7 18 7 0 6 27 8 13
Score by Innings R H E
-------------------------------------------
UC Santa Barbara.... 052 400 000 - 11 15 2
Cal State Fullerton. 003 200 011 - 7 18 2
-------------------------------------------
E - Bannon(19), Stephens, Bacani, Norris. DP - UCSB 2. LOB - UCSB 10, Fullerton 13. 2B - Bacani, Corapci, Belfani 2, Kay,
Woodward. 3B - Von Schell. HR - Molidor(6), Bannon(8), Beck(2). HBP - Bacani, Epstein. SF - Peshke, Epstein. SB - Carter, Smith.
CS - Peshke.
UC Santa Barbara IP H R ER BB SO AB BF Cal State Fullerton IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Phil Galer.......... 2.2 5 3 3 0 1 12 14 George Carralejo.... 1.1 3 5 3 4 0 7 11
Peter Dyball........ 1.1 6 2 2 0 0 10 11 Mike Nunez.......... 1.2 7 6 5 2 1 10 13
Joe Isaacson........ 4.2 7 2 2 0 4 21 21 Ronnie Corona....... 3.1 4 0 0 1 3 13 14
Jim Bullard......... 0.1 0 0 0 0 1 1 1 Kirk Saarloos....... 2.2 1 0 0 1 4 9 10
Win - Isaacson (2-0). Loss - Carralejo (1-1). Save - Bullard (5).
HB - Galer, Dyball. BK - Corona.
Umpires - Home:Mike Gilmore 1st:Ruben Chavira 3rd:Dan Perugini
Start: 1:05 Time: 3:23 Attendance: 957
Game: 04-30-00
Nunez faced 4 batters in the 4th.
Dyball faced 2 batters in the 5th.
The Automated ScoreBook
UC Santa Barbara at Cal State Fullerton
Apr 30, 2000 at Fullerton, Calif. (Goodwin Field)
