![]() |
UC Santa Barbara 3, UC Riverside 4
April 12, 2003
UC Riverside Highlander Baseball
UC Santa Barbara at UC Riverside
Apr 11, 2003 at Riverside, CA (Riv. Sports Complex)
UC Santa Barbara 3 (28-9,1-3 BIG WEST)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stevens lf............... 3 0 0 0 0 2 0 0 0
Emerick cf.............. 0 0 0 0 0 0 1 0 0
Sutton 3b................ 4 0 0 0 0 0 1 1 1
McCanne 1b............... 3 1 1 0 0 0 7 0 0
Vogt dh.................. 4 0 1 0 0 0 0 0 1
Mann pr................. 0 0 0 0 0 0 0 0 0
Wilkerson rf............. 4 1 1 0 0 2 2 0 1
Malec 2b................. 4 0 1 1 0 0 1 2 0
Adams cf/lf.............. 4 1 1 1 0 1 5 0 2
Ziemendorf c............. 4 0 0 0 0 2 6 2 0
Fulton ss................ 3 0 0 0 0 1 0 0 0
Thompson p............... 0 0 0 0 0 0 1 2 0
Edrosolan p............. 0 0 0 0 0 0 0 0 0
Sutherland p............ 0 0 0 0 0 0 0 0 0
McRobbie p.............. 0 0 0 0 0 0 0 1 0
Totals................... 33 3 5 2 0 8 24 8 5
UC Riverside 4 (18-16,2-2 BIG WEST)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wahlbrink, Brian cf...... 5 1 1 2 0 3 0 0 1
Harvey, Ryan rf.......... 4 1 1 1 0 1 2 0 4
Festa, Tony 3b........... 4 0 1 0 0 0 1 0 0
Mangels, Kevin 1b........ 3 0 1 1 0 1 11 4 0
Blood, Randy ss.......... 3 0 1 0 1 1 0 3 0
Collette, Jason dh....... 4 0 0 0 0 0 0 0 4
Cunningham, Matt lf...... 4 0 0 0 0 2 2 0 0
Emmons, Brian c.......... 4 1 4 0 0 0 8 1 0
Powis, Scott 2b.......... 4 1 3 0 0 0 0 5 0
Torres, Jaymie p......... 0 0 0 0 0 0 3 1 0
Totals................... 35 4 12 4 1 8 27 14 9
Score by Innings R H E
-------------------------------------------
UC Santa Barbara.... 010 101 000 - 3 5 0
UC Riverside........ 000 000 40X - 4 12 2
-------------------------------------------
E - Mangels, K; Emmons, B. LOB - Gauchos 5; Highlanders 9. 3B - Wahlbrink,
B. HR - Adams(3). HBP - Stevens; McCanne. SF - Mangels, K. SB - Wilkerson;
Emmons, B.
UC Santa Barbara IP H R ER BB SO AB BF
-----------------------------------------------
Thompson............ 6.1 9 3 3 0 6 28 28
Edrosolan........... 0.1 2 1 1 0 0 2 3
Sutherland.......... 0.1 0 0 0 1 0 1 2
McRobbie............ 1.0 1 0 0 0 2 4 4
UC Riverside IP H R ER BB SO AB BF
-----------------------------------------------
Torres, Jaymie...... 9.0 5 3 2 0 8 33 35
Win - Torres, J (6-1). Loss - Edrosolan (0-3). Save - None.
WP - Thompson. HBP - by Torres, J (Stevens); by Torres, J (McCanne).
Umpires -
Start: 6:00 Time: 2:33 Attendance: 345
