![]() |
Official Boxscore
April 1, 2000
University of Nevada 17 (15-13,5-3 BWC) UC Santa Barbara 22 (19-12,3-5 BWC)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Joe Inglett cf........... 3 3 2 1 3 0 2 0 0 Jeff Carter lf........... 5 2 2 1 1 0 1 0 0
Matt Ortiz c............. 6 2 3 3 0 0 5 1 0 Chad Peshke 2b........... 6 4 3 4 1 0 0 4 3
Don Price 1b............. 4 2 1 2 2 1 4 0 2 Mike Kolbach dh.......... 6 2 2 1 0 2 0 0 0
Alex Rangel 3b........... 5 3 4 2 1 1 2 0 0 Dave Molidor 3b.......... 4 3 4 2 2 0 1 0 0
Josh Laidlaw rf.......... 6 2 3 2 0 1 2 0 0 Donovan Warrecker c...... 5 2 2 4 1 1 14 3 1
Tony Capuccilli dh....... 5 0 0 0 0 5 0 0 0 Tyler Von Schell 1b...... 5 2 2 5 1 1 7 0 0
Jarell McIntyre ph...... 1 0 0 0 0 1 0 0 3 Jeff Bannon ss........... 6 2 2 0 0 0 0 1 6
Ryan Church lf........... 4 1 1 1 2 3 4 0 0 R.J. Smith cf............ 5 2 2 1 1 0 3 0 0
Matt Maguire ss.......... 6 1 2 2 0 1 3 1 4 Andy Campanella rf....... 5 3 3 1 1 2 1 0 0
Joey Herrera 2b.......... 4 3 3 1 1 0 2 2 1 Troy Kinto p............. 0 0 0 0 0 0 0 0 0
Bo Bryant ph............ 1 0 0 0 0 1 0 0 0 Jamie Gonzales p........ 0 0 0 0 0 0 0 0 0
Matthew Rainer p......... 0 0 0 0 0 0 0 0 0 Russell Wirth p......... 0 0 0 0 0 0 0 0 0
George Moran p.......... 0 0 0 0 0 0 0 0 0 Joe Isaacson p.......... 0 0 0 0 0 0 0 0 0
Gary Hayes p............ 0 0 0 0 0 0 0 0 0 Phil Galer p............ 0 0 0 0 0 0 0 0 0
Bryan Schultz p......... 0 0 0 0 0 0 0 0 0 Jim Bullard p........... 0 0 0 0 0 0 0 0 0
Nick Aiello p........... 0 0 0 0 0 0 0 0 0
Totals................... 45 17 19 14 9 14 24 4 10 Totals................... 47 22 22 19 8 6 27 8 10
Score by Innings R H E
-------------------------------------------
University of Nevada 329 020 010 - 17 19 1
UC Santa Barbara.... 080 060 17X - 22 22 1
-------------------------------------------
E - Maguire, Warrecker. LOB - Nevada 10, UCSB 10. 2B - Ortiz 2, Laidlaw, Church, Maguire, Peshke, Smith, Campanella 2. 3B -
Laidlaw. HR - Price, Warrecker, Von Schell. HBP - Carter. SB - Inglett, Herrera 2, Peshke, Kolbach, Bannon. CS - Carter.
University of Nevada IP H R ER BB SO AB BF UC Santa Barbara IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Matthew Rainer...... 1.2 7 8 8 2 2 11 13 Troy Kinto.......... 2.0 4 5 5 2 4 10 12
George Moran........ 2.2 6 6 6 3 3 15 19 Jamie Gonzales...... 0.1 6 7 7 1 1 7 8
Gary Hayes.......... 2.2 2 1 1 0 1 11 11 Russell Wirth....... 0.0 1 2 2 2 0 1 3
Bryan Schultz....... 0.1 3 3 3 0 0 4 4 Joe Isaacson........ 2.2 5 2 2 1 3 12 13
Nick Aiello......... 0.2 4 4 4 3 0 6 9 Phil Galer.......... 1.2 1 0 0 1 1 6 7
Jim Bullard......... 2.1 2 1 1 2 5 9 11
Win - Bullard (2-1). Loss - Schultz (1-2). Save - None.
WP - Rainer, Moran, Hayes, Kinto 3. HB - Moran.
Umpires -
Start: 1:00 Time: 4:04 Attendance: 315
Game: 04-01-00
Wirth faced 3 batters in the 3rd.
The Automated ScoreBook
University of Nevada at UC Santa Barbara
Apr 01, 2000 at Santa Barbara, CA (Caesar Uyesaka)
