![]() |
University of Washington 6, UC Santa Barbara 5
March 5, 2005
2005 Washington Huskies Baseball
UC Santa Barbara at Washington
Mar 05, 2005 at Seattle, Wash. (Husky Ballpark)
UC Santa Barbara 5 (8-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
David Figoni 3b.......... 4 0 1 0 0 1 1 2 1
Matt Aidem dh............ 5 0 1 0 0 0 0 0 2
Travis LeBouf pr........ 0 1 0 0 0 0 0 0 0
Chris Malec 2b........... 3 2 2 0 2 0 3 2 0
Matt Wilkerson rf........ 4 0 1 1 1 2 0 0 0
Bill Rowe 1b............. 4 0 1 3 1 2 9 1 0
Chris Valaika ss......... 5 1 1 0 0 0 2 4 4
Matt Emerick cf.......... 3 0 1 1 1 1 0 0 2
Matt Kalafatis c......... 3 0 0 0 0 0 7 0 1
Brian Lee ph............ 1 0 0 0 0 1 0 0 0
Jack Pinkerton c........ 0 0 0 0 0 0 1 0 0
David Harrit lf.......... 2 0 0 0 0 2 1 0 0
Alden Carrithers ph..... 0 0 0 0 1 0 0 0 0
Matt Stevens lf......... 0 1 0 0 0 0 1 0 0
Michael Martin p......... 0 0 0 0 0 0 1 1 0
Loren Fraser p.......... 0 0 0 0 0 0 0 1 0
Totals................... 34 5 8 5 6 9 26 11 10
Washington 6 (7-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Taylor Johnson rf/p...... 3 2 3 0 2 0 3 0 0
Andy Lentz 2b............ 4 1 1 0 0 2 0 3 0
Mike Rundle 2b.......... 0 0 0 0 0 0 1 0 0
Brent Lillibridge ss..... 5 1 1 1 0 2 3 4 2
Kyle Larsen 1b........... 3 1 1 1 1 0 7 1 1
Zach Clem lf............. 4 1 1 1 0 1 1 0 2
Matt Lane c.............. 4 0 0 0 0 3 9 0 0
Curt Rindal dh........... 2 0 0 1 1 1 0 0 0
Michael Burgher rf...... 0 0 0 0 0 0 0 0 0
Brandon McKerney p...... 0 0 0 0 0 0 0 0 0
Matt Stevens 3b.......... 3 0 2 0 1 0 0 1 0
Nick Burnham cf.......... 4 0 0 0 0 0 2 0 2
Matt Kasser p............ 0 0 0 0 0 0 1 0 0
Keaton Everitt p........ 0 0 0 0 0 0 0 0 0
Matt Hague p............ 0 0 0 0 0 0 0 0 0
Josh Conover p.......... 0 0 0 0 0 0 0 0 0
Totals................... 32 6 9 4 5 9 27 9 8
Score by Innings R H E
-------------------------------------------
UC Santa Barbara.... 000 200 012 - 5 8 2
Washington.......... 500 000 001 - 6 9 0
-------------------------------------------
Note: 2 outs, 1 runner LOB when the game ended.
E - Figoni; Kalafatis. DP - UCSB 2; Washington 1. LOB - UCSB 10; Washington
8. 2B - Malec 2; Rowe; Johnson; BLillibridge; Clem. HBP - Figoni; Stevens;
Larsen. SH - Rundle. SF - Rindal. SB - Valaika; Johnson.
UC Santa Barbara IP H R ER BB SO AB BF
-----------------------------------------------
Michael Martin...... 6.0 6 5 2 3 6 22 27
Loren Fraser........ 2.2 3 1 1 2 3 10 13
Washington IP H R ER BB SO AB BF
-----------------------------------------------
Matt Kasser......... 7.0 4 2 2 3 6 24 28
Keaton Everitt...... 0.1 3 1 1 0 0 4 4
Matt Hague.......... 0.2 0 0 0 0 1 2 2
Josh Conover........ 0.2 1 2 2 2 2 3 6
Taylor Johnson...... 0.0 0 0 0 1 0 0 1
Brandon McKerney.... 0.1 0 0 0 0 0 1 1
Win - McKerney (1-0). Loss - Fraser (1-2). Save - None.
HBP - by Kasser (Figoni); by Martin (Larsen); by Conover (Stevens). BK - Martin.
Umpires - HP: Steve Hilgendorf 1B: Chris Thomas 3B: Dave Natali
Start: 1:00 pm Time: 3:06 Attendance: 465
