![]() |
UCSB 5, Fresno State 3
Feb. 19, 2005
2005 Fresno State Baseball
UC Santa Barbara at Fresno State
Feb 19, 2005 at Fresno, Calif. (Beiden Field)
UC Santa Barbara 5 (7-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Emerick, Matt cf......... 3 2 1 0 1 1 1 0 0
Harrit, David cf........ 1 0 0 0 0 1 1 0 0
Figoni, David 3b......... 4 2 2 1 1 0 0 1 0
Malec, Chris 2b.......... 5 0 2 2 0 2 1 5 0
Wilkerson, Matt rf....... 5 0 1 2 0 2 2 0 2
Rowe, Bill 1b............ 3 0 1 0 1 0 12 2 1
Valaika, Chris ss........ 4 0 1 0 0 1 1 4 3
Cook, C.J. dh............ 3 0 0 0 1 0 0 0 0
Kalafatis, Matt c........ 3 0 0 0 1 0 4 0 1
Stevens, Matt lf......... 3 1 0 0 1 1 3 0 0
Martin, Michael p........ 0 0 0 0 0 0 2 1 0
Totals................... 34 5 8 5 6 8 27 13 8
Fresno State 3 (1-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Halpert, Jared rf........ 4 0 0 0 0 1 4 1 0
Susdorf, Steve lf........ 3 2 2 0 1 0 1 0 0
Mills, Beau 3b........... 4 0 1 0 0 0 0 0 0
Gomez, David dh.......... 3 1 1 1 0 0 0 0 1
Moresi, Nick cf.......... 3 0 1 1 0 0 2 0 0
Vitters, Christian ss.... 3 0 0 1 0 0 2 6 0
Fister, Doug 1b.......... 3 0 0 0 0 1 8 1 0
Overland, Ryan c......... 2 0 1 0 0 0 7 0 0
Huston, Chris c......... 1 0 0 0 0 1 2 0 0
Sandell, Todd 2b......... 2 0 0 0 0 0 1 1 1
Miller, DeAndre 2b...... 1 0 0 0 0 1 0 0 0
Garza, Matt p............ 0 0 0 0 0 0 0 1 0
Miller, Brandon p....... 0 0 0 0 0 0 0 1 0
Quinonez, Rudy p........ 0 0 0 0 0 0 0 0 0
Cooper, Michael p....... 0 0 0 0 0 0 0 0 0
Totals................... 29 3 6 3 1 4 27 11 2
Score by Innings R H E
-------------------------------------------
UC Santa Barbara.... 002 003 000 - 5 8 0
Fresno State........ 010 100 001 - 3 6 3
-------------------------------------------
E - Susdorf, S.(1); Fister, D.(1); Garza, M.(1). DP - UCSB 1; FS 2. LOB -
UCSB 8; FS 2. 2B - Susdorf, S.(2); Gomez, D.(4). SH - Moresi, N.(1). SF -
Gomez, D.(1). SB - Wilkerson, M(2).
UC Santa Barbara IP H R ER BB SO AB BF
-----------------------------------------------
Martin, Michael..... 9.0 6 3 3 1 4 29 32
Fresno State IP H R ER BB SO AB BF
-----------------------------------------------
Garza, Matt......... 5.0 6 2 2 4 6 20 24
Miller, Brandon..... 0.2 0 2 0 2 0 2 4
Quinonez, Rudy...... 1.1 2 1 0 0 0 6 6
Cooper, Michael..... 2.0 0 0 0 0 2 6 6
Win - Martin, M. (1-1). Loss - Miller, B. (0-2). Save - None.
WP - Garza, M.(1). PB - Overland, R.(3).
Umpires - HP: Robert Drake 1B: Chad McCardle 3B: Rick Scarbery
Start: 1:05 pm Time: 2:30 Attendance: 2011
Game notes:
ID-299310
Game: FS-UCSB2
