![]() |
San Jose State 6, UC Santa Barbara 1
Feb. 12, 2005
UC Santa Barbara at San Jose State
Feb 12, 2005 at San Jose (Blethen Field)
UC Santa Barbara 1 (3-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Emerick, Matt cf......... 2 1 1 1 2 1 1 0 0
Figoni, David 3b......... 4 0 0 0 0 1 1 3 1
Malec, Chris 2b.......... 4 0 1 0 0 0 4 2 0
Wlikerson, Matt rf....... 4 0 1 0 0 2 2 0 0
Rowe, Bill 1b............ 3 0 1 0 1 1 6 1 0
Valaika, Chris ss........ 4 0 1 0 0 0 3 4 2
Cook, C.J. lf............ 3 0 1 0 0 0 2 1 0
Kalafatis, Matt c........ 3 0 0 0 0 0 3 2 1
Lee, Brian dh............ 2 0 0 0 0 0 0 0 0
Stevens, Matt ph........ 1 0 0 0 0 0 0 0 0
Martin, Michael p........ 0 0 0 0 0 0 1 1 0
Segal, Justin p......... 0 0 0 0 0 0 0 0 0
Holguin, Nate p......... 0 0 0 0 0 0 1 1 0
Schoneberger, Andrew p.. 0 0 0 0 0 0 0 0 0
Totals................... 30 1 6 1 3 5 24 15 5
San Jose State 6 (3-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Contreras, Anthony ss.... 5 1 2 1 0 1 2 4 4
Hall, Sam lf............. 5 1 2 0 0 1 1 0 0
Becktel, Travis cf....... 5 0 3 1 0 0 3 0 0
Fromm, Brandon 1b........ 5 1 2 2 0 0 9 0 2
Epidendio, Nick dh....... 3 0 0 0 0 0 0 0 1
Corrick, Nate rf......... 4 0 0 0 0 0 2 0 0
Angel, Ryan 3b........... 4 1 3 0 0 0 2 2 2
Pierson, David 2b........ 2 1 0 0 2 0 3 6 1
Fitch, Daniel c.......... 4 1 3 2 0 0 5 1 0
Hennessey, Brandon p..... 0 0 0 0 0 0 0 0 0
Totals................... 37 6 15 6 2 2 27 13 10
Score by Innings R H E
-------------------------------------------
UC Santa Barbara.... 100 000 000 - 1 6 1
San Jose State...... 010 100 31X - 6 15 0
-------------------------------------------
E - Valaika(3). DP - Spartans 2. LOB - Gauchos 5; Spartans 10. 2B -
Angel(3). HR - Emerick(1). SH - Epidendio(1). SB - Lee(1); Hall(1). CS -
Corrick(1).
UC Santa Barbara IP H R ER BB SO AB BF
-----------------------------------------------
Martin, Michael..... 6.0 8 2 2 1 2 25 26
Segal, Justin....... 0.0 4 3 3 0 0 4 4
Holguin, Nate....... 1.2 3 1 1 1 0 7 9
Schoneberger, Andrew 0.1 0 0 0 0 0 1 1
San Jose State IP H R ER BB SO AB BF
-----------------------------------------------
Hennessey, Brandon.. 9.0 6 1 1 3 5 30 33
Win - Hennessey (2-0). Loss - Martin (0-1). Save - None.
WP - Holguin(3).
Umpires - HP: Mark Beller 1B: Jason Venzon 3B: Nate Caditan
Start: 1:41 Time: 2:29 Attendance: 409
Segal faced 4 batters in the 7th.
