Greg Mahle #11 LHP/UT UC Santa Barbara
app
32
gs
1
w
6
l
5
sv
1
ip
70.0
era
2.70
k
42
Recent Games | ||
---|---|---|
May 16 | at San Francisco | W, 10-4 |
May 17 | at San Francisco | W, 6-0 |
May 18 | at San Francisco | L, 8-4 |
May 22 | at UC Davis | W, 7-1 |
May 23 | at UC Davis | W, 6-5 |
May 24 | at UC Davis | W, 6-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 37 | 20 | ||
Plate appearances | 31 | 19 | ||
At Bats | 29 | 17 | ||
Runs | 2 | 1 | ||
Hits | 10 | 5 | ||
Doubles | 2 | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 5 | 2 | ||
Total bases | 12 | 5 | ||
Walks | 2 | 2 | ||
Hit by pitch | - | - | ||
Strikeouts | 2 | 1 | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | .345 | .294 | ||
On Base Percentage | .387 | .368 | ||
Slugging Percentage | .414 | .294 | ||
Appearances | 32 | 17 | ||
Games started | 1 | 0 | ||
Wins | 6 | 2 | ||
Losses | 5 | 2 | ||
Saves | 1 | 1 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 70.0 | 40.1 | ||
Hits | 66 | 38 | ||
Runs | 24 | 8 | ||
Earned Runs | 21 | 7 | ||
Walks | 22 | 10 | ||
Strikeouts | 42 | 24 | ||
Strikeouts per Game | 5.40 | 5.36 | ||
Doubles Allowed | 9 | 4 | ||
Triples Allowed | - | - | ||
Home Runs Allows | 1 | - | ||
At Bats Against | 258 | 145 | ||
Batting Average Against | .256 | .262 | ||
Earned Run Average | 2.70 | 1.56 | ||
Wild pitches | 3 | 1 | ||
Hit Batters | 6 | 5 | ||
Balks | 2 | 1 | ||
Sacrifice Flies Allowed | 5 | 4 | ||
Sacrifice Hits Allowed | 8 | 4 | ||
Total Chances | 21 | 12 | ||
Put Outs | 4 | 3 | ||
Assists | 16 | 9 | ||
Errors | 1 | 0 | ||
Fielding Percentage | .952 | 1.000 | ||
Double Plays | 1 | - | ||
Stolen Bases Allowed | 3 | - | ||
Runners Caught Stealing | 1 | - | ||
Runners Caught Stealing Percentage | .250 | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | CSU Bakersfield | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 21 | at San Jose State | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 22 | at San Jose State | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 23 | at San Jose State | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at UCLA | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 28 | Princeton | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Princeton | W, 18-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 2 | Princeton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 # | Waseda University (Japan) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Mississippi State | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 8 | vs. Mississippi State | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 8 | at Arizona | L, 10-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 9 | at Arizona | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Pepperdine | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 14 | Wichita State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | Wichita State | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Wichita State | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 21 | Wagner | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 22 | Wagner | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Wagner | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Wagner | W, 9-2 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
Mar 25 | at Fresno State | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 28 | Hawai'i | L, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 29 | Hawai'i | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Hawai'i | L, 12-4 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Apr 4 | at Cal Poly | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 5 | at Cal Poly | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 6 | at Cal Poly | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 11 | Cal State Fullerton | L, 11-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 12 | Cal State Fullerton | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 13 | Cal State Fullerton | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 14 | BYU | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Long Beach State | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 18 | at Long Beach State | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 19 | at Long Beach State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | UC Riverside | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 26 | UC Riverside | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 27 | UC Riverside | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 29 | UCLA | T, 5-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 2 | at UC Irvine | L, 6-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
May 3 | at UC Irvine | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 4 | at UC Irvine | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 6 | at CSU Bakersfield | W, 7-3 | 5 | 0 | 3 | 1 | - | - | 1 | - | - | - | - |
May 9 | Cal State Northridge | W, 4-3 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
May 10 | Cal State Northridge | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
May 11 | Cal State Northridge | L, 4-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
May 13 | at Pepperdine | L, 12-5 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
May 16 | at San Francisco | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
May 17 | at San Francisco | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
May 18 | at San Francisco | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 22 | at UC Davis | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
May 23 | at UC Davis | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 24 | at UC Davis | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | CSU Bakersfield | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 21 | at San Jose State | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 22 | at San Jose State | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 23 | at San Jose State | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at UCLA | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 28 | Princeton | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Princeton | W, 18-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 2 | Princeton | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
Mar 4 # | Waseda University (Japan) | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Mississippi State | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 8 | vs. Mississippi State | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 8 | at Arizona | L, 10-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Mar 9 | at Arizona | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Pepperdine | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 14 | Wichita State | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Mar 15 | Wichita State | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Wichita State | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 21 | Wagner | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 22 | Wagner | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Wagner | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Wagner | W, 9-2 | - | - | - | 2 | 1 | - | - | - | - | 1 |
Mar 25 | at Fresno State | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 28 | Hawai'i | L, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Mar 29 | Hawai'i | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Hawai'i | L, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Apr 4 | at Cal Poly | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 5 | at Cal Poly | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 6 | at Cal Poly | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 11 | Cal State Fullerton | L, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 12 | Cal State Fullerton | W, 3-2 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
Apr 13 | Cal State Fullerton | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 14 | BYU | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Long Beach State | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 18 | at Long Beach State | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 19 | at Long Beach State | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Apr 25 | UC Riverside | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 26 | UC Riverside | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 27 | UC Riverside | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 29 | UCLA | T, 5-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 2 | at UC Irvine | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
May 3 | at UC Irvine | L, 3-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
May 4 | at UC Irvine | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 6 | at CSU Bakersfield | W, 7-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
May 9 | Cal State Northridge | W, 4-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
May 10 | Cal State Northridge | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
May 11 | Cal State Northridge | L, 4-1 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
May 13 | at Pepperdine | L, 12-5 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
May 16 | at San Francisco | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
May 17 | at San Francisco | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
May 18 | at San Francisco | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 22 | at UC Davis | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
May 23 | at UC Davis | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 24 | at UC Davis | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | CSU Bakersfield | W, 5-1 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | - | - | - |
Feb 21 | at San Jose State | W, 3-2 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - |
Feb 22 | at San Jose State | L, 7-5 | 0 | 0 | 1 | 0 | 1.1 | 1 | 2 | 2 | 13.50 | 3 | - | - |
Feb 23 | at San Jose State | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at UCLA | W, 6-4 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 6.75 | - | 2 | - |
Feb 28 | Princeton | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Princeton | W, 18-10 | 0 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 2 | 1 | - |
Mar 2 | Princeton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 # | Waseda University (Japan) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Mississippi State | W, 8-3 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | - | 0.00 | - | 2 | - |
Mar 8 | vs. Mississippi State | W, 7-6 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | - | - |
Mar 8 | at Arizona | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | at Arizona | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Pepperdine | W, 2-1 | 0 | 1 | 0 | 0 | 3.2 | 1 | - | - | 0.00 | - | 3 | - |
Mar 14 | Wichita State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | Wichita State | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Wichita State | W, 3-2 | 0 | 1 | 0 | 0 | 2.1 | 2 | - | - | 0.00 | 1 | - | - |
Mar 21 | Wagner | W, 8-4 | 0 | 0 | 0 | 0 | 1.1 | - | - | - | 0.00 | - | 2 | - |
Mar 22 | Wagner | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Wagner | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Wagner | W, 9-2 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | - | 0.00 | - | - | - |
Mar 25 | at Fresno State | W, 5-4 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | - | 3 | 1 |
Mar 28 | Hawai'i | L, 3-1 | 0 | 0 | 0 | 0 | 2.2 | 3 | - | - | 0.00 | - | - | - |
Mar 29 | Hawai'i | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Hawai'i | L, 12-4 | 0 | 0 | 0 | 0 | 3.2 | 4 | 1 | 1 | 2.45 | 1 | 1 | - |
Apr 4 | at Cal Poly | W, 8-6 | 0 | 1 | 0 | 0 | 3.0 | 3 | - | - | 0.00 | 3 | 2 | - |
Apr 5 | at Cal Poly | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | at Cal Poly | L, 1-0 | 0 | 0 | 0 | 0 | 1.1 | - | - | - | 0.00 | 1 | 1 | - |
Apr 11 | Cal State Fullerton | L, 11-9 | 0 | 0 | 0 | 0 | 3.2 | 8 | 4 | 3 | 7.36 | 1 | 4 | - |
Apr 12 | Cal State Fullerton | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | Cal State Fullerton | W, 2-1 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | - | 2 | - |
Apr 14 | BYU | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Long Beach State | L, 3-2 | 0 | 0 | 1 | 0 | 2.1 | 2 | 1 | 1 | 3.86 | - | 3 | - |
Apr 18 | at Long Beach State | L, 1-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | at Long Beach State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | UC Riverside | W, 6-2 | 0 | 0 | 0 | 1 | 2.2 | 2 | - | - | 0.00 | - | 2 | - |
Apr 26 | UC Riverside | W, 6-5 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | 1 | - |
Apr 27 | UC Riverside | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 1 | - | - |
Apr 29 | UCLA | T, 5-5 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 1 | - |
May 2 | at UC Irvine | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 3 | at UC Irvine | L, 3-2 | 0 | 0 | 1 | 0 | 1.1 | 1 | 1 | 1 | 6.75 | 1 | - | - |
May 4 | at UC Irvine | L, 8-0 | 0 | 0 | 0 | 0 | 6.0 | 2 | - | - | 0.00 | - | 1 | - |
May 6 | at CSU Bakersfield | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 9 | Cal State Northridge | W, 4-3 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | - | 1 | - |
May 10 | Cal State Northridge | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 11 | Cal State Northridge | L, 4-1 | 0 | 0 | 0 | 0 | 3.2 | 3 | - | - | 0.00 | 1 | 3 | - |
May 13 | at Pepperdine | L, 12-5 | 0 | 0 | 1 | 0 | 2.1 | 5 | 4 | 4 | 15.43 | 1 | 2 | - |
May 16 | at San Francisco | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 17 | at San Francisco | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 18 | at San Francisco | L, 8-4 | 1 | 0 | 1 | 0 | 3.1 | 8 | 5 | 5 | 13.50 | 3 | 2 | - |
May 22 | at UC Davis | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 23 | at UC Davis | W, 6-5 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1 | 2 | - |
May 24 | at UC Davis | W, 6-3 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | - | 1 | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | CSU Bakersfield | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 21 | at San Jose State | W, 3-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Feb 22 | at San Jose State | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 23 | at San Jose State | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at UCLA | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 28 | Princeton | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Princeton | W, 18-10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 2 | Princeton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 # | Waseda University (Japan) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Mississippi State | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 8 | vs. Mississippi State | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 8 | at Arizona | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 9 | at Arizona | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Pepperdine | W, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 14 | Wichita State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | Wichita State | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Wichita State | W, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Mar 21 | Wagner | W, 8-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 22 | Wagner | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Wagner | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Wagner | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 25 | at Fresno State | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 28 | Hawai'i | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 29 | Hawai'i | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Hawai'i | L, 12-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 4 | at Cal Poly | W, 8-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 5 | at Cal Poly | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 6 | at Cal Poly | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 11 | Cal State Fullerton | L, 11-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 12 | Cal State Fullerton | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 13 | Cal State Fullerton | W, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 14 | BYU | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Long Beach State | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 18 | at Long Beach State | L, 1-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 19 | at Long Beach State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | UC Riverside | W, 6-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 26 | UC Riverside | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 27 | UC Riverside | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 29 | UCLA | T, 5-5 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
May 2 | at UC Irvine | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 3 | at UC Irvine | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 4 | at UC Irvine | L, 8-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
May 6 | at CSU Bakersfield | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 9 | Cal State Northridge | W, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
May 10 | Cal State Northridge | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
May 11 | Cal State Northridge | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 13 | at Pepperdine | L, 12-5 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |
May 16 | at San Francisco | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
May 17 | at San Francisco | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
May 18 | at San Francisco | L, 8-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
May 22 | at UC Davis | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
May 23 | at UC Davis | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 24 | at UC Davis | W, 6-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 29 | 2 | 10 | 2 | - | - | 5 | 2 | 2 | - | - | .345 | .387 | .414 |
Conference | 20 | 17 | 1 | 5 | - | - | - | 2 | 2 | 1 | - | - | .294 | .368 | .294 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 17 | 14 | 1 | 5 | 1 | - | - | 3 | 1 | 1 | - | - | .357 | .400 | .429 |
Away | 18 | 15 | 1 | 5 | 1 | - | - | 2 | 1 | 1 | - | - | .333 | .375 | .400 |
Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 20 | 13 | 1 | 6 | 2 | - | - | 2 | 1 | 1 | - | - | .462 | .500 | .615 |
Losses | 16 | 16 | 1 | 4 | - | - | - | 3 | 1 | 1 | - | - | .250 | .294 | .250 |
- |
|||||||||||||||
February | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
March | 11 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - | .500 | .500 | .750 |
April | 12 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .200 | .000 |
May | 10 | 21 | 2 | 8 | 1 | - | - | 3 | 1 | 1 | - | - | .381 | .409 | .429 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | - | - | - | 12 | 2 | - | 12 | 5 | 2.40 | 31 |
Conference | 20 | - | - | - | 5 | 0 | - | 10 | 1 | 10.00 | 19 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 17 | - | - | - | 6 | 1 | - | 8 | - | - | 15 |
Away | 18 | - | - | - | 6 | 1 | - | 4 | 5 | 0.80 | 16 |
Neutral | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 20 | - | - | - | 8 | 2 | - | 5 | 1 | 5.00 | 14 |
