UC Santa Barbara

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
56 305 .280 .361 .372 22
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 15 at Fresno State L, 8-1 34 1 8 0 0 0 1 5 7 1 0
Feb 16 at Fresno State W, 8-1 33 8 11 3 0 1 8 5 6 1 2
Feb 17 at Fresno State W, 11-3 42 11 15 3 0 0 10 1 8 2 0
Feb 22 San Francisco W, 6-1 31 6 8 0 3 1 6 3 3 3 0
Feb 23 San Francisco L, 4-1 30 1 4 0 0 0 1 2 5 3 0
Feb 23 San Francisco L, 11-5 35 5 9 1 0 0 4 3 3 1 0
Feb 24 San Francisco W, 6-2 29 6 10 3 0 0 6 5 3 2 1
Feb 26 UCLA L, 12-3 32 3 4 0 0 0 2 3 5 1 0
Mar 1 San Jose St. W, 5-4 32 5 10 2 1 0 5 5 2 2 0
Mar 2 San Jose St. W, 7-2 34 7 14 0 0 0 6 0 3 0 3
Mar 3 San Jose St. W, 2-1 35 2 7 0 0 0 2 3 7 0 1
Mar 4 St. Mary's (Cal.) W, 10-1 33 10 12 3 0 1 10 3 4 2 1
Mar 8 at Texas L, 5-1 31 1 6 2 0 0 0 2 5 0 1
Mar 9 at Texas L, 3-2 30 2 3 2 0 0 2 2 4 1 0
Mar 10 at Texas L, 11-6 35 6 9 0 0 0 6 5 8 0 0
Mar 12 Notre Dame W, 7-2 31 7 9 1 1 0 7 6 2 0 0
Mar 15 Sacramento State W, 5-0 30 5 10 3 0 0 4 7 4 3 2
Mar 16 Sacramento State W, 5-4 30 5 5 2 0 0 5 1 6 2 0
Mar 17 Sacramento State L, 13-7 35 7 12 2 0 0 7 5 0 1 1
Mar 22 at Cal Poly L, 7-0 28 0 2 0 0 0 0 5 14 0 1
Mar 23 Cal Poly W, 7-3 34 7 12 1 0 3 7 6 10 2 0
Mar 24 at Cal Poly L, 10-4 35 4 9 1 0 0 4 5 11 0 1
Mar 28 at Hawaii W, 7-6 33 7 10 3 1 0 7 5 7 3 0
Mar 29 at Hawaii L, 6-2 30 2 4 0 0 0 2 2 6 1 0
Mar 30 at Hawaii L, 6-4 34 4 7 1 0 1 4 2 8 0 0
Mar 31 at Hawaii W, 10-4 36 10 10 1 1 1 10 3 6 5 0
Apr 2 Pepperdine L, 3-1 30 1 5 1 0 0 1 1 3 1 0
Apr 5 Cal Poly W, 4-2 32 4 12 0 0 0 3 3 6 2 1
Apr 6 Cal Poly W, 13-2 37 13 16 3 1 0 13 5 4 1 0
Apr 7 Cal Poly L, 7-6 36 6 11 1 1 0 6 0 5 0 1
Apr 9 at Pepperdine W, 5-4 39 5 11 0 0 1 5 2 4 0 0
Apr 12 at Cal State Fullerton L, 4-3 32 3 7 0 1 0 3 1 8 0 0
Apr 13 at Cal State Fullerton L, 10-2 31 2 6 1 0 1 1 0 9 0 0
Apr 14 at Cal State Fullerton W, 2-0 28 2 4 1 0 0 1 2 7 0 1
Apr 16 at San Diego L, 7-5 38 5 13 5 0 1 5 2 4 2 0
Apr 19 Long Beach State W, 2-1 31 2 7 0 0 1 2 2 7 3 0
Apr 20 Long Beach State W, 5-4 32 5 7 3 0 0 5 2 2 1 1
Apr 21 Long Beach State L, 8-4 31 4 5 1 0 2 4 4 5 0 0
Apr 24 San Diego W, 12-4 34 12 11 0 0 1 11 4 5 3 0
Apr 26 at UC Riverside W, 10-7 39 10 15 3 0 0 10 0 5 2 0
Apr 27 at UC Riverside W, 2-0 35 2 11 1 0 0 1 2 6 1 2
Apr 28 at UC Riverside L, 8-5 40 5 14 1 0 1 5 1 4 1 0
May 3 UC Irvine L, 14-9 42 9 17 3 2 1 9 2 6 1 0
May 4 UC Irvine W, 5-3 33 5 9 1 0 1 4 2 7 1 0
May 5 UC Irvine W, 7-6 33 7 13 4 0 1 7 1 9 2 1
May 10 at Cal State Northridge W, 6-1 32 6 8 0 0 0 5 3 7 0 0
May 11 at Cal State Northridge W, 6-2 34 6 8 2 0 1 4 5 7 2 0
May 12 at Cal State Northridge L, 7-1 31 1 5 2 0 1 1 1 6 1 0
May 13 Washington St. W, 7-6 38 7 16 2 0 0 6 1 5 1 0
May 15 at Loyola Marymount W, 11-3 39 11 13 1 1 0 9 3 4 2 0
May 17 Pacific W, 12-1 34 12 12 0 0 1 11 4 6 3 0
May 18 Pacific L, 3-2 31 2 7 1 0 0 2 1 5 2 1
May 19 Pacific W, 7-3 30 7 10 2 0 0 7 3 5 1 1
May 21 at UCLA L, 2-1 26 1 3 0 0 0 1 1 5 0 2
May 23 at UC Davis W, 10-5 39 10 14 3 0 0 9 4 3 3 0
May 24 at UC Davis W, 8-1 38 8 15 5 0 0 7 4 3 3 1
May 25 at UC Davis   - - - - - - - - - - -
May 31 at NCAA Regionals   - - - - - - - - - - -
Jun 7 at NCAA Super Regionals   - - - - - - - - - - -
Jun 15 at College World Series   - - - - - - - - - - -

View: Mobile | Desktop