![]() |
UC Santa Barbara
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 310 | .280 | .361 | .373 | 23 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Brandon Trinkwon | Jr | INF | 57 | 223 | 40 | 64 | 7 | 2 | 4 | 35 | 29 | 27 | 10 | 2 | .287 | .375 | .390 | |
| 26 | Luke Swenson | So | OF | 54 | 173 | 32 | 50 | 8 | 1 | - | 22 | 20 | 23 | 10 | - | .289 | .386 | .347 | |
| 12 | Cameron Newell | So | OF | 56 | 211 | 37 | 66 | 6 | 1 | - | 25 | 17 | 25 | 12 | 1 | .313 | .379 | .351 | |
| 18 | Tyler Kuresa | So | INF | 57 | 224 | 35 | 68 | 16 | 3 | 5 | 45 | 14 | 35 | 2 | 6 | .304 | .360 | .469 | |
| 14 | Jackson Morrow | Jr | C | 56 | 181 | 24 | 43 | 4 | 1 | 1 | 20 | 13 | 43 | 6 | 2 | .238 | .330 | .287 | |
| 6 | R Nesovic | Fr | RHP | 51 | 178 | 26 | 61 | 9 | - | 4 | 33 | 12 | 34 | 1 | 1 | .343 | .414 | .461 | |
| 5 | Woody Woodward | So | OF/INF | 48 | 176 | 32 | 59 | 9 | 2 | 1 | 33 | 10 | 21 | 8 | 3 | .335 | .413 | .426 | |
| 23 | Joey Epperson | Jr | OF | 41 | 126 | 27 | 40 | 8 | 1 | 2 | 10 | 9 | 15 | 15 | 3 | .317 | .404 | .444 | |
| 31 | Parker Miles | Jr | INF | 28 | 45 | 3 | 10 | 4 | - | - | 7 | 9 | 14 | 2 | - | .222 | .367 | .311 | |
| 9 | Marc Venning | Sr | INF | 22 | 76 | 10 | 18 | 7 | - | 1 | 13 | 7 | 11 | 3 | 1 | .237 | .330 | .368 | |
| 3 | Peter Maris | So | INF | 22 | 66 | 10 | 12 | 2 | - | 2 | 14 | 6 | 7 | 1 | - | .182 | .288 | .303 | |
| 13 | Ryan Clark | Fr | INF | 34 | 65 | 14 | 15 | 1 | - | - | 12 | 4 | 10 | 6 | 3 | .231 | .320 | .246 | |
| 1 | Andrew Calica | Fr | OF | 16 | 23 | 2 | 3 | 1 | - | - | 2 | 3 | 1 | - | 2 | .130 | .231 | .174 | |
| 11 | Greg Mahle | So | INF/LHP | 37 | 37 | 1 | 5 | - | - | - | 3 | 3 | 4 | - | 1 | .135 | .238 | .135 | |
| 21 | Steven Fisher | So | 1B/OF | 10 | 21 | 3 | 3 | - | - | 1 | 2 | 2 | 10 | - | - | .143 | .250 | .286 | |
| 15 | Devon Gradford | Fr | INF | 27 | 14 | 5 | 3 | - | - | - | 2 | 2 | 5 | 1 | - | .214 | .312 | .214 | |
| 10 | Dalton Kelly | Fr | OF | 27 | 45 | 5 | 11 | - | 2 | - | 9 | 1 | 15 | - | - | .244 | .261 | .333 | |
| 35 | Campbell Wear | So | C | 13 | 7 | 2 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .125 | .000 | |
| 20 | Joe Winterburn | Jr | C | 13 | 13 | 2 | 3 | 1 | - | 2 | 2 | 1 | 6 | - | - | .231 | .286 | .769 | |
| Totals | 57 | 1913 | 310 | 535 | 83 | 13 | 23 | 289 | 163 | 315 | 77 | 26 | .280 | .361 | .373 | ||||
| Opponent | 57 | 1876 | 261 | 499 | 100 | 15 | 28 | 235 | 189 | 352 | 34 | 32 | .266 | .351 | .380 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Brandon Trinkwon | Jr | INF | 57 | 3 | 1 | 4 | 87 | 13 | 7 | 67 | 65 | 1.03 | 260 | |
| 26 | Luke Swenson | So | OF | 54 | 8 | 1 | 2 | 60 | 9 | 5 | 59 | 44 | 1.34 | 204 | |
| 12 | Cameron Newell | So | OF | 56 | 6 | 1 | 11 | 74 | 7 | 2 | 77 | 52 | 1.48 | 246 | |
| 18 | Tyler Kuresa | So | INF | 57 | 8 | 4 | - | 105 | 24 | 6 | 42 | 79 | 0.53 | 250 | |
| 14 | Jackson Morrow | Jr | C | 56 | 12 | - | 10 | 52 | 6 | 4 | 53 | 45 | 1.18 | 216 | |
| 6 | R Nesovic | Fr | RHP | 51 | 11 | 2 | - | 82 | 13 | 7 | 47 | 34 | 1.38 | 203 | |
| 5 | Woody Woodward | So | OF/INF | 48 | 14 | 1 | 2 | 75 | 12 | 4 | 45 | 51 | 0.88 | 203 | |
| 23 | Joey Epperson | Jr | OF | 41 | 10 | 1 | 4 | 56 | 11 | 1 | 39 | 31 | 1.26 | 150 | |
| 31 | Parker Miles | Jr | INF | 28 | 3 | 3 | 2 | 14 | 4 | 1 | 10 | 15 | 0.67 | 62 | |
| 9 | Marc Venning | Sr | INF | 22 | 5 | 3 | 1 | 28 | 8 | 1 | 18 | 30 | 0.60 | 92 | |
| 3 | Peter Maris | So | INF | 22 | 5 | 3 | 4 | 20 | 4 | 2 | 29 | 23 | 1.26 | 84 | |
| 13 | Ryan Clark | Fr | INF | 34 | 5 | 1 | 7 | 16 | 1 | 4 | 21 | 21 | 1.00 | 82 | |
| 1 | Andrew Calica | Fr | OF | 16 | - | - | 1 | 4 | 1 | - | 12 | 6 | 2.00 | 27 | |
| 11 | Greg Mahle | So | INF/LHP | 37 | 2 | - | - | 5 | 0 | - | 11 | 16 | 0.69 | 42 | |
| 21 | Steven Fisher | So | 1B/OF | 10 | 1 | - | - | 6 | 1 | 1 | 2 | 6 | 0.33 | 24 | |
| 15 | Devon Gradford | Fr | INF | 27 | - | - | - | 3 | 0 | - | 3 | 2 | 1.50 | 16 | |
| 10 | Dalton Kelly | Fr | OF | 27 | - | - | - | 15 | 2 | 2 | 11 | 7 | 1.57 | 46 | |
| 35 | Campbell Wear | So | C | 13 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 8 | |
| 20 | Joe Winterburn | Jr | C | 13 | - | - | - | 10 | 3 | - | 1 | 3 | 0.33 | 14 | |
| Totals | 57 | 94 | 21 | 48 | 713 | 119 | 48 | 550 | 533 | 1.03 | 2239 | ||||
| Opponent | 57 | 67 | 22 | 37 | 713 | 143 | 50 | 545 | 500 | 1.09 | 2191 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | R Nesovic | Fr | RHP | 13 | 8 | 4 | 3 | 0 | - | 51.0 | 50 | 33 | 27 | 21 | 26 | 4.59 | 1 | 4.76 | |
| 11 | Greg Mahle | So | INF/LHP | 29 | 4 | 7 | 4 | 2 | - | 58.0 | 67 | 35 | 26 | 19 | 44 | 6.83 | 1 | 4.03 | |
| 35 | Campbell Wear | So | C | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | 1 | - | .00 | - | 0.00 | |
| Totals | 57 | 57 | 34 | 22 | 11 | 2 | 501.0 | 499 | 261 | 222 | 189 | 352 | 6.32 | 28 | 3.99 | ||||
| Opponent | 57 | 57 | 22 | 34 | 7 | 2 | 496.2 | 535 | 310 | 264 | 163 | 315 | 5.71 | 23 | 4.78 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Brandon Trinkwon | Jr | INF | 57 | 332 | 124 | 198 | 10 | .970 | 37 | - | - | - | - | - | |
| 26 | Luke Swenson | So | OF | 54 | 96 | 93 | 2 | 1 | .990 | 1 | - | - | - | - | - | |
| 12 | Cameron Newell | So | OF | 56 | 153 | 148 | 3 | 2 | .987 | 1 | - | - | - | - | - | |
| 18 | Tyler Kuresa | So | INF | 57 | 556 | 511 | 39 | 6 | .989 | 45 | - | - | - | - | - | |
| 14 | Jackson Morrow | Jr | C | 56 | 378 | 311 | 67 | 0 | 1.000 | 5 | 30 | 23 | .434 | 5 | - | |
| 6 | R Nesovic | Fr | RHP | 51 | 14 | 10 | 4 | 0 | 1.000 | - | 3 | 4 | .571 | - | - | |
| 5 | Woody Woodward | So | OF/INF | 48 | 181 | 68 | 101 | 12 | .934 | 21 | - | - | - | - | - | |
| 23 | Joey Epperson | Jr | OF | 41 | 70 | 64 | 3 | 3 | .957 | 1 | - | - | - | - | - | |
| 31 | Parker Miles | Jr | INF | 28 | 43 | 18 | 19 | 6 | .860 | 9 | - | - | - | - | - | |
| 9 | Marc Venning | Sr | INF | 22 | 57 | 11 | 42 | 4 | .930 | 3 | - | - | - | - | - | |
| 3 | Peter Maris | So | INF | 22 | 78 | 28 | 46 | 4 | .949 | 5 | - | - | - | - | - | |
| 13 | Ryan Clark | Fr | INF | 34 | 69 | 14 | 51 | 4 | .942 | 4 | - | - | - | - | - | |
| 1 | Andrew Calica | Fr | OF | 16 | 18 | 16 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 11 | Greg Mahle | So | INF/LHP | 37 | 12 | 1 | 11 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 21 | Steven Fisher | So | 1B/OF | 10 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Devon Gradford | Fr | INF | 27 | 11 | 8 | 2 | 1 | .909 | - | - | - | - | - | - | |
| 10 | Dalton Kelly | Fr | OF | 27 | 22 | 20 | 1 | 1 | .955 | - | - | - | - | - | - | |
| 35 | Campbell Wear | So | C | 13 | 29 | 27 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 20 | Joe Winterburn | Jr | C | 13 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 1 | - | |
| Totals | 57 | 2218 | 1503 | 658 | 57 | .974 | 90 | 34 | 32 | .485 | 6 | 0 | ||||
| Opponent | 57 | 2182 | 1490 | 618 | 74 | .966 | 78 | 77 | 29 | .274 | 15 | 0 | ||||
