![]() |
Ryan Clark | #13 | INF | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .231 | - | 12 | 14 | 6 |
| Recent Games | ||
|---|---|---|
| May 23 | at UC Davis | W, 10-5 |
| May 24 | at UC Davis | W, 8-1 |
| May 25 | at UC Davis | W, 5-3 |
| May 31 | vs. Texas A&M | W, 6-4 |
| Jun 1 | vs. Oregon State | L, 3-2 |
| Jun 2 | vs. Texas A&M | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 20 | ||
| Plate appearances | 82 | 55 | ||
| At Bats | 65 | 44 | ||
| Runs | 14 | 9 | ||
| Hits | 15 | 10 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 8 | ||
| Total bases | 16 | 11 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 5 | 2 | ||
| Strikeouts | 10 | 9 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 7 | 5 | ||
| Hit into double play | 4 | 4 | ||
| Stolen Bases | 6 | 4 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .231 | .227 | ||
| On Base Percentage | .320 | .300 | ||
| Slugging Percentage | .246 | .250 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 70 | 51 | ||
| Put Outs | 15 | 11 | ||
| Assists | 51 | 36 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .943 | .922 | ||
| Double Plays | 4 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
