![]() |
R Nesovic | #6 | RHP | UC Santa Barbara
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 8 | 4 | 3 | 0 | 51.0 | 4.76 | 26 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 14 | 10 | 4 | 0 | 1.000 | - | 3 | 4 | .571 | - | - |
| Conference | 26 | 11 | 9 | 2 | 0 | 1.000 | - | 3 | 3 | .500 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 26 | 4 | 3 | 1 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Away | 24 | 10 | 7 | 3 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 29 | 8 | 6 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Losses | 21 | 6 | 4 | 2 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
