![]() |
Luke Swenson | #26 | OF | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .282 | - | 20 | 27 | 9 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 156 | 27 | 44 | 7 | 1 | - | 20 | 16 | 22 | 9 | - | .282 | .369 | .340 |
| Conference | 21 | 75 | 12 | 16 | 3 | 1 | - | 9 | 8 | 11 | 2 | - | .213 | .322 | .280 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 26 | 82 | 17 | 24 | 6 | - | - | 12 | 10 | 8 | 5 | - | .293 | .379 | .366 |
| Away | 22 | 74 | 10 | 20 | 1 | 1 | - | 8 | 6 | 14 | 4 | - | .270 | .357 | .311 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 29 | 93 | 19 | 26 | 5 | - | - | 15 | 8 | 15 | 6 | - | .280 | .370 | .333 |
| Losses | 19 | 63 | 8 | 18 | 2 | 1 | - | 5 | 8 | 7 | 3 | - | .286 | .366 | .349 |
