![]() |
Kenny Chapman | #36 | RHP | UC Santa Barbara
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 25.0 | 4.68 | 14 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 3 | 0 | 0 | - | 25.0 | 21 | 15 | 13 | 10 | 14 | 5.04 | 2 | 4.68 |
| Conference | 1 | 1 | 0 | 0 | 0 | - | 4.2 | 6 | 4 | 4 | 1 | 1 | 1.93 | 1 | 7.71 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 2 | 2 | 0 | 0 | - | 15.0 | 12 | 8 | 6 | 8 | 10 | 6.00 | - | 3.60 |
| Away | 3 | 1 | 1 | 0 | 0 | - | 10.0 | 9 | 7 | 7 | 2 | 4 | 3.60 | 2 | 6.30 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 5 | 1 | 3 | 0 | 0 | - | 16.2 | 8 | 2 | 2 | 6 | 11 | 5.94 | 1 | 1.08 |
| Losses | 4 | 2 | 0 | 0 | 0 | - | 8.1 | 13 | 13 | 11 | 4 | 3 | 3.24 | 1 | 11.88 |
