![]() |
Jackson Morrow | #14 | C | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .250 | 1 | 20 | 24 | 6 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 168 | 24 | 42 | 4 | 1 | 1 | 20 | 12 | 39 | 6 | 2 | .250 | .344 | .304 |
| Conference | 24 | 75 | 8 | 15 | 1 | 1 | - | 6 | 2 | 18 | 2 | - | .200 | .286 | .240 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 29 | 92 | 14 | 25 | 2 | 1 | 1 | 11 | 5 | 20 | 4 | 1 | .272 | .350 | .348 |
| Away | 24 | 76 | 10 | 17 | 2 | - | - | 9 | 7 | 19 | 2 | 1 | .224 | .337 | .250 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 31 | 102 | 18 | 27 | 1 | - | 1 | 15 | 7 | 25 | 4 | 1 | .265 | .364 | .304 |
| Losses | 22 | 66 | 6 | 15 | 3 | 1 | - | 5 | 5 | 14 | 2 | 1 | .227 | .311 | .303 |
