![]() |
Greg Mahle | #11 | INF/LHP | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .135 | - | 3 | 1 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 37 | 1 | 5 | - | - | - | 3 | 3 | 4 | - | 1 | .135 | .238 | .135 |
| Conference | 16 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 24 | 0 | 3 | - | - | - | 1 | 1 | 1 | - | - | .125 | .222 | .125 |
| Away | 17 | 13 | 1 | 2 | - | - | - | 2 | 2 | 3 | - | 1 | .154 | .267 | .154 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 22 | 1 | 4 | - | - | - | 3 | 2 | 2 | - | 1 | .182 | .280 | .182 |
| Losses | 18 | 15 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - | .067 | .176 | .067 |
