![]() |
Domenic Mazza | #33 | LHP | UC Santa Barbara
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 1 | 1 | 0 | 0 | 30.1 | 3.86 | 25 |
| Recent Games | ||
|---|---|---|
| May 4 | UC Irvine | W, 5-3 |
| May 5 | UC Irvine | W, 7-6 |
| May 10 | at Cal State Northridge | W, 6-1 |
| May 11 | at Cal State Northridge | W, 6-2 |
| May 12 | at Cal State Northridge | L, 7-1 |
| May 13 | Washington St. | W, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | 4 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 30.1 | 8.1 | ||
| Hits | 29 | 8 | ||
| Runs | 15 | 1 | ||
| Earned Runs | 13 | 1 | ||
| Walks | 12 | 3 | ||
| Strikeouts | 25 | 7 | ||
| Strikeouts per Game | 7.42 | 7.56 | ||
| Doubles Allowed | 7 | 1 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 110 | 31 | ||
| Batting Average Against | .264 | .258 | ||
| Earned Run Average | 3.86 | 1.08 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 3 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 4 | - | ||
| Total Chances | 9 | 2 | ||
| Put Outs | 2 | 0 | ||
| Assists | 7 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .600 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
