![]() |
Devon Gradford | #15 | INF | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .214 | - | 2 | 4 | 1 |
| Recent Games | ||
|---|---|---|
| May 12 | at Cal State Northridge | L, 7-1 |
| May 13 | Washington St. | W, 7-6 |
| May 15 | at Loyola Marymount | W, 11-3 |
| May 17 | Pacific | W, 12-1 |
| May 18 | Pacific | L, 3-2 |
| May 19 | Pacific | W, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 17 | ||
| Plate appearances | 16 | 9 | ||
| At Bats | 14 | 9 | ||
| Runs | 4 | 1 | ||
| Hits | 3 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 0 | ||
| Total bases | 3 | 1 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .214 | .111 | ||
| On Base Percentage | .312 | .111 | ||
| Slugging Percentage | .214 | .111 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 11 | 7 | ||
| Put Outs | 8 | 6 | ||
| Assists | 2 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .909 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
