![]() |
Brandon Trinkwon | #16 | INF | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .285 | 4 | 33 | 40 | 10 |
| Recent Games | ||
|---|---|---|
| May 15 | at Loyola Marymount | W, 11-3 |
| May 17 | Pacific | W, 12-1 |
| May 18 | Pacific | L, 3-2 |
| May 19 | Pacific | W, 7-3 |
| May 21 | at UCLA | L, 2-1 |
| May 23 | at UC Davis | W, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 25 | ||
| Plate appearances | 250 | 110 | ||
| At Bats | 214 | 91 | ||
| Runs | 40 | 18 | ||
| Hits | 61 | 28 | ||
| Doubles | 7 | 4 | ||
| Triples | 2 | 1 | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 33 | 15 | ||
| Total bases | 84 | 40 | ||
| Walks | 28 | 14 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 27 | 17 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 4 | 3 | ||
| Hit into double play | 7 | 3 | ||
| Stolen Bases | 10 | 6 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .285 | .308 | ||
| On Base Percentage | .374 | .411 | ||
| Slugging Percentage | .393 | .440 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 320 | 157 | ||
| Put Outs | 120 | 47 | ||
| Assists | 190 | 102 | ||
| Errors | 10 | 8 | ||
| Fielding Percentage | .969 | .949 | ||
| Double Plays | 34 | 17 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
