![]() |
Andrew Vasquez | #25 | LHP | UC Santa Barbara
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 8 | 2 | 3 | 0 | 37.0 | 3.89 | 37 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 2 | 3 | 0 | - | 37.0 | 24 | 18 | 16 | 31 | 37 | 9.00 | 4 | 3.89 |
| Conference | 3 | 3 | 1 | 1 | 0 | - | 18.2 | 12 | 7 | 7 | 9 | 19 | 9.16 | 3 | 3.38 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 5 | 2 | 0 | 0 | - | 26.0 | 15 | 8 | 7 | 20 | 24 | 8.31 | 1 | 2.42 |
| Away | 4 | 3 | 0 | 3 | 0 | - | 11.0 | 9 | 10 | 9 | 11 | 13 | 10.64 | 3 | 7.36 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 5 | 5 | 2 | 0 | 0 | - | 26.0 | 15 | 8 | 7 | 20 | 24 | 8.31 | 1 | 2.42 |
| Losses | 4 | 3 | 0 | 3 | 0 | - | 11.0 | 9 | 10 | 9 | 11 | 13 | 10.64 | 3 | 7.36 |
