![]() |
UC Santa Barbara vs Texas
@ Austin, Texas | UFCU DischFalk Field
@ Austin, Texas | UFCU DischFalk Field
3/9/2013 at 2:05 pm
|
UC Santa Barbara
2 |
Texas
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (8-6) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Texas (9-5) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 2 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Newell cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woody Woodward 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Trinkwon ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tyler Kuresa 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jackson Morrow c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joey Epperson lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Steven Fisher rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Miles 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Swenson lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Nesovic dp | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ryan Clark 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peter Maris 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Jacome p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Mahle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hecht p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 3 | 2 | 2 | 4 | 7 |
| Batting | |||||||
|
2B: Jackson Morrow; R Nesovic RBI: R Nesovic 2 Sac: Cameron Newell; Ryan Clark Sac fly: R Nesovic |
|||||||
| Baserunning | |||||||
|
SB: Joey Epperson | |||||||
| Fielding | |||||||
Texas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hall cf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Stell lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moynihan ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Shaw lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Johnson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiss 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Payton rf | 4 | 0 | 1 | 1 | 1 | 1 | 5 |
| Hinojosa ss | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Steinhagen dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Silver ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felts c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| McElroy 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| B. Marlow 2b | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| D. Peters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Marlow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 8 | 3 | 4 | 7 | 10 |
| Batting | |||||||
|
2B: Payton; Hinojosa; McElroy 3B: Weiss; B. Marlow RBI: Weiss; Payton; Hinojosa Sac: Silver |
|||||||
| Baserunning | |||||||
|
SB: Hall; Moynihan | |||||||
| Fielding | |||||||
|
E: Weiss; D. Peters | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Hecht (L, 0-1) | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Justin Jacome | 6.2 | 4 | 2 | 2 | 2 | 5 | 0 |
| Greg Mahle | 0.2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jared Wilson | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.2 | 8 | 3 | 3 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin Jacome 28; Jared Wilson; Greg Mahle 5; Dylan Hecht 7 HBP: Justin Jacome 2; Dylan Hecht | |||||||
| Pitches-Strikes: Jacome,J 113-65; Wilson,J 5-1; Mahle,G 19-16; Hecht,D 29-12; | |||||||
Texas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Peters | 5.2 | 2 | 2 | 1 | 2 | 4 | 0 |
| T. Marlow (W, 1-0) | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 3 | 2 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: D. Peters 25; T. Marlow 11 HBP: D. Peters | |||||||
| Pitches-Strikes: D. Peters 90-57; T. Marlow 32-22; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Texas - Bottom 1st |
| UC Santa Barbara - Top 2nd |
| Nesovic,R flied out to lf, SF, RBI; Morrow,J scored, unearned. |
| Texas - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| Texas - Bottom 3rd |
| Payton doubled to left center, RBI; Weiss scored. |
| UC Santa Barbara - Top 4th |
| Texas - Bottom 4th |
| UC Santa Barbara - Top 5th |
| Texas - Bottom 5th |
| UC Santa Barbara - Top 6th |
| Nesovic,R doubled to left field, RBI; Miles,P advanced to third; Epperson,J scored. |
| Texas - Bottom 6th |
| UC Santa Barbara - Top 7th |
| Texas - Bottom 7th |
| Weiss singled to third base, RBI; Moynihan advanced to third; Hall scored. |
| UC Santa Barbara - Top 8th |
| Texas - Bottom 8th |
| UC Santa Barbara - Top 9th |
| Texas - Bottom 9th |
| Hinojosa doubled, RBI; Payton advanced to third; Weiss scored. |
| Other Information | |
|---|---|
|
Location: Austin, Texas Stadium: UFCU DischFalk Field Attendance: 5213 Duration: 3:00 Umpires: Home plate - Jon Wolfe , First base - Kelly Nutt , Second base - Jon Bible , Third base - David Wiley |
Weather: 68, cloudy - winds: 9 mph S |
