|
San Francisco
2 |
UC Santa Barbara
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco (3-5) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| UC Santa Barbara (4-3) | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 10 | 0 |
San Francisco | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MAFFEI, Justin cf | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| MAHOOD, Jason 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| ATKINSON, Derek lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| TURNER, Zachary dh | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| ROWAN, Mitchell rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| WEIKS, Jourdan ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HENDRIKS, Brendan 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| CRUIKSHANK, Bob 3b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| MILLER, Josh ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| ZIMMER, Bradley rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATRANGA, Ryan c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| BRUCE, Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| CAMBEROS, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOTT, Bob c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LEE, Sheldon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PULIDO, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIMBER, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAFF, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DELONG, Jesse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 4 | 2 | 6 | 9 | 7 |
| Batting | |||||||
|
2B: CRUIKSHANK, Bob RBI: ATKINSON, Derek; CRUIKSHANK, Bob |
|||||||
| Baserunning | |||||||
|
SB: ROWAN, Mitchell CS: ATKINSON, Derek | |||||||
| Fielding | |||||||
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Newell cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Woody Woodward 2b | 4 | 0 | 2 | 0 | 1 | 1 | 1 |
| Brandon Trinkwon ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tyler Kuresa 1b | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Steven Fisher rf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Luke Swenson lf | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Joey Epperson lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrew Calica rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Mahle dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Peter Maris 3b | 3 | 0 | 1 | 3 | 0 | 0 | 1 |
| Jackson Morrow c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Vasquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Baits | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 10 | 6 | 5 | 3 | 7 |
| Batting | |||||||
|
2B: Brandon Trinkwon; Luke Swenson; Peter Maris RBI: Brandon Trinkwon; Luke Swenson 2; Peter Maris 3 Sac: Joey Epperson Sac fly: Peter Maris |
|||||||
| Baserunning | |||||||
|
SB: Tyler Kuresa; Joey Epperson CS: Joey Epperson | |||||||
| Fielding | |||||||
San Francisco | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LEE, Sheldon (L, 0-1) | 3.2 | 5 | 3 | 3 | 2 | 1 | 0 |
| PULIDO, Andrew | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 |
| CIMBER, Adam | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| GRAFF, Ben | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DELONG, Jesse | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 6 | 6 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: LEE, Sheldon 17; PULIDO, Andrew 11; CIMBER, Adam 5; GRAFF, Ben 2; DELONG, Jesse 3 HBP: LEE, Sheldon; DELONG, Jesse | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Mahle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Vasquez (W, 1-1) | 5.1 | 1 | 2 | 2 | 6 | 7 | 0 |
| Jared Wilson | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hecht | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Baits | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 6 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Mahle 3; Andrew Vasquez 24; Jared Wilson 2; Dylan Hecht 4; Connor Baits 4 HBP: Andrew Vasquez 2 | |||||||
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Caesar Uyesaka Attendance: 575 Duration: 3:12 Umpires: Home plate - Mel Gatson , First base - Dwayne Finley , Third base - Scott Keane |
Weather: Beaut Game: livegame |