![]() |
UC Santa Barbara vs Fresno State
@ FRESNO, Calif. | Beiden Field
@ FRESNO, Calif. | Beiden Field
2/16/2013 at 6:32 p.m
|
UC Santa Barbara
8 |
Fresno State
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (1-1) | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 8 | 11 | 0 |
| Fresno State (1-1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 2 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Newell cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Peter Maris 2b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Brandon Trinkwon ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tyler Kuresa 1b | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| Greg Mahle dh | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Marc Venning 3b | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
| Luke Swenson lf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Andrew Calica rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jackson Morrow c | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Austin Pettibone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domenic Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Baits p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 11 | 8 | 5 | 6 | 7 |
| Batting | |||||||
|
2B: Tyler Kuresa; Marc Venning; Luke Swenson HR: Peter Maris RBI: Cameron Newell; Peter Maris; Brandon Trinkwon; Greg Mahle 2; Marc Venning 2; Luke Swenson Sac: Cameron Newell; Jackson Morrow Sac fly: Cameron Newell |
|||||||
| Baserunning | |||||||
|
SB: Jackson Morrow CS: Tyler Kuresa; Greg Mahle | |||||||
| Fielding | |||||||
|
DP: Peter Maris; Brandon Trinkwon 2; Tyler Kuresa 2; Austin Pettibone | |||||||
Fresno State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LUPLOW, J. rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| BRINK, J. lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| JUDGE, A. cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| GARRISON, T. 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| WYNNS, A. c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TEMPEL, T. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MARISCAL, C. ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| RUSSELL, B. 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| VIERS, K. 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| WARD, T. dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| ALVAREZ, J. 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| VELAZQUEZ, D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GILLIS, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHULL, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHASE, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WIECHEC, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 8 | 1 | 2 | 5 | 6 |
| Batting | |||||||
|
HR: LUPLOW, J. RBI: LUPLOW, J. GIDP: WYNNS, A. 2 |
|||||||
| Baserunning | |||||||
|
CS: WARD, T. | |||||||
| Fielding | |||||||
|
E: GILLIS, A.; CHASE, C. | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Pettibone (W, 1-0) | 6.0 | 7 | 1 | 1 | 1 | 3 | 1 |
| Domenic Mazza | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Connor Baits | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Austin Pettibone 23; Domenic Mazza 7; Connor Baits 4 | |||||||
| Pitches-Strikes: Pettibone,A 81-55; Mazza,D 27-18; Baits,C 16-9; | |||||||
Fresno State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| VELAZQUEZ, D (L, 0-1) | 6.0 | 7 | 4 | 4 | 3 | 5 | 1 |
| GILLIS, A. | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 |
| SHULL, J. | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| CHASE, C. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WIECHEC, L. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 8 | 7 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: VELAZQUEZ, D 27; GILLIS, A. 5; SHULL, J. 4; CHASE, C. 2; WIECHEC, L. 4 HBP: WIECHEC, L. | |||||||
| Pitches-Strikes: VELAZQUEZ, D 91-53; GILLIS, A. 30-19; SHULL, J. 18-9; CHASE, C. 9-6; WIECHEC, L. 14-7; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Fresno State - Bottom 1st |
| UC Santa Barbara - Top 2nd |
| Fresno State - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| Trinkwon,B singled up the middle, RBI; Maris,P advanced to second; Calica,A scored. |
| Fresno State - Bottom 3rd |
| UC Santa Barbara - Top 4th |
| Fresno State - Bottom 4th |
| UC Santa Barbara - Top 5th |
| Fresno State - Bottom 5th |
| UC Santa Barbara - Top 6th |
| Maris,P homered to right center, RBI. |
| Venning,M doubled to left field, RBI; Mahle,G scored. |
| Swenson,L doubled to left center, RBI; Venning,M scored. |
| Fresno State - Bottom 6th |
| LUPLOW, J. homered to right center, RBI. |
| UC Santa Barbara - Top 7th |
| Mahle,G singled up the middle, 2 RBI; Kuresa,T advanced to second; Trinkwon,B scored; Newell,C scored. |
| Venning,M singled through the left side, RBI; Mahle,G advanced to second; Kuresa,T scored. |
| Fresno State - Bottom 7th |
| UC Santa Barbara - Top 8th |
| Newell,C flied out to cf, SF, RBI; Morrow,J scored, unearned. |
| Fresno State - Bottom 8th |
| UC Santa Barbara - Top 9th |
| Fresno State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: FRESNO, Calif. Stadium: Beiden Field Attendance: 1649 Duration: 2:32 Umpires: Home plate - Tom Galdos , First base - Ron Barnes , Third base - Ryan Kilby |
Weather: 67 degrees, partly cloudy Game: SBBB02 |
