![]() |
UC Santa Barbara
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 302 | .277 | .357 | .376 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brett Vertigan | Jr | 24 | 96 | 21 | 34 | 6 | 2 | 1 | 12 | 12 | 6 | 9 | 4 | .354 | .442 | .490 | ||
| 4 | Steven Moon | Jr | 19 | 53 | 10 | 13 | 2 | 1 | 1 | 7 | 6 | 10 | 2 | - | .245 | .328 | .377 | ||
| 10 | Lance Roenicke | Sr | 24 | 95 | 12 | 27 | 9 | 1 | 3 | 15 | 2 | 15 | - | - | .284 | .310 | .495 | ||
| 16 | Brandon Trinkwon | So | 24 | 90 | 14 | 29 | 8 | 1 | - | 12 | 12 | 8 | 6 | 1 | .322 | .419 | .433 | ||
| 24 | Joey Wallace | Sr | 24 | 79 | 9 | 20 | 4 | 1 | - | 6 | 5 | 13 | 10 | - | .253 | .330 | .329 | ||
| 3 | Peter Maris | Fr | 11 | 27 | 4 | 6 | 1 | - | - | 1 | 1 | 7 | - | - | .222 | .250 | .259 | ||
| 25 | Bryce Tafelski | Sr | 13 | 45 | 5 | 7 | 3 | - | - | 2 | 2 | 5 | - | - | .156 | .208 | .222 | ||
| 9 | Marc Venning | Jr | 21 | 84 | 7 | 21 | 7 | - | - | 12 | 4 | 14 | - | 1 | .250 | .281 | .333 | ||
| Totals | 24 | 802 | 113 | 210 | 49 | 6 | 7 | 92 | 71 | 120 | 28 | 9 | .262 | .334 | .364 | ||||
| Opponent | 24 | 787 | 112 | 208 | 42 | 7 | 10 | 97 | 109 | 171 | 18 | 10 | .264 | .377 | .374 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brett Vertigan | Jr | 24 | 4 | 1 | - | 47 | 9 | - | 26 | 26 | 1.00 | 113 | ||
| 4 | Steven Moon | Jr | 19 | 1 | 1 | 3 | 20 | 4 | - | 11 | 20 | 0.55 | 64 | ||
| 10 | Lance Roenicke | Sr | 24 | 2 | 1 | 8 | 47 | 13 | 4 | 27 | 35 | 0.77 | 108 | ||
| 16 | Brandon Trinkwon | So | 24 | 3 | - | - | 39 | 9 | 2 | 24 | 28 | 0.86 | 105 | ||
| 24 | Joey Wallace | Sr | 24 | 4 | - | 3 | 26 | 5 | 2 | 20 | 27 | 0.74 | 91 | ||
| 3 | Peter Maris | Fr | 11 | - | - | 1 | 7 | 1 | - | 7 | 5 | 1.40 | 29 | ||
| 25 | Bryce Tafelski | Sr | 13 | 1 | - | 1 | 10 | 3 | 2 | 17 | 14 | 1.21 | 49 | ||
| 9 | Marc Venning | Jr | 21 | - | 1 | 1 | 28 | 7 | 3 | 19 | 28 | 0.68 | 90 | ||
| Totals | 24 | 22 | 13 | 24 | 292 | 62 | 17 | 225 | 258 | 0.87 | 932 | ||||
| Opponent | 24 | 40 | 10 | 20 | 294 | 59 | 26 | 230 | 193 | 1.19 | 966 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 24 | 24 | 10 | 10 | 4 | 0 | 212.1 | 208 | 112 | 99 | 109 | 171 | 7.25 | 10 | 4.20 | ||||
| Opponent | 24 | 24 | 10 | 9 | 7 | 1 | 214.0 | 210 | 113 | 86 | 71 | 120 | 5.05 | 7 | 3.62 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brett Vertigan | Jr | 24 | 70 | 69 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 4 | Steven Moon | Jr | 19 | 87 | 25 | 61 | 1 | .989 | 16 | - | - | - | - | - | ||
| 10 | Lance Roenicke | Sr | 24 | 38 | 35 | 0 | 3 | .921 | - | - | - | - | - | - | ||
| 16 | Brandon Trinkwon | So | 24 | 117 | 41 | 72 | 4 | .966 | 19 | - | - | - | - | - | ||
| 24 | Joey Wallace | Sr | 24 | 83 | 75 | 7 | 1 | .988 | 3 | - | - | - | - | - | ||
| 3 | Peter Maris | Fr | 11 | 41 | 16 | 23 | 2 | .951 | 6 | - | - | - | - | - | ||
| 25 | Bryce Tafelski | Sr | 13 | 84 | 71 | 13 | 0 | 1.000 | 2 | 3 | 2 | .400 | 3 | - | ||
| 9 | Marc Venning | Jr | 21 | 139 | 104 | 29 | 6 | .957 | 13 | - | - | - | - | - | ||
| Totals | 24 | 946 | 637 | 284 | 25 | .974 | 32 | 17 | 9 | .346 | 7 | 0 | ||||
| Opponent | 24 | 938 | 642 | 258 | 38 | .959 | 23 | 28 | 9 | .243 | 2 | 0 | ||||
