![]() |
UC Santa Barbara
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 302 | .277 | .357 | .376 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brett Vertigan | Jr | 56 | 236 | 54 | 90 | 14 | 9 | 1 | 30 | 26 | 16 | 17 | 7 | .381 | .454 | .530 | ||
| 11 | Greg Mahle | Fr | 54 | 190 | 26 | 66 | 6 | - | - | 35 | 21 | 14 | - | 5 | .347 | .411 | .379 | ||
| 16 | Brandon Trinkwon | So | 56 | 202 | 42 | 70 | 17 | 3 | 2 | 32 | 40 | 24 | 7 | 3 | .347 | .460 | .490 | ||
| 10 | Lance Roenicke | Sr | 55 | 210 | 38 | 65 | 18 | 1 | 4 | 35 | 6 | 38 | 7 | 8 | .310 | .361 | .462 | ||
| 25 | Bryce Tafelski | Sr | 38 | 109 | 20 | 31 | 7 | 1 | - | 13 | 13 | 12 | - | 2 | .284 | .371 | .367 | ||
| 9 | Marc Venning | Jr | 49 | 183 | 23 | 48 | 13 | 2 | 1 | 30 | 13 | 34 | 3 | 2 | .262 | .308 | .372 | ||
| 5 | Joe Woodward | So | 13 | 27 | 6 | 7 | - | - | - | 5 | 4 | 8 | - | - | .259 | .375 | .259 | ||
| 24 | Joey Wallace | Sr | 55 | 190 | 28 | 48 | 6 | 1 | 3 | 22 | 14 | 26 | 15 | 2 | .253 | .336 | .342 | ||
| 17 | Ryan Palermo | Sr | 47 | 154 | 19 | 37 | 10 | - | 3 | 20 | 15 | 42 | 2 | 2 | .240 | .320 | .364 | ||
| 26 | Luke Swenson | Fr | 41 | 81 | 7 | 16 | 2 | - | - | 7 | 9 | 10 | 3 | 2 | .198 | .280 | .222 | ||
| 31 | Steven Fisher | Fr | 18 | 21 | 1 | 4 | - | - | - | 3 | - | 6 | - | - | .190 | .182 | .190 | ||
| 3 | Peter Maris | Fr | 34 | 86 | 9 | 16 | 1 | 1 | - | 3 | 6 | 12 | 1 | 2 | .186 | .271 | .221 | ||
| 4 | Steven Moon | Jr | 35 | 84 | 12 | 15 | 2 | 1 | 1 | 9 | 11 | 17 | 2 | 1 | .179 | .286 | .262 | ||
| 36 | Joe Lent | Jr | 16 | 13 | 3 | 2 | - | - | - | 2 | 2 | 1 | - | - | .154 | .267 | .154 | ||
| 20 | Joe Winterburn | So | 34 | 82 | 11 | 12 | 5 | - | 2 | 13 | 10 | 29 | 1 | 1 | .146 | .277 | .280 | ||
| 35 | Campbell Wear | Fr | 25 | 42 | 3 | 2 | - | - | - | 2 | 5 | 9 | - | - | .048 | .167 | .048 | ||
| 1 | Jeff Miller | Fr | 4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 56 | 1911 | 302 | 529 | 101 | 19 | 17 | 261 | 195 | 298 | 58 | 37 | .277 | .357 | .376 | ||||
| Opponent | 56 | 1842 | 283 | 471 | 88 | 14 | 18 | 248 | 263 | 451 | 38 | 26 | .256 | .375 | .348 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brett Vertigan | Jr | 56 | 7 | 2 | 2 | 125 | 24 | - | 60 | 68 | 0.88 | 273 | ||
| 11 | Greg Mahle | Fr | 54 | 3 | 5 | 1 | 72 | 6 | 4 | 64 | 46 | 1.39 | 220 | ||
| 16 | Brandon Trinkwon | So | 56 | 4 | 2 | - | 99 | 22 | 4 | 47 | 58 | 0.81 | 248 | ||
| 10 | Lance Roenicke | Sr | 55 | 13 | 4 | 16 | 97 | 23 | 5 | 62 | 63 | 0.98 | 249 | ||
| 25 | Bryce Tafelski | Sr | 38 | 2 | - | 4 | 40 | 8 | 2 | 38 | 27 | 1.41 | 128 | ||
| 9 | Marc Venning | Jr | 49 | - | 2 | 6 | 68 | 16 | 5 | 56 | 48 | 1.17 | 204 | ||
| 5 | Joe Woodward | So | 13 | 1 | - | - | 7 | 0 | - | 7 | 4 | 1.75 | 32 | ||
| 24 | Joey Wallace | Sr | 55 | 10 | - | 4 | 65 | 10 | 5 | 63 | 54 | 1.17 | 218 | ||
| 17 | Ryan Palermo | Sr | 47 | 4 | 2 | 3 | 56 | 13 | 2 | 40 | 37 | 1.08 | 178 | ||
| 26 | Luke Swenson | Fr | 41 | 1 | 2 | 3 | 18 | 2 | 2 | 29 | 30 | 0.97 | 96 | ||
| 31 | Steven Fisher | Fr | 18 | - | 1 | - | 4 | 0 | - | 5 | 7 | 0.71 | 22 | ||
| 3 | Peter Maris | Fr | 34 | 4 | - | 5 | 19 | 2 | 1 | 32 | 27 | 1.19 | 101 | ||
| 4 | Steven Moon | Jr | 35 | 2 | 1 | 4 | 22 | 4 | - | 25 | 28 | 0.89 | 102 | ||
| 36 | Joe Lent | Jr | 16 | - | - | - | 2 | 0 | - | 5 | 5 | 1.00 | 15 | ||
| 20 | Joe Winterburn | So | 34 | 6 | 3 | 5 | 23 | 7 | - | 23 | 21 | 1.10 | 106 | ||
| 35 | Campbell Wear | Fr | 25 | 1 | - | 3 | 2 | 0 | 1 | 16 | 14 | 1.14 | 51 | ||
| 1 | Jeff Miller | Fr | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| Totals | 56 | 58 | 24 | 56 | 719 | 137 | 31 | 573 | 537 | 1.07 | 2244 | ||||
| Opponent | 56 | 99 | 19 | 58 | 641 | 120 | 54 | 527 | 434 | 1.21 | 2281 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Greg Mahle | Fr | 19 | 3 | 3 | 4 | 4 | 1 | 46.1 | 39 | 21 | 20 | 18 | 45 | 8.74 | 1 | 3.88 | ||
| Totals | 56 | 56 | 26 | 23 | 10 | 10 | 500.1 | 471 | 283 | 230 | 263 | 451 | 8.11 | 18 | 4.14 | ||||
| Opponent | 56 | 56 | 23 | 24 | 11 | 15 | 500.0 | 529 | 302 | 245 | 195 | 298 | 5.36 | 17 | 4.41 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brett Vertigan | Jr | 56 | 132 | 128 | 2 | 2 | .985 | - | - | - | - | - | - | ||
| 11 | Greg Mahle | Fr | 54 | 154 | 140 | 9 | 5 | .968 | 18 | 3 | - | - | - | - | ||
| 16 | Brandon Trinkwon | So | 56 | 244 | 89 | 144 | 11 | .955 | 34 | - | - | - | - | - | ||
| 10 | Lance Roenicke | Sr | 55 | 82 | 75 | 2 | 5 | .939 | - | - | - | - | - | - | ||
| 25 | Bryce Tafelski | Sr | 38 | 111 | 94 | 16 | 1 | .991 | 2 | 5 | 3 | .375 | 4 | 1 | ||
| 9 | Marc Venning | Jr | 49 | 321 | 258 | 56 | 7 | .978 | 28 | - | - | - | - | - | ||
| 5 | Joe Woodward | So | 13 | 42 | 20 | 19 | 3 | .929 | 5 | - | - | - | - | - | ||
| 24 | Joey Wallace | Sr | 55 | 172 | 153 | 14 | 5 | .971 | 9 | - | - | - | - | - | ||
| 17 | Ryan Palermo | Sr | 47 | 110 | 30 | 74 | 6 | .945 | 3 | - | - | - | - | - | ||
| 26 | Luke Swenson | Fr | 41 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 31 | Steven Fisher | Fr | 18 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 3 | Peter Maris | Fr | 34 | 122 | 48 | 68 | 6 | .951 | 16 | - | - | - | - | - | ||
| 4 | Steven Moon | Jr | 35 | 140 | 44 | 90 | 6 | .957 | 27 | - | - | - | - | - | ||
| 36 | Joe Lent | Jr | 16 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 20 | Joe Winterburn | So | 34 | 297 | 259 | 33 | 5 | .983 | 1 | 17 | 10 | .370 | 11 | 1 | ||
| 35 | Campbell Wear | Fr | 25 | 106 | 96 | 10 | 0 | 1.000 | - | 9 | 5 | .357 | 7 | - | ||
| 1 | Jeff Miller | Fr | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 56 | 2182 | 1501 | 611 | 70 | .968 | 61 | 37 | 26 | .413 | 23 | 2 | ||||
| Opponent | 56 | 2221 | 1500 | 643 | 78 | .965 | 40 | 58 | 39 | .402 | 11 | 0 | ||||
