![]() |
UC Santa Barbara
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 274 | .275 | .357 | .375 | 17 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-27 (.471) |
| Conference (Pct.) | 10-14 (.417) |
| Streak | Lost 4 |
| Home | 14-13 |
| Away | 9-12 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 11 | Cal St. Fullerton | L, 9-7 |
| May 12 | Cal St. Fullerton | W, 7-1 |
| May 13 | Cal St. Fullerton | L, 9-3 |
| May 18 | at Cal Poly | L, 5-1 |
| May 19 | at Cal Poly | L, 15-5 |
| May 20 | at Cal Poly | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 24 | ||
| At Bats | 1743 | 802 | ||
| Runs | 274 | 113 | ||
| Hits | 480 | 210 | ||
| Doubles | 94 | 49 | ||
| Triples | 14 | 6 | ||
| Home Runs | 17 | 7 | ||
| Runs Batted In | 237 | 92 | ||
| Extra Base Hits | 125 | 62 | ||
| Total Bases | 653 | 292 | ||
| Walks | 177 | 71 | ||
| Hit by pitch | 56 | 22 | ||
| Strikeouts | 278 | 120 | ||
| Sacrifice Flies | 21 | 13 | ||
| Sacrifice Hits | 53 | 24 | ||
| Hit into double play | 29 | 17 | ||
| Stolen Bases | 54 | 28 | ||
| Caught Stealing | 33 | 9 | ||
| Batting Average | .275 | .262 | ||
| On Base Percentage | .357 | .334 | ||
| Slugging Percentage | .375 | .364 | ||
| Earned Run Average | 4.06 | 4.20 | ||
| Shutouts | 0 | 0 | ||
| At Bats Against | 1673 | 787 | ||
| Batting Average Against | .255 | .264 | ||
