![]() |
Zak Edgington | #21 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 20 | at Cal Poly | L, 9-8 |
| May 22 | USC | W, 6-3 |
| May 25 | vs. Utah | W, 3-2 |
| May 25 | at CSU Bakersfield | L, 18-8 |
| May 26 | vs. Utah | W, 6-2 |
| May 27 | at CSU Bakersfield | W, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 18 | 6 | ||
| Games started | 7 | 6 | ||
| Wins | 2 | 1 | ||
| Losses | 2 | 1 | ||
| Saves | 1 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 80.2 | 48.0 | ||
| Hits | 74 | 45 | ||
| Runs | 40 | 24 | ||
| Earned Runs | 30 | 21 | ||
| Walks | 35 | 23 | ||
| Strikeouts | 56 | 27 | ||
| Strikeouts per Game | 6.25 | 5.06 | ||
| Doubles Allowed | 23 | 14 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 298 | 173 | ||
| Batting Average Against | .248 | .260 | ||
| Earned Run Average | 3.35 | 3.94 | ||
| Wild pitches | 6 | 5 | ||
| Hit Batters | 15 | 10 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 2 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 20 | 13 | ||
| Put Outs | 7 | 5 | ||
| Assists | 12 | 8 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .950 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 4 | 3 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .429 | .400 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
