![]() |
Ryan Palermo | #17 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .240 | 3 | 20 | 19 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 47 | 110 | 30 | 74 | 6 | .945 | 3 | - | - | - | - | - |
| Conference | 19 | 34 | 5 | 28 | 1 | .971 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 23 | 60 | 15 | 40 | 5 | .917 | 2 | - | - | - | - | - |
| Away | 21 | 42 | 12 | 29 | 1 | .976 | 1 | - | - | - | - | - |
| Neutral | 3 | 8 | 3 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 23 | 56 | 16 | 37 | 3 | .946 | 2 | - | - | - | - | - |
| Losses | 24 | 54 | 14 | 37 | 3 | .944 | 1 | - | - | - | - | - |
