![]() |
Peter Maris | #3 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .186 | - | 3 | 9 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 122 | 48 | 68 | 6 | .951 | 16 | - | - | - | - | - |
| Conference | 11 | 41 | 16 | 23 | 2 | .951 | 6 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 69 | 29 | 35 | 5 | .928 | 8 | - | - | - | - | - |
| Away | 12 | 42 | 13 | 28 | 1 | .976 | 7 | - | - | - | - | - |
| Neutral | 3 | 11 | 6 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Wins | 19 | 67 | 26 | 37 | 4 | .940 | 8 | - | - | - | - | - |
| Losses | 15 | 55 | 22 | 31 | 2 | .964 | 8 | - | - | - | - | - |
