![]() |
Luke Swenson | #26 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .198 | - | 7 | 7 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 17 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 23 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 16 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 17 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 24 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
