![]() |
Lance Roenicke | #10 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .310 | 4 | 35 | 38 | 7 |
| Recent Games | ||
|---|---|---|
| May 20 | at Cal Poly | L, 9-8 |
| May 22 | USC | W, 6-3 |
| May 25 | vs. Utah | W, 3-2 |
| May 25 | at CSU Bakersfield | L, 18-8 |
| May 26 | vs. Utah | W, 6-2 |
| May 27 | at CSU Bakersfield | W, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 24 | ||
| Plate appearances | 249 | 108 | ||
| At Bats | 210 | 95 | ||
| Runs | 38 | 12 | ||
| Hits | 65 | 27 | ||
| Doubles | 18 | 9 | ||
| Triples | 1 | 1 | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 35 | 15 | ||
| Total bases | 97 | 47 | ||
| Walks | 6 | 2 | ||
| Hit by pitch | 13 | 2 | ||
| Strikeouts | 38 | 15 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | 16 | 8 | ||
| Hit into double play | 5 | 4 | ||
| Stolen Bases | 7 | - | ||
| Caught Stealing | 8 | - | ||
| Batting Average | .310 | .284 | ||
| On Base Percentage | .361 | .310 | ||
| Slugging Percentage | .462 | .495 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 82 | 38 | ||
| Put Outs | 75 | 35 | ||
| Assists | 2 | 0 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .939 | .921 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
