![]() |
Greg Mahle | #11 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .347 | - | 35 | 26 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3 | 3 | 4 | 4 | 1 | 46.1 | 39 | 21 | 20 | 18 | 45 | 8.74 | 1 | 3.88 |
| Conference | 8 | 0 | 1 | 2 | 2 | - | 15.2 | 10 | 7 | 7 | 7 | 13 | 7.47 | - | 4.02 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 11 | 2 | 1 | 1 | 3 | - | 24.0 | 18 | 12 | 11 | 10 | 22 | 8.25 | - | 4.12 |
| Away | 5 | 1 | 1 | 3 | 0 | - | 18.0 | 16 | 9 | 9 | 6 | 20 | 10.00 | 1 | 4.50 |
| Neutral | 3 | 0 | 1 | 0 | 1 | 1 | 4.1 | 5 | 0 | 0 | 2 | 3 | 6.23 | - | 0.00 |
| Wins | 12 | 0 | 3 | 0 | 4 | 1 | 20.0 | 20 | 5 | 5 | 6 | 15 | 6.75 | - | 2.25 |
| Losses | 7 | 3 | 0 | 4 | 0 | - | 26.1 | 19 | 16 | 15 | 12 | 30 | 10.25 | 1 | 5.13 |
