![]() |
Bryce Tafelski | #25 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .284 | - | 13 | 20 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 111 | 94 | 16 | 1 | .991 | 2 | 5 | 3 | .375 | 4 | 1 |
| Conference | 13 | 84 | 71 | 13 | 0 | 1.000 | 2 | 3 | 2 | .400 | 3 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 22 | 51 | 43 | 8 | 0 | 1.000 | - | 1 | 2 | .667 | 3 | - |
| Away | 12 | 47 | 41 | 5 | 1 | .979 | 2 | 2 | - | - | - | 1 |
| Neutral | 4 | 13 | 10 | 3 | 0 | 1.000 | - | 2 | 1 | .333 | 1 | - |
| Wins | 17 | 31 | 28 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | 2 | - |
| Losses | 21 | 80 | 66 | 13 | 1 | .988 | 2 | 5 | 2 | .286 | 2 | 1 |
