![]() |
Brett Vertigan | #2 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .381 | 1 | 30 | 54 | 17 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 56 | 132 | 128 | 2 | 2 | .985 | - | - | - | - | - | - |
| Conference | 24 | 70 | 69 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 28 | 68 | 65 | 1 | 2 | .971 | - | - | - | - | - | - |
| Away | 23 | 53 | 52 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 5 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 28 | 67 | 66 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 28 | 65 | 62 | 1 | 2 | .969 | - | - | - | - | - | - |
