![]() |
Brandon Trinkwon | #16 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .347 | 2 | 32 | 42 | 7 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 56 | 244 | 89 | 144 | 11 | .955 | 34 | - | - | - | - | - |
| Conference | 24 | 117 | 41 | 72 | 4 | .966 | 19 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 28 | 112 | 36 | 73 | 3 | .973 | 18 | - | - | - | - | - |
| Away | 23 | 114 | 43 | 63 | 8 | .930 | 13 | - | - | - | - | - |
| Neutral | 5 | 18 | 10 | 8 | 0 | 1.000 | 3 | - | - | - | - | - |
| Wins | 28 | 128 | 45 | 77 | 6 | .953 | 20 | - | - | - | - | - |
| Losses | 28 | 116 | 44 | 67 | 5 | .957 | 14 | - | - | - | - | - |
