![]() |
Austin Pettibone | #34 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 11 | 7 | 3 | 1 | 2 | 79.0 | 102 | 46 | 39 | 24 | 33 | 3.76 | 4 | 4.44 |
| Conference | 7 | 5 | 2 | 2 | 0 | - | 30.2 | 43 | 18 | 15 | 6 | 15 | 4.40 | 2 | 4.40 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 6 | 4 | 2 | 0 | 1 | 37.1 | 58 | 26 | 20 | 14 | 18 | 4.34 | 2 | 4.82 |
| Away | 8 | 4 | 2 | 1 | 1 | 1 | 36.0 | 35 | 16 | 15 | 10 | 14 | 3.50 | 1 | 3.75 |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 5.2 | 9 | 4 | 4 | 0 | 1 | 1.59 | 1 | 6.35 |
| Wins | 9 | 6 | 7 | 0 | 1 | 2 | 50.1 | 63 | 24 | 22 | 15 | 19 | 3.40 | 2 | 3.93 |
| Losses | 7 | 5 | 0 | 3 | 0 | - | 28.2 | 39 | 22 | 17 | 9 | 14 | 4.40 | 2 | 5.34 |
