![]() |
UC Santa Barbara vs CSU Bakersfield
@ Bakersfield, CA | Hardt Field
@ Bakersfield, CA | Hardt Field
5/25/2012 at 6:59 pm
|
UC Santa Barbara
8 |
CSU Bakersfield
18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (26-28) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 8 | 8 | 1 |
| CSU Bakersfield (22-29) | 2 | 8 | 4 | 0 | 0 | 1 | 1 | 2 | X | 18 | 20 | 1 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Vertigan cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lance Roenicke lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Luke Swenson lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandon Trinkwon 2b | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Marc Venning 1b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Steven Fisher ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Mahle dp | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Joey Wallace rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Lent rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Palermo 3b | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Bryce Tafelski c | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Campbell Wear c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Steven Moon ss | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Peter Maris 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Gelinas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Schapper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 8 | 8 | 8 | 4 | 10 |
| Batting | |||||||
|
2B: Ryan Palermo 3B: Brett Vertigan RBI: Brett Vertigan; Lance Roenicke; Marc Venning; Greg Mahle; Ryan Palermo 2; Campbell Wear 2 Sac: Lance Roenicke Sac fly: Ryan Palermo |
|||||||
| Baserunning | |||||||
|
SB: Brandon Trinkwon | |||||||
| Fielding | |||||||
|
E: Bryce Tafelski | |||||||
CSU Bakersfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Letourneau cf | 6 | 2 | 3 | 3 | 1 | 1 | 1 |
| Sanay 2b | 5 | 2 | 4 | 4 | 0 | 0 | 0 |
| Desimone 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brockmeyer c | 4 | 2 | 1 | 0 | 1 | 1 | 4 |
| Legg 3b | 5 | 1 | 1 | 2 | 0 | 2 | 1 |
| Younger lf | 5 | 2 | 3 | 3 | 1 | 1 | 0 |
| Christensen 1b | 6 | 0 | 2 | 1 | 0 | 2 | 0 |
| Shryock ss | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Gaston dp | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Maestas dp | 2 | 2 | 0 | 0 | 2 | 1 | 3 |
| Smith 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hein rf | 4 | 4 | 3 | 3 | 2 | 0 | 0 |
| Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cazares p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camacho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 18 | 20 | 18 | 8 | 9 | 13 |
| Batting | |||||||
|
2B: Sanay; Legg 3B: Smith; Hein HR: Younger RBI: Letourneau 3; Sanay 4; Desimone; Legg 2; Younger 3; Christensen; Shryock; Hein 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Shryock | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Gelinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Schapper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 20 | 18 | 18 | 8 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Kevin Gelinas 16; Jared Wilson 14; Brian Murphy 19; Casey Schapper 6 HBP: Kevin Gelinas; Brian Murphy | |||||||
| Pitches-Strikes: Gelinas 82-46; Wilson 62-31; Murphy 75-46; Schapper 13-8; | |||||||
CSU Bakersfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davis (W, 2-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cazares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 8 | 8 | 8 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Christensen 7; Davis 26; Cazares 7; Camacho 5 HBP: Davis | |||||||
| Pitches-Strikes: Davis 115-58; Cazares 19-16; Camacho 22-14; Christensen 24-14; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| CSU Bakersfield - Bottom 1st |
| Younger singled to center field, RBI; Brockmeyer advanced to second; Sanay advanced to third; Letourneau scored. |
| Christensen singled to right field, RBI; Younger advanced to second; Brockmeyer advanced to third; Sanay scored. |
| UC Santa Barbara - Top 2nd |
| CSU Bakersfield - Bottom 2nd |
| Sanay doubled down the rf line, RBI; Letourneau advanced to third; Hein scored. |
| Legg doubled to left field, 2 RBI; Brockmeyer advanced to third; Sanay scored; Letourneau scored. |
| Younger grounded out to 2b to 1b, RBI; Legg advanced to third; Brockmeyer scored. |
| Hein walked, RBI; Maestas advanced to second; Shryock advanced to third; Legg scored. |
| Letourneau singled up the middle, 2 RBI; Hein advanced to second; Maestas scored; Shryock scored. |
| Sanay singled through the left side, RBI; Letourneau advanced to second; Hein scored. |
| UC Santa Barbara - Top 3rd |
| CSU Bakersfield - Bottom 3rd |
| Hein singled to second base, RBI; Maestas advanced to second; Shryock advanced to third; Younger scored. |
| Letourneau walked, RBI; Hein advanced to second; Maestas advanced to third; Shryock scored. |
| Sanay singled up the middle, 2 RBI; Letourneau advanced to second; Hein scored; Maestas scored. |
| UC Santa Barbara - Top 4th |
| Palermo flied out to rf, SAC, RBI; Venning scored. |
| CSU Bakersfield - Bottom 4th |
| UC Santa Barbara - Top 5th |
| Venning singled through the left side, RBI; Trinkwon advanced to third; Vertigan scored. |
| Mahle grounded out to 1b unassisted, RBI; Venning advanced to second; Trinkwon scored. |
| CSU Bakersfield - Bottom 5th |
| UC Santa Barbara - Top 6th |
| Roenicke singled to left field, RBI; Tafelski advanced to second; Palermo scored. |
| CSU Bakersfield - Bottom 6th |
| Shryock singled to left field, RBI; Younger advanced to second; Legg advanced to third; Brockmeyer scored. |
| UC Santa Barbara - Top 7th |
| CSU Bakersfield - Bottom 7th |
| Desimone singled to third base, RBI; Hein scored. |
| UC Santa Barbara - Top 8th |
| Vertigan tripled to right field, RBI; Wear scored. |
| CSU Bakersfield - Bottom 8th |
| Younger homered to right field, RBI. |
| Hein singled through the right side, RBI; Smith scored. |
| UC Santa Barbara - Top 9th |
| Palermo doubled down the lf line, RBI; Lent advanced to third; Mahle scored. |
| Wear singled to center field, 2 RBI; Palermo scored; Lent scored. |
| CSU Bakersfield - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bakersfield, CA Stadium: Hardt Field Attendance: 548 Duration: 3:11 Umpires: Home plate - Robert Drake , First base - Ryan Bielberg , Third base - Heath Jones |
Weather: 67 at first pitch |
