|
Cal State Fullerton
1 |
UC Santa Barbara
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Fullerton (31-15) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| UC Santa Barbara (24-23) | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | X | 7 | 10 | 0 |
Cal State Fullerton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pedroza, R. 2b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Thomas, I. rf | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| Lopez 1b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Lorenzen cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chapman 3b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hutting lf | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Davis, JD dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Legg ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trajano ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Watkins c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallach, C. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathews, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardona, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deacon c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DeLaFuente p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velazquez ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 1 | 5 | 1 | 7 | 10 | |
| Batting | |||||||
|
2B: Lopez RBI: Thomas, I. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Pedroza, R. 2; Lopez 2; Chapman 2 | |||||||
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Vertigan cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lance Roenicke lf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brandon Trinkwon ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Marc Venning 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Luke Swenson rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joey Wallace 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Greg Mahle p | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bryce Tafelski c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Maris 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrew Vasquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Vedo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 7 | 1 | 4 | |
| Batting | |||||||
|
2B: Marc Venning; Joey Wallace HR: Lance Roenicke RBI: Brett Vertigan; Lance Roenicke 2; Marc Venning; Joey Wallace; Greg Mahle 2 Sac: Luke Swenson Sac fly: Greg Mahle 2 |
|||||||
| Baserunning | |||||||
|
SB: Joey Wallace 2 | |||||||
| Fielding | |||||||
Cal State Fullerton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mathews, K. | 5.0 | 4 | 3 | 3 | 1 | 3 | 0 |
| Cardona, J. | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| DeLaFuente | 1.1 | 5 | 3 | 3 | 0 | 1 | 1 |
| Totals | 8.0 | 10 | 7 | 7 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Mathews, K. 21; Cardona, J. 5; DeLaFuente 9 HBP: Mathews, K. 2 | |||||||
| Pitches-Strikes: Mathews, K. 73-48; DeLaFuente 27-20; Cardona, J. 22-14; | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Mahle | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Vasquez | 4.1 | 3 | 1 | 1 | 6 | 4 | 0 |
| Matthew Vedo (W, 5-1) | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 7 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Mahle 6; Andrew Vasquez 24; Matthew Vedo 11 HBP: Andrew Vasquez 2 | |||||||
| Pitches-Strikes: Vasquez, A 100-50; Vedo, M 45-28; Mahle, G 22-15; | |||||||
| Scoring Summary |
|---|
| Cal State Fullerton - Top 1st |
| UC Santa Barbara - Bottom 1st |
| Cal State Fullerton - Top 2nd |
| UC Santa Barbara - Bottom 2nd |
| Cal State Fullerton - Top 3rd |
| UC Santa Barbara - Bottom 3rd |
| Vertigan, B singled to left center, RBI; Mahle, G scored. |
| Cal State Fullerton - Top 4th |
| Thomas, I. walked, RBI; Pedroza, R. advanced to second; Watkins advanced to third; Hutting scored. |
| UC Santa Barbara - Bottom 4th |
| Mahle, G flied out to lf, SF, RBI; Trinkwon, B scored. |
| Cal State Fullerton - Top 5th |
| UC Santa Barbara - Bottom 5th |
| Cal State Fullerton - Top 6th |
| UC Santa Barbara - Bottom 6th |
| Venning, M doubled down the lf line, RBI; Trinkwon, B scored. |
| Wallace, J doubled to right center, RBI; Venning, M scored. |
| Cal State Fullerton - Top 7th |
| UC Santa Barbara - Bottom 7th |
| Roenicke, L homered to left field, 2 RBI; Maris, P scored. |
| Cal State Fullerton - Top 8th |
| UC Santa Barbara - Bottom 8th |
| Mahle, G flied out to lf, SF, RBI; Wallace, J scored. |
| Cal State Fullerton - Top 9th |
| UC Santa Barbara - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Caesar Uyesaka Attendance: 437 Duration: 3:05 Umpires: Home plate - Scott Keene , First base - Bill Barnes , Third base - Bradley Hungerford |
Weather: overcast, cool |