|
Loyola Marymount
2 |
UC Santa Barbara
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loyola Marymount (3-7) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
| UC Santa Barbara (6-4) | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | X | 10 | 12 | 0 |
Loyola Marymount | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FUJIMOTO, Zac cf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| BONEY, Joey ss | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| LOWENSTEIN, Matt lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| GUTHRIE, Alex 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| MAHONEY, Cullen 2b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| HARKIN, Scott rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| RAUBINGER, Kyle dh | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| DEVIAN, Nick ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PLAIA, Colton c | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| ROE, Shon 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| MEGILL, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McINTYRE, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORER, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARREON, Ramiro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 8 | 2 | 5 | 5 | 9 |
| Batting | |||||||
|
2B: FUJIMOTO, Zac; PLAIA, Colton RBI: FUJIMOTO, Zac; LOWENSTEIN, Matt Sac: HARKIN, Scott; ROE, Shon Sac fly: LOWENSTEIN, Matt; ROE, Shon |
|||||||
| Baserunning | |||||||
|
CS: FUJIMOTO, Zac | |||||||
| Fielding | |||||||
|
E: ROE, Shon | |||||||
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Vertigan cf | 4 | 4 | 4 | 0 | 1 | 0 | 0 |
| Lance Roenicke lf | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Joe Lent lf | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brandon Trinkwon ss | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| Marc Venning 1b | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Greg Mahle dh | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ryan Palermo 3b | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Luke Swenson rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryce Tafelski | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joey Wallace rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell Wear c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Maris 2b | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Austin Pettibone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 12 | 8 | 5 | 5 | 8 |
| Batting | |||||||
|
2B: Brett Vertigan 2 RBI: Lance Roenicke; Joe Lent 2; Marc Venning 3; Greg Mahle; Ryan Palermo Sac: Marc Venning; Campbell Wear; Peter Maris |
|||||||
| Baserunning | |||||||
|
SB: Brett Vertigan 3; Lance Roenicke; Luke Swenson CS: Lance Roenicke; Luke Swenson | |||||||
| Fielding | |||||||
|
DP: Marc Venning; Ryan Palermo; Peter Maris | |||||||
Loyola Marymount | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MEGILL, Trevor (L, 0-3) | 4.1 | 7 | 6 | 6 | 2 | 3 | 0 |
| McINTYRE, Sean | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| FLORER, Matt | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 |
| CARREON, Ramiro | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 10 | 10 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: MEGILL, Trevor 22; McINTYRE, Sean 8; FLORER, Matt 11; CARREON, Ramiro HBP: MEGILL, Trevor; FLORER, Matt | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Pettibone (W, 2-0) | 7.1 | 8 | 2 | 2 | 5 | 3 | 0 |
| Jeremy Peterson | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Austin Pettibone 33; Jeremy Peterson 5 | |||||||
| Other Information | |
|---|---|
|
Location: Santa Barbara, CA Stadium: Caesar Uyesaka Attendance: 410 Duration: 3:05 Umpires: Home plate - Dwyane Finley , First base - Ryan Blieberg , Third base - Chuck Lyon |
Weather: Perfect Game: livegame |