![]() |
UC Santa Barbara vs San Jose State
@ San Jose, Calif. | Municipal Stadium
@ San Jose, Calif. | Municipal Stadium
2/26/2012 at 1:02 pm
|
UC Santa Barbara
5 |
San Jose St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (4-3) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 9 | 0 |
| San Jose St. (1-5) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Vertigan cf | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Lance Roenicke lf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brandon Trinkwon ss | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Ryan Palermo 3b | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Bryce Tafelski dh | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Marc Venning 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Peter Maris 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Wear c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Swenson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joe Winterburn c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joey Wallace rf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Austin Pettibone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Edgington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Vedo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 9 | 5 | 5 | 6 | 9 |
| Batting | |||||||
|
2B: Lance Roenicke 2; Brandon Trinkwon; Bryce Tafelski; Marc Venning; Joey Wallace RBI: Brett Vertigan; Lance Roenicke 2; Brandon Trinkwon; Luke Swenson Sac: Brett Vertigan |
|||||||
| Baserunning | |||||||
|
SB: Brett Vertigan CS: Lance Roenicke | |||||||
| Fielding | |||||||
|
DP: Marc Venning | |||||||
San Jose St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mercurio rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Rodriguez cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Natov 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carroll 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones dh | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Bona 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lopez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valdez 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gerlach lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quiery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contrades ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DiRocco c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gallegos c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Russo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kafka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 2 | 4 | 5 | 7 |
| Batting | |||||||
|
2B: Natov RBI: Natov; Gerlach |
|||||||
| Baserunning | |||||||
|
SB: Mercurio CS: Rodriguez | |||||||
| Fielding | |||||||
|
E: Bona | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Pettibone (W, 1-0) | 6.0 | 5 | 2 | 2 | 3 | 3 | 0 |
| Zak Edgington | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Matthew Vedo (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Austin Pettibone 26; Zak Edgington 8; Matthew Vedo 2 | |||||||
| Pitches-Strikes: Pettibone, A 99-60; Edgington, Z 23-16; Vedo, M 11-6; | |||||||
San Jose St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jones | 2.2 | 2 | 2 | 2 | 1 | 2 | 0 |
| Russo (L, 1-1) | 4.2 | 5 | 2 | 2 | 3 | 3 | 0 |
| Guzman | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Kafka | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jones 12; Russo 21; Guzman 7; Kafka HBP: Jones | |||||||
| Pitches-Strikes: Russo 79-43; Guzman 22-16; Jones 46-26; Kafka 5-3; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| San Jose St. - Bottom 1st |
| UC Santa Barbara - Top 2nd |
| San Jose St. - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| Vertigan, B singled through the right side, RBI (1-2 KFB); Wallace, J scored. |
| Roenicke, L doubled to right center, RBI (2-2 BBKF); Vertigan, B scored. |
| San Jose St. - Bottom 3rd |
| UC Santa Barbara - Top 4th |
| San Jose St. - Bottom 4th |
| UC Santa Barbara - Top 5th |
| San Jose St. - Bottom 5th |
| UC Santa Barbara - Top 6th |
| Swenson, L singled to left field, RBI (0-1 F); Venning, M scored. |
| San Jose St. - Bottom 6th |
| Natov doubled to right field, RBI (1-0 B); Rodriguez scored. |
| Gerlach reached on a fielder's choice, RBI (1-2 FFBF); Valdez out at second 1b to ss; Lopez advanced to third; Natov scored. |
| UC Santa Barbara - Top 7th |
| San Jose St. - Bottom 7th |
| UC Santa Barbara - Top 8th |
| San Jose St. - Bottom 8th |
| UC Santa Barbara - Top 9th |
| Roenicke, L doubled to left center, RBI (1-2 KBFF); Wallace, J scored. |
| Trinkwon, B grounded out to 2b, RBI (3-1 BBBK); Roenicke, L scored. |
| San Jose St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Jose, Calif. Stadium: Municipal Stadium Attendance: 355 Duration: 2:58 Umpires: Home plate - Dan Payne , First base - Ted Kovach , Third base - Eric Peterson |
Weather: Mostly Cloudy, 57 F, 7mph Game: SJSBSB~1 |
