![]() |
UC Santa Barbara vs San Jose State
@ San Jose, Calif. | Municipal Stadium
@ San Jose, Calif. | Municipal Stadium
2/25/2012 at 1:07 pm
|
UC Santa Barbara
3 |
San Jose St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (3-3) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
| San Jose St. (1-4) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Vertigan cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lance Roenicke lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brandon Trinkwon ss | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Ryan Palermo 3b | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Greg Mahle dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Woodward dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Venning 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Peter Maris 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Winterburn c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Luke Swenson rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Wallace rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Vasquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Douty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 5 | 3 | 5 | 2 | 7 |
| Batting | |||||||
|
2B: Brett Vertigan; Lance Roenicke; Brandon Trinkwon; Joe Winterburn RBI: Lance Roenicke; Brandon Trinkwon; Joe Winterburn Sac: Luke Swenson |
|||||||
| Baserunning | |||||||
|
SB: Lance Roenicke | |||||||
| Fielding | |||||||
|
E: Brandon Trinkwon; Ryan Palermo DP: Brandon Trinkwon; Joey Wallace | |||||||
San Jose St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mercurio cf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Gerlach lf | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jones dh | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| Bona 1b | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natov 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schulz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contrades rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Valdez 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Aldrete ss | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Gallegos c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Slaton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broussard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 8 | 2 | 3 | 11 | 10 |
| Batting | |||||||
|
2B: Gallegos RBI: Mercurio; Gerlach |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Mahle | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Vasquez (W, 1-0) | 6.0 | 4 | 2 | 1 | 2 | 7 | 0 |
| Dalton Douty | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Peterson (Sv, 1) | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 8 | 2 | 1 | 3 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Mahle; Andrew Vasquez 25; Dalton Douty 2; Jeremy Peterson 11 HBP: Andrew Vasquez | |||||||
| Pitches-Strikes: Vasquez, A 95-55; Douty, D 5-3; Mahle, G 3-2; Peterson, J 40-23; | |||||||
San Jose St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Slaton (L, 0-2) | 5.1 | 4 | 3 | 3 | 4 | 2 | 0 |
| Bradshaw | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Broussard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Slaton 24; Bradshaw 10; Broussard 3 | |||||||
| Pitches-Strikes: Slaton 89-51; Bradshaw 37-22; Broussard 10-5; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| San Jose St. - Bottom 1st |
| UC Santa Barbara - Top 2nd |
| San Jose St. - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| Roenicke, L doubled to center field, RBI (0-0); Vertigan, B scored. |
| Trinkwon, B doubled to right field, RBI (2-2 KBBKFF); Roenicke, L scored. |
| San Jose St. - Bottom 3rd |
| Gerlach reached on a fielding error by 3b, RBI (3-1 BBBK); Mercurio advanced to second; Gallegos scored, unearned. |
| UC Santa Barbara - Top 4th |
| San Jose St. - Bottom 4th |
| UC Santa Barbara - Top 5th |
| San Jose St. - Bottom 5th |
| UC Santa Barbara - Top 6th |
| Winterburn,J doubled to left center, RBI (2-1 BFB); Venning, M scored. |
| San Jose St. - Bottom 6th |
| UC Santa Barbara - Top 7th |
| San Jose St. - Bottom 7th |
| Mercurio singled through the right side, RBI (1-1 KB); Gallegos advanced to third, out at home rf to c; Aldrete scored. |
| UC Santa Barbara - Top 8th |
| San Jose St. - Bottom 8th |
| UC Santa Barbara - Top 9th |
| San Jose St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Jose, Calif. Stadium: Municipal Stadium Attendance: 359 Duration: 2:55 Umpires: Home plate - Eric Peterson , First base - Dan Payne , Third base - Ted Kovach |
Weather: Sunny, 59 F, 16mph from R to L Game: SJSBSB05 |
