![]() |
Oregon State vs UC Santa Barbara
@ Santa Barbara, Calif | Uyesaka Stadium
@ Santa Barbara, Calif | Uyesaka Stadium
2/19/2012 at 1:00
|
Oregon State
8 |
UC Santa Barbara
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oregon State (3-1) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 8 | 9 | 1 |
| UC Santa Barbara (1-3) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | X | 6 | 9 | 4 |
Oregon State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Barnes, Ryan lf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dettman, Ryan cf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Keyes, Kavin 3b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Dunn, Ryan ss | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hayes, Danny 1b | 4 | 0 | 2 | 1 | 1 | 1 | 3 |
| Davis, Dylan dh | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Conforto, Michael rf | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Matthews, Joey rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Jake c | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tommasini, John 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Wilkerson, Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brocker, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 9 | 7 | 6 | 6 | 8 |
| Batting | |||||||
|
2B: Conforto, Michael 3B: Hayes, Danny HR: Conforto, Michael RBI: Barnes, Ryan; Hayes, Danny; Davis, Dylan; Conforto, Michael 4 Sac: Dettman, Ryan; Keyes, Kavin |
|||||||
| Baserunning | |||||||
|
CS: Tommasini, John 2 | |||||||
| Fielding | |||||||
|
E: Dunn, Ryan DP: Dunn, Ryan; Hayes, Danny; Tommasini, John | |||||||
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Vertigan cf | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Joey Wallace rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Trinkwon ss | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ryan Palermo 3b | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Greg Mahle dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Steven Fisher ph | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steven Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Venning 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Peter Maris 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryce Tafelski | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Swenson 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Campbell Wear c | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Lance Roenicke lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Austin Pettibone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Cuneo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 9 | 4 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: Marc Venning 3B: Brett Vertigan RBI: Brett Vertigan; Luke Swenson; Lance Roenicke 2 Sac: Lance Roenicke Sac fly: Lance Roenicke |
|||||||
| Baserunning | |||||||
|
SB: Lance Roenicke CS: Lance Roenicke | |||||||
| Fielding | |||||||
|
E: Joey Wallace; Ryan Palermo 2; Jared Wilson | |||||||
Oregon State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wilkerson, Riley | 4.0 | 4 | 2 | 2 | 2 | 1 | 0 |
| Rodriguez, Carlos | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Schultz, Scott | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Matt (W, 1-0) | 1.1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Brocker, Cole | 1.1 | 2 | 2 | 1 | 0 | 3 | 0 |
| Bryant, Tony (Sv, 1) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 6 | 4 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Wilkerson, Riley 18; Rodriguez, Carlos; Schultz, Scott; Boyd, Matt 8; Brocker, Cole 6; Bryant, Tony 7 HBP: Wilkerson, Riley; Boyd, Matt | |||||||
| Pitches-Strikes: Wilkerson, R 50-29; Rodriguez, C 6-2; Schultz, S. 4-2; Boyd, M. 27-13; Brocker, C. 21-15; Bryant, T. 19-14; | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Pettibone | 5.1 | 4 | 4 | 1 | 4 | 2 | 0 |
| Jeremy Peterson (L, 0-2) | 1.2 | 3 | 2 | 2 | 1 | 1 | 1 |
| Cameron Cuneo | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jared Wilson | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 9 | 8 | 2 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Austin Pettibone 23; Jeremy Peterson 10; Cameron Cuneo 2; Jared Wilson 8 HBP: Austin Pettibone | |||||||
| Pitches-Strikes: Pettibone, A 102-63; Peterson, J 37-24; Cuneo, C 4-4; Wilson, J 27-16; | |||||||
| Scoring Summary |
|---|
| Oregon State - Top 1st |
| UC Santa Barbara - Bottom 1st |
| Oregon State - Top 2nd |
| UC Santa Barbara - Bottom 2nd |
| Oregon State - Top 3rd |
| UC Santa Barbara - Bottom 3rd |
| Vertigan, B tripled to right field, RBI (1-0 B); Wear, C scored. |
| Wallace, J advanced to second; Vertigan, B scored on a wild pitch. |
| Oregon State - Top 4th |
| UC Santa Barbara - Bottom 4th |
| Oregon State - Top 5th |
| UC Santa Barbara - Bottom 5th |
| Oregon State - Top 6th |
| Hayes, D. walked, RBI (3-2 KKBFBBB); Dunn, R. advanced to second; Dettman, R. advanced to third; Barnes, R. scored, unearned. |
| Davis, D. reached on a fielder's choice, RBI (0-2 SF); Hayes, D. out at second ss to 2b; Dunn, R. advanced to third; Dettman, R. scored, unearned. |
| Conforto, M. homered, 3 RBI, team unearned (0-0); Davis, D. scored, team unearned; Dunn, R. scored, unearned. |
| UC Santa Barbara - Bottom 6th |
| Wear, C advanced to second on a passed ball; Tafelski, B advanced to third on a passed ball; Venning, M scored on a passed ball. |
| Roenicke, L grounded out to 1b unassisted, RBI (2-1 BKB); Wear, C advanced to third; Tafelski, B scored, unearned. |
| Oregon State - Top 7th |
| UC Santa Barbara - Bottom 7th |
| Oregon State - Top 8th |
| Conforto, M. doubled to center field, RBI (0-1 K); Davis, D. scored. |
| Rodriguez, J advanced to second on a balk; Matthews, J. scored on a balk. |
| Barnes, R. singled to right field, RBI (0-0); Rodriguez, J scored, unearned. |
| UC Santa Barbara - Bottom 8th |
| Swenson, L singled to right field, RBI (0-0); Venning, M scored. |
| Roenicke, L flied out to cf, SAC, RBI (0-0); Swenson, L scored, unearned. |
| Oregon State - Top 9th |
| UC Santa Barbara - Bottom 9th |
| Oregon State - Top 10th |
| UC Santa Barbara - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Uyesaka Stadium Attendance: 646 Duration: 3:27 |
Weather: Sunny and Clear Wilkerson, R faced 1 batter in the 5th. Rodriguez, C faced 1 batter in the 5th. Peterson, J faced 1 batter in the 8th. Cuneo, C faced 2 batters in the 8th. Game: UCSBBB04 |
