![]() |
Oregon State vs UC Santa Barbara
@ Santa Barbara, Calif | Uyesaka Stadium
@ Santa Barbara, Calif | Uyesaka Stadium
2/18/2012 at 2:10
|
Oregon State
12 |
UC Santa Barbara
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oregon State (2-1) | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 12 | 15 | 4 |
| UC Santa Barbara (1-2) | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 13 | 16 | 3 |
Oregon State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Barnes, Ryan 1b | 6 | 3 | 3 | 2 | 1 | 2 | 0 |
| Smith, Tyler rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Conforto, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunatov, Jordan | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hayes, Danny 1b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Keyes, Kavin 3b | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dunn, Ryan ss | 6 | 1 | 1 | 2 | 1 | 1 | 2 |
| Davis, Dylan dh | 6 | 1 | 4 | 0 | 1 | 1 | 0 |
| Montgomery, Sam lf | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Dettman, Ryan rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rodriguez, Jake c | 7 | 0 | 1 | 1 | 0 | 3 | 8 |
| Matthews, Joey cf | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| Tommasini, John 2b | 3 | 4 | 1 | 0 | 3 | 1 | 0 |
| Child, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fielding, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starr, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 12 | 15 | 10 | 8 | 14 | 13 |
| Batting | |||||||
|
2B: Hayes, Danny RBI: Barnes, Ryan 2; Dunatov, Jordan 2; Hayes, Danny 2; Dunn, Ryan 2; Montgomery, Sam; Rodriguez, Jake Sac: Smith, Tyler; Keyes, Kavin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Smith, Tyler; Keyes, Kavin; Tommasini, John; Child, Dan DP: Barnes, Ryan; Dunn, Ryan; Tommasini, John | |||||||
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Vertigan cf | 7 | 1 | 5 | 4 | 0 | 0 | 0 |
| Joey Wallace rf | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brandon Trinkwon ss | 6 | 1 | 1 | 3 | 0 | 1 | 3 |
| Marc Venning 1b | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Greg Mahle dh | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
| Zak Edgington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Vedo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Palermo 3b | 6 | 4 | 4 | 1 | 0 | 0 | 0 |
| Peter Maris 2b | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Winterburn c | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| Joe Woodward pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lance Roenicke lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Luke Swenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Fisher | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryce Tafelski | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Lent lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Vasquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Douty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Cuneo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Schapper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 13 | 16 | 12 | 1 | 5 | 6 |
| Batting | |||||||
|
2B: Ryan Palermo 3B: Brett Vertigan; Marc Venning HR: Brandon Trinkwon; Ryan Palermo RBI: Brett Vertigan 4; Brandon Trinkwon 3; Ryan Palermo; Joe Winterburn 2; Lance Roenicke; Steven Fisher Sac: Peter Maris |
|||||||
| Baserunning | |||||||
|
SB: Brett Vertigan; Lance Roenicke CS: Greg Mahle | |||||||
| Fielding | |||||||
|
E: Joey Wallace; Peter Maris; Joe Winterburn | |||||||
Oregon State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Child, Dan | 6.0 | 9 | 8 | 1 | 0 | 1 | 1 |
| Rodriguez, Carlos | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Schultz, Scott | 0.1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Fielding, Matt | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bryant, Tony | 1.2 | 1 | 1 | 1 | 0 | 3 | 1 |
| Starr, Taylor (L, 0-1) | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 11.1 | 16 | 13 | 5 | 1 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Child, Dan 29; Rodriguez, Carlos 3; Schultz, Scott 3; Fielding, Matt 2; Bryant, Tony 6; Starr, Taylor 12 HBP: Child, Dan; Starr, Taylor 2 | |||||||
| Pitches-Strikes: Child, D. 96-63; Rodriguez, C 10-5; Schultz, S. 14-8; Fielding, M. 7-4; Bryant, T. 24-20; Starr, T. 30-22; | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Mahle | 2.0 | 5 | 3 | 3 | 2 | 2 | 0 |
| Zak Edgington | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Vedo (W, 1-1) | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Andrew Vasquez | 6.0 | 4 | 5 | 2 | 4 | 8 | 0 |
| Dalton Douty | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Cameron Cuneo | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Casey Schapper | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 12.0 | 15 | 12 | 9 | 8 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Mahle 13; Zak Edgington 2; Matthew Vedo 10; Andrew Vasquez 27; Dalton Douty 2; Cameron Cuneo 4; Casey Schapper 3 HBP: Casey Schapper | |||||||
| Pitches-Strikes: Vasquez, A 109-63; Douty, D 11-6; Cuneo, C 11-7; Schapper, C 14-6; Mahle, G 51-30; Edgington, Z 8-5; Vedo, M 40-30; | |||||||
| Scoring Summary |
|---|
| Oregon State - Top 1st |
| UC Santa Barbara - Bottom 1st |
| Oregon State - Top 2nd |
| UC Santa Barbara - Bottom 2nd |
| Winterburn,J reached on an error by 2b, advanced to second on an error by rf, RBI (2-1 BKB); Palermo, R advanced to third; Mahle, G scored, unearned. |
| Roenicke, L singled to right field, RBI (0-0); Winterburn,J advanced to third; Palermo, R scored, unearned. |
| Vertigan, B singled to third base, RBI (0-0); Roenicke, L advanced to second; Winterburn,J scored, unearned. |
| Oregon State - Top 3rd |
| UC Santa Barbara - Bottom 3rd |
| Oregon State - Top 4th |
| Montgomery singled to left field, RBI (2-1 FBB); Davis, D. advanced to second; Dunn, R. scored, unearned. |
| Rodriguez, J singled to left field, RBI (2-1 BKB); Montgomery advanced to second; Davis, D. scored, unearned. |
| UC Santa Barbara - Bottom 4th |
| Maris, P reached on an error by p, bunt, SAC, advanced to third (1-0 B); Palermo, R scored. |
| Winterburn,J grounded out to 2b, RBI (0-1 F); Maris, P scored, unearned. |
| Trinkwon, B homered, 3 RBI, unearned (2-1 BBK); Wallace, J scored, unearned; Vertigan, B scored, unearned. |
| Oregon State - Top 5th |
| Barnes, R. advanced to third on a wild pitch; Tommasini, J scored on a wild pitch. |
| UC Santa Barbara - Bottom 5th |
| Oregon State - Top 6th |
| UC Santa Barbara - Bottom 6th |
| Oregon State - Top 7th |
| Barnes, R. singled, bunt, advanced to second on an error by c, RBI (1-2 FKB); Tommasini, J scored on an error by 2b, unearned; Matthews, J. scored. |
| Dunn, R. singled up the middle, 2 RBI (2-1 KBB); Smith, T. scored; Barnes, R. scored. |
| UC Santa Barbara - Bottom 7th |
| Oregon State - Top 8th |
| Barnes, R. singled to right field, advanced to second, RBI (0-1 F); Tommasini, J advanced to third; Matthews, J. advanced to third, scored on an error by rf. |
| Dunatov, J. singled to third base, 2 RBI (0-1 F); Barnes, R. scored; Tommasini, J scored. |
| UC Santa Barbara - Bottom 8th |
| Fisher, S singled to center field, RBI (2-1 KBB); Winterburn,J advanced to third; Palermo, R scored. |
| Vertigan, B tripled down the lf line, 2 RBI (1-1 KB); Tafelski, B scored; Winterburn,J scored, unearned. |
| Oregon State - Top 9th |
| Hayes, D. doubled to left center, 2 RBI (1-0 B); Barnes, R. scored; Tommasini, J scored. |
| UC Santa Barbara - Bottom 9th |
| Palermo, R homered, RBI (0-1 K). |
| Oregon State - Top 10th |
| UC Santa Barbara - Bottom 10th |
| Oregon State - Top 11th |
| UC Santa Barbara - Bottom 11th |
| Oregon State - Top 12th |
| UC Santa Barbara - Bottom 12th |
| Vertigan, B singled up the middle, RBI (0-1 K); Lent, J advanced to second; Woodward, J scored. |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Uyesaka Stadium Attendance: 530 Duration: 4:17 |
Weather: Partly Cloudy Second game of doubleheader Vasquez, A faced 2 batters in the 7th. Douty, D faced 2 batters in the 7th. Schapper, C faced 2 batters in the 8th. Fielding, M. faced 2 batters in the 8th. Game: UCSBBB03 |
