![]() |
N Loredo | #23 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 21 | at UC Davis | W, 1-0 |
| May 22 | at UC Davis | L, 5-4 |
| May 24 | Loyola Marymount | W, 5-0 |
| May 27 | Pacific | W, 11-3 |
| May 28 | Pacific | W, 5-0 |
| May 29 | Pacific | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 22 | 3 | ||
| Games started | 8 | 0 | ||
| Wins | 4 | 0 | ||
| Losses | 3 | 1 | ||
| Saves | 4 | 1 | ||
| Complete Games | 1 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 56.2 | 2.0 | ||
| Hits | 65 | 4 | ||
| Runs | 25 | 2 | ||
| Earned Runs | 24 | 2 | ||
| Walks | 14 | 1 | ||
| Strikeouts | 41 | 3 | ||
| Strikeouts per Game | 6.51 | 13.50 | ||
| Doubles Allowed | 11 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 218 | 10 | ||
| Batting Average Against | .298 | .400 | ||
| Earned Run Average | 3.81 | 9.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 7 | 1 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 4 | - | ||
| Sacrifice Hits Allowed | 3 | - | ||
| Total Chances | 12 | 1 | ||
| Put Outs | 3 | 1 | ||
| Assists | 8 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .917 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 2 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .400 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
