![]() |
N Capito | #20 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 21 | at UC Davis | W, 1-0 |
| May 22 | at UC Davis | L, 5-4 |
| May 24 | Loyola Marymount | W, 5-0 |
| May 27 | Pacific | W, 11-3 |
| May 28 | Pacific | W, 5-0 |
| May 29 | Pacific | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 22 | 6 | ||
| Games started | 5 | 2 | ||
| Wins | 4 | 1 | ||
| Losses | 4 | 2 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 64.2 | 21.0 | ||
| Hits | 55 | 22 | ||
| Runs | 30 | 12 | ||
| Earned Runs | 28 | 12 | ||
| Walks | 20 | 5 | ||
| Strikeouts | 39 | 17 | ||
| Strikeouts per Game | 5.43 | 7.29 | ||
| Doubles Allowed | 9 | 3 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 5 | 3 | ||
| At Bats Against | 237 | 80 | ||
| Batting Average Against | .232 | .275 | ||
| Earned Run Average | 3.90 | 5.14 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 7 | - | ||
| Balks | 3 | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 5 | 3 | ||
| Total Chances | 30 | 8 | ||
| Put Outs | 6 | 2 | ||
| Assists | 23 | 6 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .967 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 2 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .429 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
